After Grand Prix of Austria 2015

  GP Wins Poles FL Podiums First GP
Ferrari Ferrari 899 223 208 235 692 Monaco'1950
Ford Ford 523 176 139 160 533 USA'1963
Renault Renault 546 168 213 169 450 GB'1977
Mercedes Mercedes 386 122 126 123 338 France'1954
Honda Honda 348 72 77 57 174 Germany'1964
Climax Climax 97 40 44 44 104 Monaco'1957
TAG TAG 68 25 7 18 54 Netherlands'1983
BMW BMW 270 20 33 33 86 GB'1952
BRM B.R.M. 189 18 11 14 65 GB'1951
Alfa Romeo Alfa Romeo 215 12 15 20 40 GB'1950
Offenhauser Offenhauser 12 11 9 10 33 INDY'1950
Maserati Maserati 107 11 11 17 44 GB'1950
Vanwall Vanvall 28 9 7 6 13 GB'1954
Repco Repco 33 8 7 4 25 Monaco'1966
Mugen Honda Mugen Honda 147 4 1 0 16 Africa'1992
Matra Matra 125 3 4 5 24 Monaco'1968
Weslake Weslake 18 1 0 2 2 Italy'1966
Porsche Porsche 37 1 1 0 5 Germany'1957
Cosworth Cosworth 198 1 1 1 3 Australia'2000
Toyota Toyota 139 0 3 4 17 Australia'2000
Peugeot Peugeot 115 0 0 1 14 Brazil'1994
Judd Judd 68 0 0 3 8 Brazil'1988
Playlife (Renault) Playlife
(Renault)
49 0 1 1 6 Australia'1998
Hart Hart 145 0 2 2 5 SM'1981
Petronas (Ferrari) Petronas
(Ferrari)
151 0 0 0 4 Australia'1997
Mecachrome (Renault) Mecachrome
(Renault)
16 0 0 0 3 Australia'1998
Supertec Supertec
(Renault)
33 0 0 1 3 Australia'1999
Talbot Talbot 13 0 0 0 2 GB'1950
Gordini Gordini 33 0 0 1 2 Switzerland'1952
Yamaha Yamaha 116 0 0 0 2 Brazil'1989
Lancia Lancia 4 0 2 1 1 Spain'1954
Bristol Bristol 17 0 0 0 1 Switzerland'1952
Alta Alta 26 0 0 0 1 GB'1950
Megatron (BMW) Megatron
(BMW)
32 0 0 0 1 Brazil'1987
Novi Novi 6 0 1 1 0 INDY'1951
Cummins Cummins 2 0 1 0 0 INDY'1950
JAP JAP 1 0 0 0 0 Monaco'1950
Jaguar Jaguar 1 0 0 0 0 Italy'1950
Kuchen Kuchen 1 0 0 0 0 Switzerland'1952
Simca Simca 1 0 0 0 0 Switzerland'1952;
Bugatti Bugatti 1 0 0 0 0 France'1956
Borgward Borgward 1 0 0 0 0 GB'1959
Serenissima Serenissima 1 0 0 0 0 Belgium'1966
Buttenworth Buttenworth 2 0 0 0 0 Belgium'1952
Scarab Scarab 2 0 0 0 0 Monaco'1960
Milano Milano 3 0 0 0 0 France'1950
Plate Plate 3 0 0 0 0 Switzerland'1952
Castellotti Castellotti 3 0 0 0 0 Monaco'1960
Pratt & Whitney Pratt & Whitney 3 0 0 0 0 Netherlands'1971
ERA ERA 4 0 0 0 0 GB'1950
Aston-Martin Aston-Martin 5 0 0 0 0 Netherlands'1959
Veritas Veritas 6 0 0 0 0 Switzerland'1951
A.T.S. A.T.S. 7 0 0 0 0 Belgium'1963
Simca-Gordini Simca-Gordini 7 0 0 0 0 Monaco'1950
OSCA OSCA 8 0 0 0 0 Italy'1951
Lea Francis Lea Francis 10 0 0 0 0 GB'1952
Tecno Tecno 10 0 0 0 0 Belgium'1972
Osella Osella
(Alfa Romeo)
10 0 0 0 0 Brazil'1988
Sauber (Mercedes) Sauber
(Mercedes)
16 0 0 0 0 Africa'1993
Fondmetal Fondmetal
(Ford)
17 0 0 0 0 Australia'2000
European European
(Ford)
17 0 0 0 0 Australia'2001
Acer (Ferrari) Acer
(Ferrari)
17 0 0 0 0 Australia'2001
Arrows Arrows 32 0 0 0 0 Australia'1998
Asiatech (Peugeot) Asiatech
(Peugeot)
33 0 0 0 0 Australia'2001
Ilmor Ilmor
(Mercedes)
37 0 0 0 0 USA'1991
Motori Moderni Motori Moderni 44 0 0 0 0 SM'1985
Lamborghini Lamborghini 51 0 0 0 0 Portugal'1985

The highlighted names are still active.

Back | Top | Home

© 1999-2015