After Grand Prix of Brazil 2011
| |
GP |
Wins |
Poles |
FL |
Podiums |
First GP |
 |
Goodyear | 495 | 368 | 358 | 361 | 1133 | Monaco'1960 |
 |
Bridgestone | 242 | 175 | 168 | 170 | 482 | Japan'1976 |
 |
Michelin | 215 | 102 | 110 | 108 | 315 | GB'1977 |
 |
Dunlop | 120 | 83 | 76 | 83 | 218 | Monaco'1958 |
 |
Pirelli |
222 |
63 |
66 |
70 |
196 |
GB'1950 |
 |
Firestone | 121 | 49 | 60 | 56 | 144 | Monaco'1950 |
 |
Continental | 13 | 10 | 8 | 9 | 18 | France'1954 |
 |
Englebert | 31 | 7 | 11 | 12 | 35 | GB'1954 |
 |
Avon | 22 | 0 | 0 | 0 | 0 | Monaco'1958 |
The highlighted names are still active.
|