| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2008 | 2:00'42.742 | 126.170 | Lewis Hamilton | McLaren MP4/23 [04]/Mercedes FO108T 2.4 V8 |
| 2007 | 1:40'29.329 | 155.551 | Fernando Alonso | McLaren MP4/22 [06]/Mercedes FO108T 2.4 V8 |
| 2006 | 1:43'43.116 | 150.707 | Fernando Alonso | Renault R26 []/Renault RS26B 2.4 V8 |
| 2005 | 1:45'15.556 | 148.501 | Kimi Raikkonen | McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10 |
| 2004 | 1:45'46.601 | 145.880 | Jarno Trulli | Renault R24 [03]/Renault RS24 3.0 V10 |
| 2003 | 1:42'19.010 | 152.772 | Juan Pablo Montoya | Williams FW25 [06]/BMW P83 3.0 V10 |
| 2002 | 1:45'39.055 | 149.280 | David Coulthard | McLaren MP4/17 [03]/Mercedes FO110M 3.0 V10 |
| 2001 | 1:47'22.561 | 146.882 | Michael Schumacher | Ferrari F2001 [211]/Ferrari 050 3.0 V10 |
| 2000 | 1:49'28.213 | 144.072 | David Coulthard | McLaren MP4/15 [05]/Mercedes FO 110J 3.0 V10 |
| 1999 | 1:49'31.812 | 143.865 | Michael Schumacher | Ferrari F399 [192]/Ferrari 048 3.0 V10 |
| 1998 | 1:51'23.595 | 141.459 | Mika Hakkinen | McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10 |
| 1997 | 2:00'05.654 | 104.264 | Michael Schumacher | Ferrari F310B [175]/Ferrari 046/2 3.0 V10 |
| 1996 | 2:00'45.629 | 124.014 | Olivier Panis | Ligier JS43 [04]/Mugen-Honda MF301H 3.0 V10 |
| 1995 | 1:53'11.258 | 137.604 | Michael Schumacher | Benetton B195 [06]/Renault RS7 3.0 V10 |
| 1994 | 1:49'55.372 | 141.691 | Michael Schumacher | Benetton B194 [05]/Ford Zetec-R 3.5 V8 |
| 1993 | 1:52'10.947 | 138.837 | Ayrton Senna | McLaren MP4/8 [06]/Ford HB 3.5 V8 |
| 1992 | 1:50'59.372 | 140.329 | Ayrton Senna | McLaren MP4/7A [07]/Honda RA122E/B 3.5 V12 |
| 1991 | 1:53'02.334 | 137.785 | Ayrton Senna | McLaren MP4/6 [05]/Honda RA121E 3.5 V12 |
| 1990 | 1:52'46.982 | 138.097 | Ayrton Senna | McLaren MP4/5B [04]/Honda RA100E 3.5 V10 |
| 1989 | 1:53'33.251 | 135.401 | Ayrton Senna | McLaren MP4/5 [01]/Honda RA109E 3.5 V10 |
| 1988 | 1:57'17.077 | 132.797 | Alain Prost | McLaren MP4/4 [04]/Honda RA168E 1.5 V6T |
| 1987 | 1:57'54.085 | 132.102 | Ayrton Senna | Lotus 99T [04]/Honda RA167G 1.5 V6T |
| 1986 | 1:55'41.060 | 134.634 | Alain Prost | McLaren MP4/2C [03]/TAG TTE PO1 1.5 V6T |
| 1985 | 1:51'58.034 | 138.435 | Alain Prost | McLaren MP4/2B [05]/TAG TTE PO1 1.5 V6T |
| 1984 | 1:01'07.740 | 100.776 | Alain Prost | McLaren MP4/2 [02]/TAG TTE PO1 1.5 V6T |
| 1983 | 1:56'38.121 | 129.487 | Keke Rosberg | Williams FW08C [07]/Ford Cosworth DFV 3.0 V8 |
| 1982 | 1:54'11.259 | 132.262 | Riccardo Patrese | Brabham BT49D [17]/Ford Cosworth DFV 3.0 V8 |
| 1981 | 1:54'23.38 | 132.029 | Gilles Villeneuve | Ferrari 126CK [052]/Ferrari 126C 1.5 V6T |
| 1980 | 1:55'34.365 | 130.677 | Carlos Reutemann | Williams FW07B [05]/Ford Cosworth DFV 3.0 V8 |
| 1979 | 1:55'22.48 | 130.902 | Jody Scheckter | Ferrari 312T4 [040]/Ferrari 312B 3.0 B12 |
| 1978 | 1:55'14.66 | 129.325 | Patrick Depailler | Tyrrell 008 [03]/Ford Cosworth DFV 3.0 V8 |
| 1977 | 1:57'52.77 | 128.120 | Jody Scheckter | Wolf WR1/Ford Cosworth DFV 3.0 V8 |
| 1976 | 1:59'51.47 | 129.321 | Niki Lauda | Ferrari 312T2 [026]/Ferrari 312B 3.0 B12 |
| 1975 | 2:01'21.31 | 121.552 | Niki Lauda | Ferrari 312T [023]/Ferrari 312B 3.0 B12 |
| 1974 | 1:58'03.7 | 129.941 | Ronnie Peterson | Lotus 72E/Ford Cosworth DFV 3.0 V8 |
| 1973 | 1:57'44.3 | 130.298 | Jackie Stewart | Tyrrell 006 [02]/Ford Cosworth DFV 3.0 V8 |
| 1972 | 2:26'54.7 | 102.756 | Jean Pierre Beltoise | BRM P160B [01]/BRM P142-60 3.0 V12 |
| 1971 | 1:52'21.3 | 134.360 | Jackie Stewart | Tyrrell 003/Ford Cosworth DFV 3.0 V8 |
| 1970 | 1:54'36.6 | 131.716 | Jochen Rindt | Lotus 49C [R6]/Ford Cosworth DFV 3.0 V8 |
| 1969 | 1:56'59.4 | 129.037 | Graham Hill | Lotus 49B [R10]/Ford Cosworth DFV 3.0 V8 |
| 1968 | 2:00'32.3 | 125.238 | Graham Hill | Lotus 49B [MkII R5]/Ford Cosworth DFV 3.0 V8 |
| 1967 | 2:34'34.3 | 122.079 | Denny Hulme | Brabham BT20/Repco 620 3.0 V8 |
| 1966 | 2:33'10.5 | 123.192 | Jackie Stewart | BRM P261 [2617]/BRM P56 1.9 V8 |
| 1965 | 2:37'39.6 | 119.688 | Graham Hill | BRM P261 [2616]/BRM P56 1.5 V8 |
| 1964 | 2:41'19.5 | 116.969 | Graham Hill | BRM P261 [2614]/BRM P56 1.5 V8 |
| 1963 | 2:41'49.7 | 116.605 | Graham Hill | BRM P57 [5785]/BRM P56 1.5 V8 |
| 1962 | 2:46'29.7 | 113.337 | Bruce McLaren | Cooper T60 [F1-17 61]/Climax FMV 1.5 V8 |
| 1961 | 2:45'50.1 | 113.788 | Stirling Moss | Lotus 18 [912]/Climax FPF 1.5 L4 |
| 1960 | 2:53'45.5 | 108.599 | Stirling Moss | Lotus 18 [376]/Climax FPF 2.0 L4 |
| 1959 | 2:55'51.3 | 107.304 | Jack Brabham | Cooper T51 [F2 7 59]/Climax FPF 2.5 L4 |
| 1958 | 2:52'27.9 | 109.414 | Maurice Trintignant | Cooper T45/Climax 2.0 L4 |
| 1957 | 3:10'12.8 | 104.165 | Juan Manuel Fangio | Maserati 250F [2528]/Maserati 250F 2.5 L6 |
| 1956 | 3:00'32.9 | 104.515 | Stirling Moss | Maserati 250F [2522]/Maserati 250F 2.5 L6 |
| 1955 | 2:58'09.8 | 105.914 | Maurice Trintignant | Ferrari 625 [02]/Ferrari 625 2.5 L4 |
| 1950 | 3:13'18.7 | 98.701 | Juan Manuel Fangio | Alfa Romeo 158/Alfa Romeo 158 1.5 L8 |
| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2008 | 1'15.787 | 158.655 | Felipe Massa | Ferrari F2008 [267]/Ferrari 056 2.4 V8 |
| 2007 | 1'15.726 | 158.783 | Fernando Alonso | McLaren MP4/22 [06]/Mercedes FO108T 2.4 V8 |
| 2006 | 1'13.962 | 162.569 | Fernando Alonso | Renault R26 []/Renault RS26B 2.4 V8 |
| 2005 | 2'30.323 | 160.062 | Kimi Raikkonen | McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10 |
| 2004 | 1'13.985 | 162.519 | Jarno Trulli | Renault R24 [03]/Renault RS24 3.0 V10 |
| 2003 | 1'15.229 | 159.768 | Ralf Schumacher | Williams FW25 [05]/BMW P83 3.0 V10 |
| 2002 | 1'16.676 | 158.224 | Juan Pablo Montoya | Williams FW24 [05]/BMW P82 3.0 V10 |
| 2001 | 1'17.430 | 156.683 | David Coulthard | McLaren MP4/16 [05]/Mercedes FO 110K 3.0 V10 |
| 2000 | 1'19.475 | 152.652 | Michael Schumacher | Ferrari F1-2000 [198]/Ferrari 049 3.0 V10 |
| 1999 | 1'20.547 | 150.486 | Mika Hakkinen | McLaren MP4/14 [02]/Mercedes FO 110H 3.0 V10 |
| 1998 | 1'19.798 | 151.899 | Mika Hakkinen | McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10 |
| 1997 | 1'18.216 | 154.925 | Heinz-Harald Frentzen | Williams FW19 [03]/Renault RS9 3.0 V10 |
| 1996 | 1'20.356 | 149.097 | Michael Schumacher | Ferrari F310 [167]/Ferrari 046/1 3.0 V12 |
| 1995 | 1'21.952 | 146.193 | Damon Hill | Williams FW17 [01]/Renault RS7 3.0 V10 |
| 1994 | 1'18.560 | 152.505 | Michael Schumacher | Benetton B194 [05]/Ford Zetec-R 3.5 V8 |
| 1993 | 1'20.557 | 148.725 | Alain Prost | Williams FW15C [04]/Renault RS5 3.5 V10 |
| 1992 | 1'19.495 | 150.711 | Nigel Mansell | Williams FW14B [07]/Renault RS3C 3.5 V10 |
| 1991 | 1'20.344 | 149.119 | Ayrton Senna | McLaren MP4/6 [05]/Honda RA121E 3.5 V12 |
| 1990 | 1'21.314 | 147.340 | Ayrton Senna | McLaren MP4/5B [04]/Honda RA100E 3.5 V10 |
| 1989 | 1'22.308 | 145.561 | Ayrton Senna | McLaren MP4/5 [01]/Honda RA109E 3.5 V10 |
| 1988 | 1'23.998 | 142.632 | Ayrton Senna | McLaren MP4/4 [01]/Honda RA168E 1.5 V6T |
| 1987 | 1'23.039 | 144.279 | Nigel Mansell | Williams FW11B [03]/Honda RA167G 1.5 V6T |
| 1986 | 1'22.627 | 144.999 | Alain Prost | McLaren MP4/2C [03]/TAG TTE PO1 1.5 V6T |
| 1985 | 1'20.450 | 148.206 | Ayrton Senna | Lotus 97T [02]/Renault EF4 1.5 V6T |
| 1984 | 1'22.661 | 144.242 | Alain Prost | McLaren MP4/2 [02]/TAG TTE PO1 1.5 V6T |
| 1983 | 1'24.840 | 140.537 | Alain Prost | Renault RE40 [03]/Renault EF1 1.5 V6T |
| 1982 | 1'23.281 | 143.168 | Rene Arnoux | Renault RE30B [07]/Renault EF1 1.5 V6T |
| 1981 | 1'25.710 | 139.111 | Nelson Piquet | Brabham BT49C [11]/Ford Cosworth DFV 3.0 V8 |
| 1980 | 1'24.813 | 140.582 | Didier Pironi | Ligier JS11/15 [04]/Ford Cosworth DFV 3.0 V8 |
| 1979 | 1'26.45 | 137.920 | Jody Scheckter | Ferrari 312T4 [040]/Ferrari 312B 3.0 B12 |
| 1978 | 1'28.34 | 134.969 | Carlos Reutemann | Ferrari 312T3 [032]/Ferrari 312B 3.0 B12 |
| 1977 | 1'29.86 | 132.686 | John Watson | Brabham BT45B [05]/Alfa Romeo 115-12 3.0 F12 |
| 1976 | 1'29.65 | 132.997 | Niki Lauda | Ferrari 312T2 [026]/Ferrari 312B 3.0 B12 |
| 1975 | 1'26.40 | 136.583 | Niki Lauda | Ferrari 312T [023]/Ferrari 312B 3.0 B12 |
| 1974 | 1'26.3 | 136.742 | Niki Lauda | Ferrari 312B3 [010]/Ferrari 312B 3.0 B12 |
| 1973 | 1'27.5 | 134.866 | Jackie Stewart | Tyrrell 006 [02]/Ford Cosworth DFV 3.0 V8 |
| 1972 | 1'21.4 | 139.091 | Emerson Fittipaldi | Lotus 72D [R7]/Ford Cosworth DFV 3.0 V8 |
| 1971 | 1'23.2 | 136.082 | Jackie Stewart | Tyrrell 003/Ford Cosworth DFV 3.0 V8 |
| 1970 | 1'24.0 | 134.786 | Jackie Stewart | March 701 [02]/Ford Cosworth DFV 3.0 V8 |
| 1969 | 1'24.6 | 133.830 | Jackie Stewart | Matra MS80 [02]/Ford Cosworth DFV 3.0 V8 |
| 1968 | 1'28.2 | 128.367 | Graham Hill | Lotus 49B [MkII R5]/Ford Cosworth DFV 3.0 V8 |
| 1967 | 1'27.6 | 129.247 | Jack Brabham | Brabham BT19 [F1-1 65]/Repco 740 3.0 V8 |
| 1966 | 1'29.9 | 125.940 | Jim Clark | Lotus 33 [R11]/Climax FWMV 2.0 V8 |
| 1965 | 1'32.5 | 122.400 | Graham Hill | BRM P261 [2616]/BRM P56 1.5 V8 |
| 1964 | 1'34.0 | 120.447 | Jim Clark | Lotus 25 [R6]/Climax FWMV 1.5 V8 |
| 1963 | 1'34.3 | 120.064 | Jim Clark | Lotus 25 [R4]/Climax FWMV 1.5 V8 |
| 1962 | 1'35.4 | 118.679 | Jim Clark | Lotus 25 [R1]/Climax FWMV 1.5 V8 |
| 1961 | 1'39.1 | 114.248 | Stirling Moss | Lotus 18 [912]/Climax FPF 1.5 L4 |
| 1960 | 1'36.3 | 117.570 | Stirling Moss | Lotus 18 [376]/Climax FPF 2.5 L4 |
| 1959 | 1'39.6 | 113.675 | Stirling Moss | Cooper T51/Climax FPF 2.5 L4 |
| 1958 | 1'39.8 | 113.447 | Tony Brooks | Vanwall 57 VW10/Vanwall 2.5 L4 |
| 1957 | 1'42.7 | 110.243 | Juan Manuel Fangio | Maserati 250F [2528]/Maserati 250F 2.5 L6 |
| 1956 | 1'44.0 | 108.865 | Juan Manuel Fangio | Ferrari D50 [0007]/Lancia DS50 2.5 V8 |
| 1955 | 1'41.1 | 111.988 | Juan Manuel Fangio | Mercedes W196 [0013]/Mercedes W196 2.5 L8 |
| 1950 | 1'50.2 | 103.884 | Juan Manuel Fangio | Alfa Romeo 158/Alfa Romeo 158 1.5 L8 |
| |
2005: Time - account of both qualifying sessions. Speed - average speed of both qualifying sessions. |
| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2008 | 1'16.689 | 156.789 | Kimi Raikkonen | Ferrari F2008 [270]/Ferrari 056 2.4 V8 |
| 2007 | 1'15.284 | 159.715 | Fernando Alonso | McLaren MP4/22 [06]/Mercedes FO108T 2.4 V8 |
| 2006 | 1'15.143 | 160.014 | Michael Schumacher | Ferrari 248 F1 [254]/Ferrari 056 2.4 V8 |
| 2005 | 1'15.842 | 158.540 | Michael Schumacher | Ferrari F2005 [245]/Ferrari 055 3.0 V10 |
| 2004 | 1'14.439 | 161.528 | Michael Schumacher | Ferrari F2004 [234]/Ferrari 053 3.0 V10 |
| 2003 | 1'14.545 | 161.298 | Kimi Raikkonen | McLaren MP4/17D [09]/Mercedes FO110M 3.0 V10 |
| 2002 | 1'18.023 | 155.493 | Rubens Barrichello | Ferrari F2002 [220]/Ferrari 051 3.0 V10 |
| 2001 | 1'19.424 | 152.750 | David Coulthard | McLaren MP4/16 [05]/Mercedes FO 110K 3.0 V10 |
| 2000 | 1'21.571 | 148.729 | Mika Hakkinen | McLaren MP4/15 [04]/Mercedes FO 110J 3.0 V10 |
| 1999 | 1'22.259 | 147.354 | Mika Hakkinen | McLaren MP4/14 [02]/Mercedes FO 110H 3.0 V10 |
| 1998 | 1'22.948 | 146.130 | Mika Hakkinen | McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10 |
| 1997 | 1'53.315 | 106.937 | Michael Schumacher | Ferrari F310B [175]/Ferrari 046/2 3.0 V10 |
| 1996 | 1'25.205 | 140.611 | Jean Alesi | Benetton B196 [02]/Renault RS08 V10 |
| 1995 | 1'24.621 | 141.582 | Jean Alesi | Ferrari 412T2 [157]/Ferrari 044/1 3.0 V12 |
| 1994 | 1'21.076 | 147.772 | Michael Schumacher | Benetton B194 [05]/Ford Zetec-R 3.5 V8 |
| 1993 | 1'23.604 | 143.304 | Alain Prost | Williams FW15C [04]/Renault RS5 3.5 V10 |
| 1992 | 1'21.598 | 146.827 | Nigel Mansell | Williams FW14B [07]/Renault RS3C 3.5 V10 |
| 1991 | 1'24.368 | 142.006 | Alain Prost | Ferrari F1-91 [123]/Ferrari 037 3.5 V12 |
| 1990 | 1'24.468 | 141.838 | Ayrton Senna | McLaren MP4/5B [04]/Honda RA100E 3.5 V10 |
| 1989 | 1'25.501 | 140.125 | Alain Prost | McLaren MP4/5 [03]/Honda RA109E 3.5 V10 |
| 1988 | 1'26.321 | 138.794 | Ayrton Senna | McLaren MP4/4 [01]/Honda RA168E 1.5 V6T |
| 1987 | 1'27.685 | 136.635 | Ayrton Senna | Lotus 99T [04]/Honda RA167G 1.5 V6T |
| 1986 | 1'26.607 | 138.335 | Alain Prost | McLaren MP4/2C [03]/TAG TTE PO1 1.5 V6T |
| 1985 | 1'22.637 | 144.284 | Michele Alboreto | Ferrari 156/85 [081]/Ferrari 126C 1.5 V6T |
| 1984 | 1'54.334 | 104.284 | Ayrton Senna | Toleman TG184 [02]/Hart 415T 1.5 L4T |
| 1983 | 1'27.283 | 136.604 | Nelson Piquet | Brabham BT52 [03]/BMW M12/13 1.5 L4T |
| 1982 | 1'26.354 | 138.074 | Riccardo Patrese | Brabham BT49D [17]/Ford Cosworth DFV 3.0 V8 |
| 1981 | 1'27.47 | 136.312 | Alan Jones | Williams FW07C/Ford Cosworth DFV 3.0 V8 |
| 1980 | 1'27.418 | 136.393 | Carlos Reutemann | Williams FW07B [05]/Ford Cosworth DFV 3.0 V8 |
| 1979 | 1'28.82 | 134.240 | Patrick Depailler | Ligier JS11 [03]/Ford Cosworth DFV 3.0 V8 |
| 1978 | 1'28.65 | 134.497 | Niki Lauda | Brabham BT46 [04]/Alfa Romeo 115-12 3.0 B12 |
| 1977 | 1'31.07 | 130.923 | Jody Scheckter | Wolf WR1/Ford Cosworth DFV 3.0 V8 |
| 1976 | 1'30.28 | 132.069 | Clay Regazzoni | Ferrari 312T2/Ferrari 312B 3.0 B12 |
| 1975 | 1'28.67 | 133.087 | Patrick Depailler | Tyrrell 007 [04]/Ford Cosworth DFV 3.0 V8 |
| 1974 | 1'27.9 | 134.253 | Ronnie Peterson | Lotus 72E/Ford Cosworth DFV 3.0 V8 |
| 1973 | 1'28.1 | 133.948 | Emerson Fittipaldi | Lotus 72D/Ford Cosworth DFV 3.0 V8 |
| 1972 | 1'40.0 | 113.220 | Jean-Pierre Beltoise | BRM P160B [01]/BRM P142-60 3.0 V12 |
| 1971 | 1'22.2 | 137.737 | Jackie Stewart | Tyrrell 003/Ford Cosworth DFV 3.0 V8 |
| 1970 | 1'23.2 | 136.082 | Jochen Rindt | Lotus 49C/Ford Cosworth DFV 3.0 V8 |
| 1969 | 1'25.1 | 133.043 | Jackie Stewart | Matra MS80 [02]/Ford Cosworth DFV 3.0 V8 |
| 1968 | 1'28.1 | 128.513 | Richard Attwood | BRM P126 [03]/BRM P101 3.0 V12 |
| 1967 | 1'29.5 | 126.503 | Jim Clark | Lotus 33 [R14]/Climax FWMV 2.0 V8 |
| 1966 | 1'29.8 | 126.080 | Lorenzo Bandini | Ferrari 312/Ferrari 312 3.0 V12 |
| 1965 | 1'31.7 | 123.468 | Graham Hill | BRM P261 [2616]/BRM P56 1.5 V8 |
| 1964 | 1'33.9 | 120.575 | Graham Hill | BRM P261 [2614]/BRM P56 1.5 V8 |
| 1963 | 1'34.5 | 119.810 | John Surtees | Ferrari 156/63 [0001]/Ferrari 156/63 1.5 V6 |
| 1962 | 1'35.5 | 118.555 | Jim Clark | Lotus 25 [R1]/Climax FWMV 1.5 V8 |
| 1961 | 1'36.3 | 117.570 | Richie Ginther | Ferrari Dino 156 [0001]/Ferrari 156/61 1.5 V6 |
| 1960 | 1'36.2 | 117.692 | Bruce McLaren | Cooper T53 [FII-5 60]/Climax FPF 2.5 L4 |
| 1959 | 1'40.4 | 112.769 | Jack Brabham | Cooper T51 [F2 7 59]/Climax FPF 2.5 L4 |
| 1958 | 1'40.6 | 112.545 | Mike Hawthorn | Ferrari Dino 246 [0003]/Ferrari 246 2.4 V6 |
| 1957 | 1'45.6 | 107.216 | Juan Manuel Fangio | Maserati 250F [2528]/Maserati 250F 2.5 L6 |
| 1956 | 1'44.4 | 108.448 | Juan Manuel Fangio | Ferrari D50 [0007]/Lancia DS50 2.5 V8 |
| 1955 | 1'42.4 | 110.566 | Juan Manuel Fangio | Mercedes W196 [0013]/Mercedes W196 2.5 L8 |
| 1950 | 1'51.0 | 103.135 | Juan Manuel Fangio | Alfa Romeo 158/Alfa Romeo 158 1.5 L8 |