| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2008 | 1:31'18.555 | 203.971 | Kimi Raikkonen | Ferrari F2008 [268]/Ferrari 056 2.4 V8 |
| 2007 | 1:32'14.930 | 201.894 | Fernando Alonso | McLaren MP4/22 [01]/Mercedes FO108T 2.4 V8 |
| 2006 | 1:30'40.529 | 205.397 | Giancarlo Fisichella | Renault R26 [02]/Renault RS26 2.4 V8 |
| 2005 | 1:31'33.736 | 203.407 | Fernando Alonso | Renault R25 [04]/Renault RS25 3.0 V10 |
| 2004 | 1:31'07.490 | 204.384 | Michael Schumacher | Ferrari F2004 [234]/Ferrari 053 3.0 V10 |
| 2003 | 1:32'22.195 | 201.629 | Kimi Raikkonen | McLaren MP4/17D [09]/Mercedes FO110M 3.0 V10 |
| 2002 | 1:34'12.912 | 197.680 | Ralf Schumacher | Williams FW24 [04]/BMW P82 3.0 V10 |
| 2001 | 1:47'34.801 | 170.031 | Michael Schumacher | Ferrari F2001 [208]/Ferrari 050 3.0 V10 |
| 2000 | 1:35'54.235 | 194.199 | Michael Schumacher | Ferrari F1-2000 [205]/Ferrari 049B 3.0 V10 |
| 1999 | 1:36'38.494 | 192.682 | Eddie Irvine | Ferrari F399 [196]/Ferrari 048 3.0 V10 |
| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2008 | 1'35.748 | 208.410 | Felipe Massa | Ferrari F2008 [267]/Ferrari 056 2.4 V8 |
| 2007 | 1'35.043 | 209.955 | Felipe Massa | Ferrari F2007 [260]/Ferrari 056 2.4 V8 |
| 2006 | 1'33.840 | 212.647 | Giancarlo Fisichella | Renault R26 [02]/Renault RS26 2.4 V8 |
| 2005 | 3'07.672 | 212.694 | Fernando Alonso | Renault R25 [04]/Renault RS25 3.0 V10 |
| 2004 | 1'33.074 | 214.397 | Michael Schumacher | Ferrari F2004 [234]/Ferrari 053 3.0 V10 |
| 2003 | 1'37.044 | 205.611 | Fernando Alonso | Renault R23 [02]/Renault RS23 3.0 V10 |
| 2002 | 1'35.266 | 209.464 | Michael Schumacher | Ferrari F2001B [215]/Ferrari 050D 3.0 V10 |
| 2001 | 1'35.220 | 209.565 | Michael Schumacher | Ferrari F2001 [208]/Ferrari 050 3.0 V10 |
| 2000 | 1'37.397 | 204.881 | Michael Schumacher | Ferrari F1-2000 [205]/Ferrari 049C 3.0 V10 |
| 1999 | 1'39.688 | 200.136 | Michael Schumacher | Ferrari F399 [195]/Ferrari 048 3.0 V10 |
| |
2005: Time - account of both qualifying sessions. Speed - average speed of both qualifying sessions. |
| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2008 | 1'35.366 | 209.244 | Nick Heidfeld | BMW Sauber F1.08 [04]/BMW P86/8 2.4 V8 |
| 2007 | 1'36.701 | 206.355 | Lewis Hamilton | McLaren MP4/22 [05]/Mercedes FO108T 2.4 V8 |
| 2006 | 1'34.803 | 210.487 | Fernando Alonso | Renault R26 [03]/Renault RS26 2.4 V8 |
| 2005 | 1'35.483 | 208.987 | Kimi Raikkonen | McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10 |
| 2004 | 1'34.223 | 211.782 | Juan Pablo Montoya | Williams FW26 [05]/BMW P84 3.0 V10 |
| 2003 | 1'36.412 | 206.974 | Michael Schumacher | Ferrari F2002B [225]/Ferrari 052 3.0 V10 |
| 2002 | 1'38.049 | 203.518 | Juan Pablo Montoya | Williams FW24 [02]/BMW P82 3.0 V10 |
| 2001 | 1'40.647 | 197.647 | Mika Hakkinen | McLaren MP4/16 [03]/Mercedes FO 110K 3.0 V10 |
| 2000 | 1'38.543 | 202.498 | Mika Hakkinen | McLaren MP4/15 [06]/Mercedes FO 110J 3.0 V10 |
| 1999 | 1'40.267 | 198.981 | Michael Schumacher | Ferrari F399 [195]/Ferrari 048 3.0 V10 |