Hungaroring

Race Information
 
YearDateCircuitLengthLapsDistance
2008  3 AugustHungaroring438170306.663
2007  5 AugustHungaroring438170306.663
2006  6 AugustHungaroring438170306.663
200531 JulyHungaroring438170306.663
200415 AugustHungaroring438170306.670
200324 AugustHungaroring438170306.670
200218 AugustHungaroring397577306.069
200119 AugustHungaroring397577306.075
200013 AugustHungaroring397577306.075
199915 AugustHungaroring397377305.921
199816 AugustHungaroring397277305.844
199710 AugustHungaroring396877305.536
199611 AugustHungaroring396877305.536
199513 AugustHungaroring396877305.536
199414 AugustHungaroring396877305.536
199315 AugustHungaroring396877305.536
199216 AugustHungaroring396877305.536
199111 AugustHungaroring396877305.536
199012 AugustHungaroring396877305.536
198913 AugustHungaroring396877305.536
1988  7 AugustHungaroring401476305.064
1987  9 AugustHungaroring401476305.064
198610 AugustHungaroring401476305.064

Wins
 
YearTimeKmhDriverCar [chassis]/engine
20081:37'27.067188.790Heikki KovalainenMcLaren MP4/23 [05]/Mercedes FO108T 2.4 V8
20071:35'52.911191.905Lewis HamiltonMcLaren MP4/22 [05]/Mercedes FO108T 2.4 V8
20061:52'20.941163.773Jenson ButtonHonda RA106 [05]/Honda RA806E 2.4 V8
20051:37'25.552188.859Kimi RaikkonenMcLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
20041:35'26.131192.798Michael SchumacherFerrari F2004 [239]/Ferrari 053 3.0 V10
20031:39'01.460185.810Fernando AlonsoRenault R23B [04]/Renault RS23 3.0 V10
20021:41'49.001180.365Rubens BarrichelloFerrari F2002 [219]/Ferrari 051 3.0 V10
20011:41'49.675180.348Michael SchumacherFerrari F2001 [211]/Ferrari 050 3.0 V10
20001:45'33.869174.009Mika HakkinenMcLaren MP4/15 [06]/Mercedes FO 110J 3.0 V10
19991:46'23.536172.524Mika HakkinenMcLaren MP4/14 [04]/Mercedes FO 110H 3.0 V10
19981:45'25.550174.062Michael SchumacherFerrari F300 [188]/Ferrari F47 3.0 V10
19971:45'47.149173.295Jacques VilleneuveWilliams FW19 [04]/Renault RS9 3.0 V10
19961:46'21.134172.372Jacques VilleneuveWilliams FW18 [03]/Renault RS8 3.0 V10
19951:46'25.721172.248Damon HillWilliams FW17 [01]/Renault RS7 3.0 V10
19941:48'00.185169.737Michael SchumacherBenetton B194 [08]/Ford Zetec-R 3.5 V8
19931:47'39.098170.292Damon HillWilliams FW15C [02]/Renault RS5 3.5 V10
19921:46'19.216172.424Ayrton SennaMcLaren MP4/7A [06]/Honda RA122E/B 3.5 V12
19911:49'12.796167.857Ayrton SennaMcLaren MP4/6 [08]/Honda RA121E 3.5 V12
19901:49'30.597167.402Thierry BoutsenWilliams FW13B [08]/Renault RS2 3.5 V10
19891:49'38.650167.197Nigel MansellFerrari 640 [109]/Ferrari 034 3.5 V12
19881:57'47.081155.401Ayrton SennaMcLaren MP4/4 [05]/Honda RA168E 1.5 V6T
19871:59'26.793153.239Nelson PiquetWilliams FW11B [04]/Honda RA167G 1.5 V6T
19862:00'34.508151.804Nelson PiquetWilliams FW11 [05]/Honda RA166E 1.5 V6T

Pole Position
 
YearTimeKmhDriverCar [chassis]/engine
20081'20.899194.954Lewis HamiltonMcLaren MP4/23 [07]/Mercedes FO108T 2.4 V8
20071'19.674197.952Fernando AlonsoMcLaren MP4/22 [06]/Mercedes FO108T 2.4 V8
20061'19.599198.138Kimi RaikkonenMcLaren MP4/21 [05]/Mercedes FO108S 2.4 V8
20051'19.882197.436Michael SchumacherFerrari F2005 [245]/Ferrari 053 3.0 V10
20041'19.146199.272Michael SchumacherFerrari F2004 [239]/Ferrari 053 3.0 V10
20031'21.688193.203Fernando AlonsoRenault R23B [04]/Renault RS23 3.0 V10
20021'13.333195.137Rubens BarrichelloFerrari F2002 [219]/Ferrari 051 3.0 V10
20011'14.059193.224Michael SchumacherFerrari F2001 [211]/Ferrari 050 3.0 V10
20001'17.514184.658Michael SchumacherFerrari F1-2000 [203]/Ferrari 049 3.0 V10
19991'18.156183.003Mika HakkinenMcLaren MP4/14 [04]/Mercedes FO 110H 3.0 V10
19981'16.973185.769Mika HakkinenMcLaren MP4/13 [05]/Mercedes PO 110G 3.0 V10
19971'14.672191.301Michael SchumacherFerrari F310B [175]/Ferrari 046/2 3.0 V10
19961'17.129185.207Michael SchumacherFerrari F310 [171]/Ferrari 046 3.0 V10
19951'16.982185.560Damon HillWilliams FW17 [01]/Renault RS7 3.0 V10
19941'18.258182.535Michael SchumacherBenetton B194 [08]/Ford Zetec-R 3.5 V8
19931'14.631191.406Alain ProstWilliams FW15C [05]/Renault RS5 3.5 V10
19921'15.476189.263Riccardo PatreseWilliams FW14B [08]/Renault RS3C 3.5 V10
19911'16.147187.595Ayrton SennaMcLaren MP4/6 [08]/Honda RA121E 3.5 V12
19901'17.919183.329Thierry BoutsenWilliams FW13B [08]/Renault RS2 3.5 V10
19891'19.726179.174Riccardo PatreseWilliams FW12C [07]/Renault RS01 3.5 V10
19881'27.635164.893Ayrton SennaMcLaren MP4/4 [05]/Honda RA168E 1.5 V6T
19871'28.047164.121Nigel MansellWilliams FW11B [03]/Honda RA167G 1.5 V6T
19861'29.450161.547Ayrton SennaLotus 98T [04]/Renault EF15B 1.5 V6T

Fastest Race Laps
 
YearTimeKmhDriverCar [chassis]/engine
20081'21.195194.243Kimi RaikkonenFerrari F2008 [270]/Ferrari 056 2.4 V8
20071'20.047197.029Kimi RaikkonenFerrari F2007 [262]/Ferrari 056 2.4 V8
20061'23.516188.845Felipe MassaFerrari 248 F1 [252]/Ferrari 056 2.4 V8
20051'21.219194.186Kimi RaikkonenMcLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
20041'19.071199.461Michael SchumacherFerrari F2004 [239]/Ferrari 053 3.0 V10
20031'22.095192.114Juan Pablo MontoyaWilliams FW25 [06]/BMW P83 3.0 V10
20021'16.207187.778Michael SchumacherFerrari F2002 [221]/Ferrari 051 3.0 V10
20011'16.723186.515Mika HakkinenMcLaren MP4/16 [07]/Mercedes FO 110K 3.0 V10
20001'20.028178.857Mika HakkinenMcLaren MP4/15 [06]/Mercedes FO 110J 3.0 V10
19991'20.699177.236David CoulthardMcLaren MP4/14 [06]/Mercedes FO 110H 3.0 V10
19981'19.286180.350Michael SchumacherFerrari F300 [188]/Ferrari F47 3.0 V10
19971'18.372182.269Heinz-Harald FrentzenWilliams FW19 [05]/Renault RS9 3.0 V10
19961'20.093178.353Damon HillWilliams FW18 [04]/Renault RS8 3.0 V10
19951'20.247178.010Damon HillWilliams FW17 [01]/Renault RS7 3.0 V10
19941'20.881176.615Michael SchumacherBenetton B194 [08]/Ford Zetec-R 3.5 V8
19931'19.633179.383Alain ProstWilliams FW15C [05]/Renault RS5 3.5 V10
19921'18.308182.418Nigel MansellWilliams FW14B [11]/Renault RS3C 3.5 V10
19911'21.547175.173Bertrand GachotJordan 191 [05]/Ford HB 3.5 V8
19901'22.058174.082Riccardo PatreseWilliams FW13B [09]/Renault RS2 3.5 V10
19891'22.637172.862Nigel MansellFerrari 640 [109]/Ferrari 034 3.5 V12
19881'30.639159.428Alain ProstMcLaren MP4/4 [04]/Honda RA168E 1.5 V6T
19871'30.149160.295Nelson PiquetWilliams FW11B [04]/Honda RA167G 1.5 V6T
19861'31.001158.794Nelson PiquetWilliams FW11 [05]/Honda RA166E 1.5 V6T

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by Andrew Novikov  © 1996-2008