The Shanghai International Circuit

Race Information
 
YearDateCircuitLengthLapsDistance
2007  7 OctoberShanghai545156305.066
2006  1 OctoberShanghai545156305.066
200516 OctoberShanghai545156305.066
200426 SeptemberShanghai545156305.256

Wins
 
YearTimeKmhDriverCar [chassis]/engine
20071:37'58.395186.826Kimi RaikkonenFerrari F2007 [262]/Ferrari 056 2.4 V8
20061:37'32.747187.644Michael SchumacherFerrari 248 F1 [255]/Ferrari 056 2.4 V8
20051:39'53.618183.234Fernando AlonsoRenault R25 [07]/Renault RS25E 3.0 V10
20041:29'12.420205.185Rubens BarrichelloFerrari F2004 [240]/Ferrari 053 3.0 V10

Pole Position
 
YearTimeKmhDriverCar [chassis]/engine
20071'35.908204.609Lewis HamiltonMcLaren MP4/22 [05]/Mercedes FO108T 2.4 V8
20061'44.360188.038Fernando AlonsoRenault R26 []/Renault RS26D 2.4 V8
20051'34.080208.584Fernando AlonsoRenault R25 [07]/Renault RS25E 3.0 V10
20041'34.012208.735Rubens BarrichelloFerrari F2004 [240]/Ferrari 053 3.0 V10

Fastest Race Laps
 
YearTimeKmhDriverCar [chassis]/engine
20071'37.454201.362Felipe MassaFerrari F2007 [263]/Ferrari 056 2.4 V8
20061'37.586201.090Fernando AlonsoRenault R26 []/Renault RS26D 2.4 V8
20051'33.242210.458Kimi RaikkonenMcLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
20041'32.238257.320Michael SchumacherFerrari F2004 [239]/Ferrari 053 3.0 V10

Back | Top | History | Home

© 1999-2008 Andrew Novikov