Gilles Villeneuve Circuit
Circuit Mont Tremblant. Ste Jovite
Mosport Park Road Course

Race Information
 
YearDateCircuitLengthLapsDistance
2008  8 JuneNotre Dame436170305.270
200710 JuneNotre Dame436170305.270
200625 JuneNotre Dame436170305.270
200512 JuneNotre Dame436170305.270
200413 JuneNotre Dame436170305.270
200315 JuneNotre Dame436170305.270
2002  9 JuneNotre Dame436170305.270
200110 JuneNotre Dame442169305.049
200018 JuneNotre Dame442169305.049
199913 JuneNotre Dame442169305.049
1998  7 JuneNotre Dame442169305.049
199715 JuneNotre Dame442154238.734
199616 JuneNotre Dame442169305.049
199511 JuneNotre Dame443068301.240
199412 JuneNotre Dame445069307.050
199313 JuneNotre Dame443069305.670
199214 JuneNotre Dame443069305.670
1991  2 JuneNotre Dame443069305.670
199010 JuneNotre Dame439070307.300
198918 JuneNotre Dame439069302.910
198812 JuneNotre Dame439069302.910
198615 JuneNotre Dame441069304.290
198516 JuneNotre Dame441070308.700
198417 JuneNotre Dame441070308.700
198312 JuneNotre Dame441070308.700
198213 JuneNotre Dame441070308.700
198127 SeptemberNotre Dame441063277.830
198028 SeptemberNotre Dame441070308.700
197930 SeptemberNotre Dame441072317.520
1978  8 OctoberNotre Dame450070315.000
1977  9 OctoberMosport395780316.560
1976  3 OctoberMosport395780316.560
197422 SeptemberMosport395780316.560
197323 SeptemberMosport395780316.560
197224 SeptemberMosport395780316.560
197119 SeptemberMosport395764253.248
197020 SeptemberSte Jovite426590383.850
196920 SeptemberMosport395790356.130
196822 SeptemberSte Jovite426590383.850
196727 AugustMosport395790356.130

Wins
 
YearTimeKmhDriverCar [chassis]/engine
20081:36'24.447189.987Robert KubicaBMW Sauber F1.08 [03]/BMW P86/8 2.4 V8
20071:44'11.292175.799Lewis HamiltonMcLaren MP4/22 [01]/Mercedes FO108T 2.4 V8
20061:34'37.308193.572Fernando AlonsoRenault R26 []/Renault RS26 2.4 V8
20051:32'09.290198.754Kimi RaikkonenMcLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
20041:28'24.803207.155Michael SchumacherFerrari F2004 [239]/Ferrari 053 3.0 V10
20031:31'13.591200.777Michael SchumacherFerrari F2003-GA [229]/Ferrari 052 3.0 V10
20021:33'36.111195.682Michael SchumacherFerrari F2002 [221]/Ferrari 051 3.0 V10
20011:34'31.522193.630Ralf SchumacherWilliams FW23 [5]/BMW P80 3.0 V10
20001:41'12.313180.850Michael SchumacherFerrari F1-2000 [203]/Ferrari 049 3.0 V10
19991:41'35.727180.155Mika HakkinenMcLaren MP4/14 [05]/Mercedes FO 110H 3.0 V10
19981:40'57.355181.296Michael SchumacherFerrari F300 [187]/Ferrari F47 3.0 V10
19971:17'40.646184,404Michael SchumacherFerrari F310B [177]/Ferrari 046/1 3.0 V10
19961:36'03.465190.541Damon HillWilliams FW18 [04]/Renault RS8 3.0 V10
19951:44'54.171172.297Jean AlesiFerrari 412T2 [161]/Ferrari 044/1 3.0 V12
19941:44'31.887176.244Michael SchumacherBenetton B194 [05]/Ford Zetec-R 3.5 V8
19931:36'41.822189.667Alain ProstWilliams FW15C [04]/Renault RS5 3.5 V10
19921:37'08.299188.805Gerhard BergerMcLaren MP4/7A [08]/Honda RA122E/B 3.5 V12
19911:38'51.490185.520Nelson PiquetBenetton B191 [02]/Ford HB 3.5 V8
19901:42'56.400179.114Ayrton SennaMcLaren MP4/5B [06]/Honda RA100E 3.5 V10
19892:01'24.073149.707Thierry BoutsenWilliams FW12C [07]/Renault RS01 3.5 V10
19881:39'46.618182.152Ayrton SennaMcLaren MP4/4 [01]/Honda RA168E 1.5 V6T
19861:42'26.415178.225Nigel MansellWilliams FW11 [02]/Honda RA166E 1.5 V6T
19851:46'01.813174.686Michele AlboretoFerrari 156/85 [081]/Ferrari 126C 1.5 V6T
19841:46'23.748174.086Nelson PiquetBrabham BT53 [05]/BMW M12/13 1.5 L4T
19831:48'31.838170.661Rene ArnouxFerrari 126C2B [064]/Ferrari 126C 1.5 V6T
19821:46'39.577173.655Nelson PiquetBrabham BT50 [03]/BMW M12/13 1.5 L4T
19812:01'25.20137.290Jacques LaffiteLigier JS17 [05]/Matra MS81 3.0 V12
19801:46'45.53173.494Alan JonesWilliams FW07B [09]/Ford Cosworth DFV 3.0 V8
19791:52'06.892169.926Alan JonesWilliams FW07 [04]/Ford Cosworth DFV 3.0 V8
19781:57'49.196160.414Gilles VilleneuveFerrari 312T3 [034]/Ferrari 312B 3.0 B12
19771:40'00.00189.936Jody ScheckterWolf WR1/Ford Cosworth DFV 3.0 V8
19761:40'09.626189.632James HuntMcLaren M23 [8-2]/Ford Cosworth DFV 3.0 V8
19741:40'26.136189.112Emerson FittipaldiMcLaren M23 [08]/Ford Cosworth DFV 3.0 V8
19731:59'04.083159.519Peter RevsonMcLaren M23 [04]/Ford Cosworth DFV 3.0 V8
19721:43'16.9183.901Jackie StewartTyrrell 005/Ford Cosworth DFV 3.0 V8
19711:55'12.9131.883Jackie StewartTyrrell 003/Ford Cosworth DFV 3.0 V8
19702:21'18.4162.986Jacky IckxFerrari 312B [001]/Ferrari 312B 3.0 B12
19691:59'25.7178.917Jacky IckxBrabham BT26A [03]/Ford Cosworth DFV 3.0 V8
19682:27'11.2156.475Denny HulmeMcLaren M7A [02]/Ford Cosworth DFV 3.0 V8
19672:40'40.0132.995Jack BrabhamBrabham BT24 [01]/Repco 740 3.0 V8

Pole Position
 
YearTimeKmhDriverCar [chassis]/engine
20081'17.886201.572Lewis HamiltonMcLaren MP4/23 [06]/Mercedes FO108T 2.4 V8
20071'15.707207.373Lewis HamiltonMcLaren MP4/22 [01]/Mercedes FO108T 2.4 V8
20061'14.942209.490Fernando AlonsoRenault R26 []/Renault RS26 2.4 V8
20051'15.217208.724Jenson ButtonBAR 007 [04]/Honda RA005E 3.0 V10
20041'12.275217.220Ralf SchumacherWilliams FW26 [07]/BMW P84 3.0 V10
20031'15.529207.862Ralf SchumacherWilliams FW25 [05]/BMW P83 3.0 V10
20021'12.836215.547Juan Pablo MontoyaWilliams FW24 [05]/BMW P82 3.0 V10
20011'15.782210.018Michael SchumacherFerrari F2001 [210]/Ferrari 050 3.0 V10
20001'18.439202.904Michael SchumacherFerrari F1-2000 [203]/Ferrari 049 3.0 V10
19991'19.298200.706Michael SchumacherFerrari F399 [194]/Ferrari 048 3.0 V10
19981'18.213203.490David CoulthardMcLaren MP4/13 [03]/Mercedes PO 110G 3.0 V10
19971'18.095203.798Michael SchumacherFerrari F310B [177]/Ferrari 046/1 3.0 V10
19961'21.059196.345Damon HillWilliams FW18 [04]/Renault RS8 3.0 V10
19951'27.661181.928Michael SchumacherBenetton B195 [06]/Renault RS7 3.0 V10
19941'26.178185.894Michael SchumacherBenetton B194 [05]/Ford Zetec-R 3.5 V8
19931'18.987201.907Alain ProstWilliams FW15C [04]/Renault RS5 3.5 V10
19921'19.775199.912Ayrton SennaMcLaren MP4/7A [07]/Honda RA122E/B 3.5 V12
19911'19.837199.757Riccardo PatreseWilliams FW14 [03]/Renault RS3 3.5 V10
19901'20.399196.570Ayrton SennaMcLaren MP4/5B [06]/Honda RA100E 3.5 V10
19891'20.973195.176Alain ProstMcLaren MP4/5 [03]/Honda RA109E 3.5 V10
19881'21.681193.484Ayrton SennaMcLaren MP4/4 [01]/Honda RA168E 1.5 V6T
19861'24.118188.735Nigel MansellWilliams FW11 [02]/Honda RA166E 1.5 V6T
19851'24.567187.733Elio de AngelisLotus 97T [03]/Renault EF4 1.5 V6T
19841'25.442185.810Nelson PiquetBrabham BT53 [05]/BMW M12/13 1.5 L4T
19831'28.729178.927Rene ArnouxFerrari 126C2B [066]/Ferrari 126C 1.5 V6T
19821'27.509181.421Didier PironiFerrari 126C2 [057]/Ferrari 126C 1.5 V6T
19811'29.211177.960Nelson PiquetBrabham BT49C [15]/Ford Cosworth DFV 3.0 V8
19801'27.328181.797Nelson PiquetBrabham BT49 [09]/Ford Cosworth DFV 3.0 V8
19791'29.892176.612Alan JonesWilliams FW07 [04]/Ford Cosworth DFV 3.0 V8
19781'38.015165.281Jean Pierre JarierLotus 79 [R1]/Ford Cosworth DFV 3.0 V8
19771'11.385199.555Mario AndrettiLotus 78 [R3]/Ford Cosworth DFV 3.0 V8
19761'12.389196.787James HuntMcLaren M23 [8-2]/Ford Cosworth DFV 3.0 V8
19741'13.188194.638Emerson FittipaldiMcLaren M23 [08]/Ford Cosworth DFV 3.0 V8
19731'13.697193.294Ronnie PetersonLotus 72D [R6]/Ford Cosworth DFV 3.0 V8
19721'13.6193.549Peter RevsonMcLaren M19C [02]/Ford Cosworth DFV 3.0 V8
19711'15.3189.179Jackie StewartTyrrell 003/Ford Cosworth DFV 3.0 V8
19701'31.5167.803Jackie StewartTyrrell 001/Ford Cosworth DFV 3.0 V8
19691'17.4184.047Jacky IckxBrabham BT26A [03]/Ford Cosworth DFV 3.0 V8
19681'33.8163.689Jochen RindtBrabham BT26 [03]/Repco 860 3.0 V8
19671'22.4172.879Jim ClarkLotus 49 [R2]/Ford Cosworth DFV 3.0 V8

Fastest Race Laps
 
YearTimeKmhDriverCar [chassis]/engine
20081'17.387202.871Kimi RaikkonenFerrari F2008 [270]/Ferrari 056 2.4 V8
20071'16.367205.580Fernando AlonsoMcLaren MP4/22 [08]/Mercedes FO108T 2.4 V8
20061'15.841207.006Kimi RaikkonenMcLaren MP4/21 [03]/Mercedes FO108S 2.4 V8
20051'14.384211.061Kimi RaikkonenMcLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
20041'13.622212.246Rubens BarrichelloFerrari F2004 [236]/Ferrari 053 3.0 V10
20031'16.040206.465Fernando AlonsoRenault R23 [04]/Renault RS23 3.0 V10
20021'15.960206.682Juan Pablo MontoyaWilliams FW24 [05]/BMW P82 3.0 V10
20011'17.205206.147Ralf SchumacherWilliams FW23 [5]/BMW P80 3.0 V10
20001'19.049201.338Mika HakkinenMcLaren MP4/15 [06]/Mercedes FO 110J 3.0 V10
19991'20.382198.000Eddie IrvineFerrari F399 [191]/Ferrari 048 3.0 V10
19981'19.379200.501Michael SchumacherFerrari F300 [187]/Ferrari F47 3.0 V10
19971.19,635199,856David CoulthardMcLaren MP4/12 [03]/Mercedes FO 11OF 3.0 V10
19961'21.916194.291Jacques VilleneuveWilliams FW18 [03]/Renault RS8 3.0 V10
19951'29.174178.841Michael SchumacherBenetton B195 [06]/Renault RS7 3.0 V10
19941'28.927180.148Michael SchumacherBenetton B194 [05]/Ford Zetec-R 3.5 V8
19931'21.500195.681Michael SchumacherBenetton B193B [05]/Ford HB 3.5 V8
19921'22.325193.720Gerhard BergerMcLaren MP4/7A [08]/Honda RA122E/B 3.5 V12
19911'22.385193.579Nigel MansellWilliams FW14 [02]/Renault RS3 3.5 V10
19901'22.077192.551Gerhard BergerMcLaren MP4/5B [05]/Honda RA100E 3.5 V10
19891'31.925171.923Jonathan PalmerTyrrell 018 [01]/Ford Cosworth DFR 3.5 V8
19881'24.973185.988Ayrton SennaMcLaren MP4/4 [01]/Honda RA168E 1.5 V6T
19861'25.443185.808Nelson PiquetWilliams FW11 [04]/Honda RA166E 1.5 V6T
19851'27.445181.554Ayrton SennaLotus 97T [02]/Renault EF4 1.5 V6T
19841'28.763178.858Nelson PiquetBrabham BT53 [05]/BMW M12/13 1.5 L4T
19831'30.851174.748Patrick TambayFerrari 126C2B [065]/Ferrari 126C 1.5 V6T
19821'28.323179.749Didier PironiFerrari 126C2 [057/Ferrari 126C 1.5 V6T
19811'49.475145.019John WatsonMcLaren MP4/1 [04]/Ford Cosworth DFV 3.0 V8
19801'28.769178.846Didier PironiLigier JS11/15 [04]/Ford Cosworth DFV 3.0 V8
19791'31.272173.942Alan JonesWilliams FW07 [04]/Ford Cosworth DFV 3.0 V8
19781'38.072165.185Alan JonesWilliams FW06 [01]/Ford Cosworth DFV 3.0 V8
19771'13.299194.344Mario AndrettiLotus 78 [R3]/Ford Cosworth DFV 3.0 V8
19761'13.817192.980Patrick DepaillerTyrrell P34 [03]/Ford Cosworth DFV 3.0 V8
19741'13.659193.394Niki LaudaFerrari 312B3 [015]/Ferrari 312B 3.0 B12
19731'15.496188.688Emerson FittipaldiLotus 72D/Ford Cosworth DFV 3.0 V8
19721'15.7188.180Jackie StewartTyrrell 005/Ford Cosworth DFV 3.0 V8
19711'43.5137.635Denny HulmeMcLaren M19A [02]/Ford Cosworth DFV 3.0 V8
19701'32.2166.529Clay RegazzoniFerrari 312B [004]/Ferrari 312B 3.0 B12
19691'18.1182.397Jack BrabhamBrabham BT26A [04]/Ford Cosworth DFV 3.0 V8
19681'35.1161.451Jo SiffertLotus 49B [MkII]/Ford Cosworth DFV 3.0 V8
19671'23.1171.422Jim ClarkLotus 49 [R2]/Ford Cosworth DFV 3.0 V8

Death
June 13, 1982 -- Ricardo Paletti (Italy) - race

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by Andrew Novikov  © 1996-2008