Autodromo Jose Carlos Pace (Interlagos)
Autodromo Nelson Piquet (Jacarepagua)

Race Information
 
Year Date Circuit Length Laps Distance
2014    9 November Interlagos 4309 71 305.909
2013 24 November Interlagos 4309 71 305.909
2012 25 November Interlagos 4309 71 305.909
2011 27 November Interlagos 4309 71 305.909
2010   7 November Interlagos 4309 71 305.909
2009 18 October Interlagos 4309 71 305.909
2008   2 November Interlagos 4309 71 305.909
2007 21 October Interlagos 4309 71 305.909
2006 22 October Interlagos 4309 71 305.909
2005 25 September Interlagos 4309 71 305.909
2004 24 October Interlagos 4309 71 305.909
2003    6 April Interlagos 4309 54 232.656
2002 31 March Interlagos 4309 71 305.909
2001   1 April Interlagos 4309 71 305.909
2000 26 March Interlagos 4309 71 305.909
1999 11 April Interlagos 4292 72 309.024
1998 29 March Interlagos 4292 72 309.024
1997 30 March Interlagos 4292 72 309.024
1996 31 March Interlagos 4325 71 307.075
1995 26 March Interlagos 4325 71 307.075
1994 27 March Interlagos 4325 71 307.075
1993 28 March Interlagos 4325 71 307.075
1992   5 April Interlagos 4325 71 307.075
1991 24 March Interlagos 4325 71 307.075
1990 25 March Interlagos 4325 71 307.075
1989 26 March Jacarepagua 5031 61 306.891
1988   3 April Jacarepagua 5031 60 301.860
1987 12 April Jacarepagua 5031 61 306.891
1986 23 March Jacarepagua 5031 61 306.891
1985   7 April Jacarepagua 5031 61 306.891
1984 25 March Jacarepagua 5031 61 306.891
1983 13 March Jacarepagua 5031 63 316.953
1982 21 March Jacarepagua 5031 63 316.953
1981 29 March Jacarepagua 5031 62 311.922
1980 27 January Interlagos 7873.8 40 314.952
1979   4 February Interlagos 7873.8 40 314.952
1978 29 January Jacarepagua 5031 63 316.953
1977 23 January Interlagos 7960 40 318.400
1976 25 January Interlagos 7960 40 318.400
1975 26 January Interlagos 7960 40 318.400
1974 27 January Interlagos 7960 32 254.720
1973 11 February Interlagos 7960 40 318.400

Wins
 
Year Time Kmh Driver Car [chassis]/engine
2014 1:30'02.555 203.843 Nico Rosberg Mercedes F1 W05 [04]/Mercedes PU106A 1.6 V6T
2013 1:32'36.300 198.202 Sebastian Vettel Red Bull RB9 []/Renault RS27 2.4 V8
2012 1:45'22.656 174.179 Jenson Button McLaren MP4/27A [03]/Mercedes FO108Z 2.4 V8
2011 1:32'17.464 198.876 Mark Webber Red Bull RB7 [4]/Renault RS27 2.4 V8
2010 1:33'11.803 196.944 Sebastian Vettel Red Bull RB6 []/Renault RS27 2.4 V8
2009 1:32'23.081 198.675 Mark Webber Red Bull RB5B []/Renault RS27 2.4 V8
2008 1:34'11.435 194.865 Felipe Massa Ferrari F2008 [269]/Ferrari 056 2.4 V8
2007 1:28'15.270 207.972 Kimi Raikkonen Ferrari F2007 [262]/Ferrari 056 2.4 V8
2006 1:31'53.751 199.731 Felipe Massa Ferrari 248 F1 [256]/Ferrari 056 2.4 V8
2005 1:29'20.574 205.439 Juan Pablo Montoya McLaren MP4/20 [07]/Mercedes FO 110R 3.0 V10
2004 1:28'01.451 208.516 Juan Pablo Montoya Williams FW26 [05]/BMW P84 3.0 V10
2003 1:31'17.748 152.902 Giancarlo Fisichella Jordan EJ13 [04]/Ford Cosworth RS1 3.0 V10
2002 1:31'43.663 200.098 Michael Schumacher Ferrari F2002 [220]/Ferrari 051 3.0 V10
2001 1:39'00.834 185.373 David Coulthard McLaren MP4 [01]/16-Mercedes FO110K 3.0 V10
2000 1:31'35.271 200.410 Michael Schumacher Ferrari F1-2000 [201]/Ferrari 049 3.0 V10
1999 1:36'03.785 192.994 Mika Hakkinen McLaren MP4/14 [01]/Mercedes FO 110H 3.0 V10
1998 1:37'11.747 190.764 Mika Hakkinen McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10
1997 1:36'06.990 192.905 Jacques Villeneuve Williams FW19 [04]/Renault RS9 3.0 V10
1996 1:49'52.976 167.673 Damon Hill Williams FW18 [04]/Renault RS8 3.0 V10
1995 1:38'34.154 186.919 Michael Schumacher Benetton B195 [04]/Renault RS7 3.0 V10
1994 1:35'38.759 192.632 Michael Schumacher Benetton B194 [02]/Ford Zetec-R 3.5 V8
1993 1:51'15.485 165.601 Ayrton Senna McLaren MP4/8 [03]/Ford HB 3.5 V8
1992 1:36'51.856 190.209 Nigel Mansell Williams FW14B [08]/Renault RS3C 3.5 V10
1991 1:38'28.128 187.110 Ayrton Senna McLaren MP4/6 [03]/Honda RA121E 3.5 V12
1990 1:37'21.258 189.252 Alain Prost Ferrari F1-90 [116b]/Ferrari 036 3.5 V12
1989 1:38'58.744 186.034 Nigel Mansell Ferrari 640 [109]/Ferrari 034 3.5 V12
1988 1:36'06.857 188.438 Alain Prost McLaren MP4/4 [02]/Honda RA168E 1.5 V6T
1987 1:39'45.141 184.592 Alain Prost McLaren MP4/3/TAG TTE PO1 1.5 V6T
1986 1:39'32.583 184.980 Nelson Piquet Williams FW11 [01]/Honda RA166E 1.5 V6T
1985 1:41'26.115 181.529 Alain Prost McLaren MP4/2B [05]/TAG TTE PO1 1.5 V6T
1984 1:42'34.492 179.512 Alain Prost McLaren MP4/2 [02]/TAG TTE PO1 1.5 V6T
1983 1:48'27.731 175.335 Nelson Piquet Brabham BT52 [03]/BMW M12/13 1.5 L4T
1982 1:44'33.134 181.892 Alain Prost Renault RE30B [06]/Renault EF1 1.5 V6T
1981 2:00'23.66 155.450 Carlos Reutemann Williams FW07C [12]/Ford Cosworth DFV 3.0 V8
1980 1:40'01.35 188.929 Rene Arnoux Renault RE20/Renault EF1 1.5 V6T
1979 1:40'09.64 188.668 Jacques Laffite Ligier JS11 [02]/Ford Cosworth DFV 3.0 V8
1978 1:49'59.86 172.887 Carlos Reutemann Ferrari 312T2 [031]/Ferrari 312B 3.0 B12
1977 1:45'07.72 181.720 Carlos Reutemann Ferrari 312T2 [029]/Ferrari 312B 3.0 B12
1976 1:45'16.78 181.460 Niki Lauda Ferrari 312T [023]/Ferrari 312B 3.0 B12
1975 1:44'41.17 182.488 Carlos Pace Brabham BT44B [02]/Ford Cosworth DFV 3.0 V8
1974 1:24'37.06 180.615 Emerson Fittipaldi McLaren M23 [05]/Ford Cosworth DFV 3.0 V8
1973 1:43'55.6 183.822 Emerson Fittipaldi Lotus 72D [R7]/Ford Cosworth DFV 3.0 V8

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
2014 1'10.023 221.533 Nico Rosberg Mercedes F1 W05 [04]/Mercedes PU106A 1.6 V6T
2013 1'26.479 179.377 Sebastian Vettel Red Bull RB9 []/Renault RS27 2.4 V8
2012 1'12.458 214.088 Lewis Hamilton McLaren MP4/27A [04]/Mercedes FO108Z 2.4 V8
2011 1'11.918 215.695 Sebastian Vettel Red Bull RB7 [5]/Renault RS27 2.4 V8
2010 1'14.470 208.304 Nico Hulkenberg Williams FW32 []/Cosworth CA2010 2.4 V8
2009 1'19.576 194.938 Rubens Barrichello Brawn BGP 001 [03]/Mercedes FO108W 2.4 V8
2008 1'12.368 214.354 Felipe Massa Ferrari F2008 [269]/Ferrari 056 2.4 V8
2007 1'11.931 215.657 Felipe Massa Ferrari F2007 [263]/Ferrari 056 2.4 V8
2006 1'10.680 219.474 Felipe Massa Ferrari 248 F1 [256]/Ferrari 056 2.4 V8
2005 1'11.988 215.485 Fernando Alonso Renault R25 [07]/Renault RS25D 3.0 V10
2004 1'10.646 219.579 Rubens Barrichello Ferrari F2004 [240]/Ferrari 053 3.0 V10
2003 1'13.807 210.137 Rubens Barrichello Ferrari F2002B [223]/Ferrari 052 3.0 V10
2002 1'13.114 212.167 Juan Pablo Montoya Williams FW24 [02]/BMW P82 3.0 V10
2001 1'13.780 210.252 Michael Schumacher Ferrari F2001 [208]/Ferrari 050 3.0 V10
2000 1'14.111 209.313 Mika Hakkinen McLaren MP4/15 [01]/Mercedes FO 110J 3.0 V10
1999 1'16.568 201.797 Mika Hakkinen McLaren MP4/14 [01]/Mercedes FO 110H 3.0 V10
1998 1'17.092 200.425 Mika Hakkinen McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10
1997 1'18.004 203.295 Jacques Villeneuve Williams FW19 [04]/Renault RS9 3.0 V10
1996 1'17.595 197.810 Damon Hill Williams FW18 [04]/Renault RS8 3.0 V10
1995 1'20.081 194.428 Damon Hill Williams FW17 [01]/Renault RS7 3.0 V10
1994 1'15.962 204.971 Ayrton Senna Williams FW16 [02]/Renault RS6 3.5 V10
1993 1'15.866 205.230 Alain Prost Williams FW15C [04]/Renault RS5 3.5 V10
1992 1'15.703 205.672 Nigel Mansell Williams FW14B [08]/Renault RS3C 3.5 V10
1991 1'16.392 203.817 Ayrton Senna McLaren MP4/6 [03]/Honda RA121E 3.5 V12
1990 1'17.277 201.483 Ayrton Senna McLaren MP4/5B [04]/Honda RA100E 3.5 V10
1989 1'25.302 212.323 Ayrton Senna McLaren MP4/5 [02]/Honda RA109E 3.5 V10
1988 1'28.096 205.589 Ayrton Senna McLaren MP4/4 [03]/Honda RA168E 1.5 V6T
1987 1'26.128 210.287 Nigel Mansell Williams FW11B [03]/Honda RA166E 1.5 V6T
1986 1'25.501 211.829 Ayrton Senna Lotus 98T [03]/Renault EF15B 1.5 V6T
1985 1'27.768 206.358 Michele Alboreto Ferrari 156-85 [079]/Ferrari 126C 1.5 V6T
1984 1'28.392 204.901 Elio de Angelis Lotus 95T [01]/Renault EF4 1.5 V6T
1983 1'34.526 191.604 Keke Rosberg Williams FW08C [07]/Ford Cosworth DFV 3.0 V8
1982 1'28.888 203.758 Alain Prost Renault RE30B [06]/Renault EF1 1.5 V6T
1981 1'35.079 190.490 Nelson Piquet Brabham BT49C [11]/Ford Cosworth DFV 3.0 V8
1980 2'21.40 200.464 Jean Pierre Jabouille Renault RE20/Renault EF1 1.5 V6T
1979 2'23.07 198.125 Jacques Laffite Ligier JS11 [02]/Ford Cosworth DFV 3.0 V8
1978 1'40.45 180.305 Ronnie Peterson Lotus 78 [R2]/Ford Cosworth DFV 3.0 V8
1977 2'30.11 190.900 James Hunt McLaren M23 [10]/Ford Cosworth DFV 3.0 V8
1976 2'32.50 187.908 James Hunt McLaren M23 [08]/Ford Cosworth DFV 3.0 V8
1975 2'29.88 191.193 Jean Pierre Jarier Shadow DN5 [1A]/Ford Cosworth DFV 3.0 V8
1974 2'32.97 187.331 Emerson Fittipaldi McLaren M23 [05]/Ford Cosworth DFV 3.0 V8
1973 2'30.5 190.405 Ronnie Peterson Lotus 72D [R8]/Ford Cosworth DFV 3.0 V8

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
2014 1'13.555 210.895 Lewis Hamilton Mercedes F1 W05 [05]/Mercedes PU106A 1.6 V6T
2013 1'15.436 205.636 Mark Webber Red Bull RB9 []/Renault RS27 2.4 V8
2012 1'19.069 198.701 Lewis Hamilton McLaren MP4/27A [04]/Mercedes FO108Z 2.4 V8
2011 1'15.324 205.942 Mark Webber Red Bull RB7 [4]/Renault RS27 2.4 V8
2010 1'13.851 210.050 Lewis Hamilton McLaren MP4/25A [02]/Mercedes FO108X 2.4 V8
2009 1'13.733 210.386 Mark Webber Red Bull RB5B []/Renault RS27 2.4 V8
2008 1'13.736 210.378 Felipe Massa Ferrari F2008 [269]/Ferrari 056 2.4 V8
2007 1'12.445 214.126 Kimi Raikkonen Ferrari F2007 [262]/Ferrari 056 2.4 V8
2006 1'12.162 214.966 Michael Schumacher Ferrari 248 F1 [255]/Ferrari 056 2.4 V8
2005 1'12.268 214.651 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO 110R 3.0 V10
2004 1'11.473 217.038 Juan Pablo Montoya Williams FW26 [05]/BMW P84 3.0 V10
2003 1'22.032 189.067 Rubens Barrichello Ferrari F2002B [223]/Ferrari 052 3.0 V10
2002 1'16.079 203.899 Juan Pablo Montoya Williams FW24 [02]/BMW P82 3.0 V10
2001 1'15.692 204.941 Ralf Schumacher Williams FW23 [3]/BMW P80 3.0 V10
2000 1'14.755 207.510 Michael Schumacher Ferrari F1-2000 [201]/Ferrari 049 3.0 V10
1999 1'18.448 196.961 Mika Hakkinen McLaren MP4/14 [01]/Mercedes FO 110H 3.0 V10
1998 1'19.337 194.754 Mika Hakkinen McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10
1997 1'18.397 197.089 Jacques Villeneuve Williams FW19 [04]/Renault RS9 3.0 V10
1996 1'21.547 190.932 Damon Hill Williams FW18 [04]/Renault RS8 3.0 V10
1995 1'20.921 192.410 Michael Schumacher Benetton B195 [04]/Renault RS7 3.0 V10
1994 1'18.455 198.458 Michael Schumacher Benetton B194 [02]/Ford Zetec-R 3.5 V8
1993 1'20.024 194.567 Michael Schumacher Benetton B193A [08]/Ford HB 3.5 V8
1992 1'19.490 195.874 Riccardo Patrese Williams FW14B [09]/Renault RS3C 3.5 V10
1991 1'20.436 193.570 Nigel Mansell Williams FW14 [02]/Renault RS3 3.5 V10
1990 1'19.899 194.871 Gerhard Berger McLaren MP4/5B [02]/Honda RA100E 3.5 V10
1989 1'32.507 195.786 Riccardo Patrese Williams FW12C [07]/Renault RS01 3.5 V10
1988 1'32.943 194.868 Gerhard Berger Ferrari F1/87-88C [104]/Ferrari 156/88 1.5 V6T
1987 1'33.861 192.962 Nelson Piquet Williams FW11B [02]/Honda RA166E 1.5 V6T
1986 1'33.546 193.612 Nelson Piquet Williams FW11 [01]/Honda RA166E 1.5 V6T
1985 1'36.702 187.293 Alain Prost McLaren MP4/2B [05]/TAG TTE PO1 1.5 V6T
1984 1'36.499 187.687 Alain Prost McLaren MP4/2 [02]/TAG TTE PO1 1.5 V6T
1983 1'39.829 181.426 Nelson Piquet Brabham BT52 [03]/BMW M12/13 1.5 L4T
1982 1'37.016 186.687 Alain Prost Renault RE30B [06]/Renault EF1 1.5 V6T
1981 1'54.302 158.454 Marc Surer Ensign N180B [15]/Ford Cosworth DFV 3.0 V8
1980 2'27.31 192.422 Rene Arnoux Renault RE20/Renault EF1 1.5 V6T
1979 2'28.76 190.546 Jacques Laffite Ligier JS11 [02]/Ford Cosworth DFV 3.0 V8
1978 1'43.07 175.721 Carlos Reutemann Ferrari 312T2 [031]/Ferrari 312B 3.0 B12
1977 2'34.55 185.416 James Hunt McLaren M23 [10]/Ford Cosworth DFV 3.0 V8
1976 2'35.07 184.794 Jean Pierre Jarier Shadow DN5B [6A]/Ford Cosworth DFV 3.0 V8
1975 2'34.16 185.885 Jean Pierre Jarier Shadow DN5 [1A]/Ford Cosworth DFV 3.0 V8
1974 2'36.05 183.633 Clay Regazzoni Ferrari 312B3 [011]/Ferrari 312B 3.0 B12
1973 2'35.0 184.877 Denny Hulme McLaren M19C/Ford Cosworth DFV 3.0 V8

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by   © 1996-2015