Nivelles-Baulers
Circuit de Spa Francorchamps
Circuit Zolder

Race Information
 
Year Date Circuit Length Laps Distance
2014 24 August Spa-Francorchamps   7004 44 308.052
2013 25 August Spa-Francorchamps   7004 44 308.052
2012   2 September Spa-Francorchamps   7004 44 308.052
2011 28 August Spa-Francorchamps   7004 44 308.052
2010 29 August Spa-Francorchamps   7004 44 308.052
2009 30 August Spa-Francorchamps   7004 44 308.052
2008   7 September Spa-Francorchamps   7004 44 308.052
2007 16 September Spa-Francorchamps   7004 44 308.176
2005 11 August Spa-Francorchamps   6976 44 306.944
2004 29 August Spa-Francorchamps   6963 44 306.812
2002   1 September Spa-Francorchamps   6963 44 306.355
2001   2 September Spa-Francorchamps   6968 36 250.831
2000 27 August Spa-Francorchamps   6968 44 306.592
1999 29 August Spa-Francorchamps   6968 44 306.577
1998 30 August Spa-Francorchamps   6968 44 306.577
1997 24 August Spa-Francorchamps   6968 44 306.577
1996 25 August Spa-Francorchamps   6968 44 306.592
1995 27 August Spa-Francorchamps   6974 44 306.856
1994 28 August Spa-Francorchamps   7001 44 308.044
1993 29 August Spa-Francorchamps   6974 44 306.856
1992 30 August Spa-Francorchamps   6974 44 306.856
1991 25 August Spa-Francorchamps   6940 44 305.360
1990 26 August Spa-Francorchamps   6940 44 305.360
1989 27 August Spa-Francorchamps   6940 44 305.360
1988 28 August Spa-Francorchamps   6940 43 298.420
1987 17 May Spa-Francorchamps   6940 43 298.420
1986 25 May Spa-Francorchamps   6940 43 298.420
1985 15 September Spa-Francorchamps   6949 43 298.807
1984 29 April Zolder   4262 70 298.340
1983 22 May Spa-Francorchamps   6949 40 278.622
1982   9 May Zolder   4262 70 298.340
1981 17 May Zolder   4262 54 230.148
1980   4 May Zolder   4262 72 306.864
1979 13 May Zolder   4262 70 298.340
1978 21 May Zolder   4262 70 298.340
1977   5 June Zolder   4262 70 298.340
1976 16 May Zolder   4262 70 298.340
1975 25 May Zolder   4262 70 298.340
1974 12 May Nivelles   3724 85 316.540
1973 20 May Zolder   4220 70 295.400
1972   4 June Nivelles   3724 85 316.540
1970   7 June Spa-Francorchamps 14100 28 394.800
1968   9 June Spa-Francorchamps 14100 28 394.800
1967 18 June Spa-Francorchamps 14100 28 394.800
1966 12 June Spa-Francorchamps 14100 28 394.800
1965 13 June Spa-Francorchamps 14100 32 451.200
1964 14 June Spa-Francorchamps 14100 32 451.200
1963   9 June Spa-Francorchamps 14100 32 451.200
1962 17 June Spa-Francorchamps 14100 32 451.200
1961 18 June Spa-Francorchamps 14100 30 423.000
1960 19 June Spa-Francorchamps 14100 36 507.600
1958 15 June Spa-Francorchamps 14100 24 338.400
1956   3 June Spa-Francorchamps 14120 36 508.320
1955   5 June Spa-Francorchamps 14120 36 508.320
1954 20 June Spa-Francorchamps 14120 36 508.320
1953 21 June Spa-Francorchamps 14120 36 508.320
1952 22 June Spa-Francorchamps 14120 36 508.320
1951 17 June Spa-Francorchamps 14120 36 508.320
1950 18 June Spa-Francorchamps 14120 35 494.200

Wins
 
Year Time Kmh Driver Car [chassis]/engine
2014 1:24'36.556 218.453 Daniel Ricciardo Red Bull RB10 []/Renault F1-2014 1.6 V6T
2013 1:22'42.196 220.817 Sebastian Vettel Red Bull RB9 []/Renault RS27 2.4 V8
2012 1:29'08.530 207.344 Jenson Button McLaren MP4/27A [02]/Mercedes FO108Z 2.4 V8
2011 1:26'44.893 213.066 Sebastian Vettel Red Bull RB7 [5]/Renault RS27 2.4 V8
2010 1:29'04.268 207.509 Lewis Hamilton McLaren MP4/25A [04]/Mercedes FO108X 2.4 V8
2009 1:23'50.995 220.430 Kimi Raikkonen Ferrari F60B [279]/Ferrari 056 2.4 V8
2008 1:22'59.394 222.715 Felipe Massa Ferrari F2008 [269]/Ferrari 056 2.4 V8
2007 1:20'39.066 229.174 Kimi Raikkonen Ferrari F2007 [262]/Ferrari 056 2.4 V8
2005 1:30'01.295 204.568 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO 110R 3.0 V10
2004 1:32'35.274 198.898 Kimi Raikkonen McLaren MP4/19B [01]/Mercedes FO 110Q 3.0 V10
2002 1:21'20.364 225.970 Michael Schumacher Ferrari F2002 [221]/Ferrari 051 3.0 V10
2001 1:08'05.002 221.050 Michael Schumacher Ferrari F2001 [206]/Ferrari 050 3.0 V10
2000 1:28'14.494 208.438 Mika Hakkinen McLaren MP4/15 [06]/Mercedes FO 110J 3.0 V10
1999 1:25'43.057 214.595 David Coulthard McLaren MP4/14 [06]/Mercedes FO 110H 3.0 V10
1998 1:43'47.407 177.229 Damon Hill Jordan 198 [03]/Mugen-Honda MF301HC 3.0 V10
1997 1:33'46.717 196.149 Michael Schumacher Ferrari F310B [175]/Ferrari 046/2 3.0 V10
1996 1:28'15.125 208.443 Michael Schumacher Ferrari F310 [169]/Ferrari 046/1 3.0 V12
1995 1:36'47.875 190.204 Michael Schumacher Benetton B195 [06]/Renault RS7 3.0 V10
1994 1:28'47.170 208.170 Damon Hill Williams FW16B [05]/Renault RS6B 3.5 V10
1993 1:24'32.124 217.795 Damon Hill Williams FW15C [02]/Renault RS5 3.5 V10
1992 1:36'10.721 191.429 Michael Schumacher Benetton B192 [05]/Ford HB 3.5 V8
1991 1:27'17.669 209.883 Ayrton Senna McLaren MP4/6 [08]/Honda RA121E 3.5 V12
1990 1:26'31.997 211.729 Ayrton Senna McLaren MP4/5B [06]/Honda RA100E 3.5 V10
1989 1:40'54.196 181.576 Ayrton Senna McLaren MP4/5 [07]/Honda RA109E 3.5 V10
1988 1:28'00.549 203.447 Ayrton Senna McLaren MP4/4 [05]/Honda RA168E 1.5 V6T
1987 1:27'03.217 205.680 Alain Prost McLaren MP4/3 [03]/TAG TTE PO1 1.5 V6T
1986 1:27'57.925 203.548 Nigel Mansell Williams FW11 [02]/Honda RA166E 1.5 V6T
1985 1:34'19.893 190.058 Ayrton Senna Lotus 97T [04]/Renault EF4 1.5 V6T
1984 1:36'32.048 185.431 Michele Alboreto Ferrari 126C4 [074]/Ferrari 126C 1.5 V6T
1983 1:27'11.502 191.731 Alain Prost Renault RE40 [03]/Renault EF1 1.5 V6T
1982 1:35'41.995 187.047 John Watson McLaren MP4/1B [02]/Ford Cosworth DFV 3.0 V8
1981 1:16'31.61 180.445 Carlos Reutemann Williams FW07C [12]/Ford Cosworth DFV 3.0 V8
1980 1:38'46.51 186.402 Didier Pironi Ligier JS11/15 [04]/Ford Cosworth DFV 3.0 V8
1979 1:39'59.53 179.018 Jody Scheckter Ferrari 312T4 [040]/Ferrari 312B 3.0 B12
1978 1:39'52.02 179.242 Mario Andretti Lotus 79 [R2]/Ford Cosworth DFV 3.0 V8
1977 1:55'05.71 155.527 Gunnar Nilsson Lotus 78 [R2]/Ford Cosworth DFV 3.0 V8
1976 1:42'53.23 173.981 Niki Lauda Ferrari 312T2 [026]/Ferrari 312B 3.0 B12
1975 1:43'53.98 172.285 Niki Lauda Ferrari 312T [023]/Ferrari 312B 3.0 B12
1974 1:44'20.57 182.019 Emerson Fittipaldi McLaren M23 [05]/Ford Cosworth DFV 3.0 V8
1973 1:42'13.43 173.384 Jackie Stewart Tyrrell 006 [02]/Ford Cosworth DFV 3.0 V8
1972 1:44'06.7 182.423 Emerson Fittipaldi Lotus 72D [R7]/Ford Cosworth DFV 3.0 V8
1970 1:38'09.9 241.308 Pedro Rodriguez BRM P153 [02]/BRM P142 3.0 V12
1968 1:40'02.1 236.797 Bruce McLaren McLaren M7A [03]/Ford Cosworth DFV 3.0 V8
1967 1:40'49.4 234.946 Dan Gurney Eagle T1G AAR104/Weslake 58 3.0 V12
1966 2:09'11.3 183.360 John Surtees Ferrari 312 [0010]/Ferrari 312 3.0 V12
1965 2:23'34.8 188.550 Jim Clark Lotus 33 [R11]/Climax FWMV 1.5 V8
1964 2:06'40.5 213.712 Jim Clark Lotus 25 [R6]/Climax FWMV 1.5 V8
1963 2:27'47.6 183.175 Jim Clark Lotus 25 [R4]/Climax FWMV 1.5 V8
1962 2:07'32.3 212.266 Jim Clark Lotus 25 [R1]/Climax FWMV 1.5 V8
1961 2:03'03.8 206.235 Phil Hill Ferrari Dino 156 [0003/2]/Ferrari 156/61 1.5 V6
1960 2:21'37.3 215.052 Jack Brabham Cooper T53 [FII-8 60]/Climax FPF 2.5 L4
1958 1:37'06.3 209.093 Tony Brooks Vanwall 57 VW5/Vanwall 2.3 L4
1956 2:40'00.3 190.614 Peter Collins Ferrari D50A [0008]/Lancia DS50 2.5 V8
1955 2:39'29.0 191.238 Juan Manuel Fangio Mercedes W196 [0008]/Mercedes W196 2.5 L8
1954 2:44'42.4 185.173 Juan Manuel Fangio Maserati 250F [2505]/Maserati 250F 2.5 L6
1953 2:48'30.3 180.999 Alberto Ascari Ferrari 500 [F2 5]/Ferrari 500 2.0 L4
1952 3:03'46.3 165.962 Alberto Ascari Ferrari 500 [F2]/Ferrari 500 2.0 L4
1951 2:45'46.2 183.985 Nino Farina Alfa Romeo 159/Alfa Romeo 159 1.5 L8C
1950 2:47'26 177.097 Juan Manuel Fangio Alfa Romeo 158/Alfa Romeo 158 1.5 L8C

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
2014 2'05.591 200.766 Nico Rosberg Mercedes F1 W05 [04]/Mercedes PU106A 1.6 V6T
2013 2'01.012 208.362 Lewis Hamilton Mercedes F1 W04 [04]/Mercedes FO108F 2.4 V8
2012 1'47.573 234.393 Jenson Button McLaren MP4/27A [02]/Mercedes FO108Z 2.4 V8
2011 1'48.298 232.824 Sebastian Vettel Red Bull RB7 [5]/Renault RS27 2.4 V8
2010 1'45.778 238.370 Mark Webber Red Bull RB6 [3]/Renault RS27 2.4 V8
2009 1'46.308 237.182 Giancarlo Fisichella Force India VJM02 [04]/Mercedes FO108W 2.4 V8
2008 1'47.338 234.907 Lewis Hamilton McLaren MP4/23 [07]/Mercedes FO108T 2.4 V8
2007 1'45.994 237.885 Kimi Raikkonen Ferrari F2007 [262]/Ferrari 056 2.4 V8
2005 1'46.391 236.050 Juan Pablo Montoya McLaren MP4/20 [07]/Mercedes FO 110R 3.0 V10
2004 1'56.232 215.972 Jarno Trulli Renault R24 [04]/Renault RS24 3.0 V10
2002 1'43.726 241.664 Michael Schumacher Ferrari F2002 [221]/Ferrari 051 3.0 V10
2001 1'52.072 223.828 Juan Pablo Montoya Williams FW23 [06]/BMW P80 3.0 V10
2000 1'50.646 226.680 Mika Hakkinen McLaren MP4/15 [06]/Mercedes FO 110J 3.0 V10
1999 1'50.329 227.364 Mika Hakkinen McLaren MP4/14 [04]/Mercedes FO 110H 3.0 V10
1998 1'48.682 230.809 Mika Hakkinen McLaren MP4/13 [05]/Mercedes PO 110G 3.0 V10
1997 1'49.450 229.190 Jacques Villeneuve Williams FW19 [04]/Renault RS9 3.0 V10
1996 1'50.574 226.860 Jacques Villeneuve Williams FW18 [03]/Renault RS8 3.0 V10
1995 1'54.392 219.477 Gerhard Berger Ferrari 412T2 [162]/Ferrari 044/1 3.0 V12
1994 2'21.163 178.543 Rubens Barrichello Jordan 194 [02]/Hart 1035 3.5 V10
1993 1'47.571 233.394 Alain Prost Williams FW15C [05]/Renault RS5 3.5 V10
1992 1'50.545 227.115 Nigel Mansell Williams FW14B [11]/Renault RS4 3.5 V10
1991 1'47.811 231.739 Ayrton Senna McLaren MP4/6 [08]/Honda RA121E 3.5 V12
1990 1'50.365 226.376 Ayrton Senna McLaren MP4/5B [06]/Honda RA100E 3.5 V10
1989 1'50.867 225.351 Ayrton Senna McLaren MP4/5 [07]/Honda RA109E 3.5 V10
1988 1'53.718 219.701 Ayrton Senna McLaren MP4/4 [05]/Honda RA168E 1.5 V6T
1987 1'52.026 223.020 Nigel Mansell Williams FW11B [03]/Honda RA167G 1.5 V6T
1986 1'54.331 218.523 Nelson Piquet Williams FW11 [04]/Honda RA166E 1.5 V6T
1985 1'55.306 216.957 Alain Prost McLaren MP4/2B [05]/TAG TTE PO1 1.5 V6T
1984 1'14.846 204.997 Michele Alboreto Ferrari 126C4 [074]/Ferrari 126C 1.5 V6T
1983 2'04.615 200.750 Alain Prost Renault RE40 [03]/Renault EF1 1.5 V6T
1982 1'15.701 202.682 Alain Prost Renault RE30B [08]/Renault EF1 1.5 V6T
1981 1'22.28 186.475 Carlos Reutemann Williams FW07C [12]/Ford Cosworth DFV 3.0 V8
1980 1'19.12 193.923 Alan Jones Williams FW07B [07]/Ford Cosworth DFV 3.0 V8
1979 1'21.13 189.119 Jacques Laffite Ligier JS11 [02]/Ford Cosworth DFV 3.0 V8
1978 1'20.90 189.656 Mario Andretti Lotus 79 [R2]/Ford Cosworth DFV 3.0 V8
1977 1'24.64 181.276 Mario Andretti Lotus 78 [R3]/Ford Cosworth DFV 3.0 V8
1976 1'26.55 177.276 Niki Lauda Ferrari 312T2 [026]/Ferrari 312B 3.0 B12
1975 1'25.43 179.600 Niki Lauda Ferrari 312T [023]/Ferrari 312B 3.0 B12
1974 1'09.82 192.014 Clay Regazzoni Ferrari 312B3 [011]/Ferrari 312B 3.0 B12
1973 1'22.46 184.235 Ronnie Peterson Lotus 72D [R6]/Ford Cosworth DFV 3.0 V8
1972 1'11.43 187.686 Emerson Fittipaldi Lotus 72D [R7]/Ford Cosworth DFV 3.0 V8
1970 3'28.0 244.038 Jackie Stewart March 701 [02]/Ford Cosworth DFV 3.0 V8
1968 3'28.6 243.337 Chris Amon Ferrari 312 [0007]/Ferrari 312 3.0 V12
1967 3'28.1 243.921 Jim Clark Lotus 49 [R2]/Ford Cosworth DFV 3.0 V8
1966 3'38.0 232.844 John Surtees Ferrari 312 [0010]/Ferrari 312 3.0 V12
1965 3'45.4 225.200 Graham Hill BRM P261 [2615]/BRM P56 1.5 V8
1964 3'50.9 219.835 Dan Gurney Brabham BT7 [F1-1 63]/Climax FWMV 1.5 V8
1963 3'54.1 216.830 Graham Hill BRM P57 [5785]/BRM P56 1.5 V8
1962 3'57.0 214.177 Graham Hill BRM P57 [5781]/BRM P56 1.5 V8
1961 3'59.3 212.119 Phil Hill Ferrari Dino 156 [0003/2]/Ferrari 156/61 1.5 V6
1960 3'50.0 220.696 Jack Brabham Cooper T53 [FII-8 60]/Climax FPF 2.5 L4
1958 3'57.1 214.087 Mike Hawthorn Ferrari Dino 246 [0003]/Ferrari 246 2.4 V6
1956 4'09.8 203.491 Juan Manuel Fangio Ferrari D50A [0007]/Lancia DS50 2.5 V8
1955 4'18.1 196.947 Eugenio Castellotti Lancia D50 [0003]/Lancia 2.5 V8
1954 4'22.1 193.941 Juan Manuel Fangio Maserati 250F [2505]/Maserati 250F 2.5 L6
1953 4'30 188.267 Juan Manuel Fangio Maserati A6GCM-53 [2048]/Maserati A6GCM 2.0 L6
1952 4'37 183.509 Alberto Ascari Ferrari 500 [F2]/Ferrari 500 2.0 L4
1951 4'25 191.819 Juan Manuel Fangio Alfa Romeo 159/Alfa Romeo 159 1.5 L8C
1950 4'37 183.509 Nino Farina Alfa Romeo 158/Alfa Romeo 158 1.5 L8C

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
2014 1'50.511 228.162 Nico Rosberg Mercedes F1 W05 [04]/Mercedes PU106A 1.6 V6T
2013 1'50.756 227.657 Sebastian Vettel Red Bull RB9 []/Renault RS27 2.4 V8
2012 1'52.822 223.488 Bruno Senna Williams FW34 []/Renault RS27 2.4 V8
2011 1'49.883 229.465 Mark Webber Red Bull RB7 [4]/Renault RS27 2.4 V8
2010 1'49.069 231.178 Lewis Hamilton McLaren MP4/25A [04]/Mercedes FO108X 2.4 V8
2009 1'47.263 235.070 Sebastian Vettel Red Bull RB5B [1]/Renault RS27 2.4 V8
2008 1'47.930 233.618 Kimi Raikkonen Ferrari F2008 [271]/Ferrari 056 2.4 V8
2007 1'48.036 233.388 Felipe Massa Ferrari F2007 [263]/Ferrari 056 2.4 V8
2005 1'51.453 225.329 Ralf Schumacher Toyota TF105 [05]/Toyota RVX-05 3.0 V10
2004 1'45.108 238.931 Kimi Raikkonen McLaren MP4/19B [01]/Mercedes FO 110Q 3.0 V10
2002 1'47.176 233.884 Michael Schumacher Ferrari F2002 [221]/Ferrari 051 3.0 V10
2001 1'49.758 228.546 Michael Schumacher Ferrari F2001/Ferrari 050 3.0 V10
2000 1'53.803 220.391 Rubens Barrichello Ferrari F1-2000 [202]/Ferrari 049C 3.0 V10
1999 1'53.955 220.128 Mika Hakkinen McLaren MP4/14 [04]/Mercedes FO 110H 3.0 V10
1998 2'03.766 202.679 Michael Schumacher Ferrari F300 [188]/Ferrari F47 3.0 V10
1997 1'52.692 222.596 Jacques Villeneuve Williams FW19 [04]/Renault RS9 3.0 V10
1996 1'53.067 221.858 Gerhard Berger Benetton B196 [07]/Renault RS08 3.0 V10
1995 1'53.412 221.373 David Coulthard Williams FW17 [05]/Renault RS7 3.0 V10
1994 1'57.117 215.200 Damon Hill Williams FW16B [05]/Renault RS6B 3.5 V10
1993 1'51.095 225.990 Alain Prost Williams FW15C [05]/Renault RS5 3.5 V10
1992 1'53.791 220.636 Michael Schumacher Benetton B192 [05]/Ford HB 3.5 V8
1991 1'55.161 216.948 Roberto Moreno Benetton B191 [05]/Ford HB 3.5 V8
1990 1'55.087 217.088 Alain Prost Ferrari F1-90-2 [121]/Ferrari 037 3.5 V12
1989 2'11.571 189.890 Alain Prost McLaren MP4/5 [05]/Honda RA109E 3.5 V10
1988 2'00.772 206.869 Gerhard Berger Ferrari F1/87-88C [104]/Ferrari 156/88 1.5 V6T
1987 1'57.153 213.260 Alain Prost McLaren MP4/3 [03]/TAG TTE PO1 1.5 V6T
1986 1'59.282 209.453 Alain Prost McLaren MP4/2C [03]/TAG TTE PO1 1.5 V6T
1985 2'01.730 205.507 Alain Prost McLaren MP4/2B [05]/TAG TTE PO1 1.5 V6T
1984 1'19.294 193.498 Rene Arnoux Ferrari 126C4 [073]/Ferrari 126C 1.5 V6T
1983 2'07.493 196.218 Andrea de Cesaris Alfa Romeo 183T [02]/Alfa Romeo 890T 1.5 V8T
1982 1'20.214 191.278 John Watson McLaren MP4/1B [02]/Ford Cosworth DFV 3.0 V8
1981 1'23.30 184.192 Carlos Reutemann Williams FW07C [12]/Ford Cosworth DFV 3.0 V8
1980 1'20.88 189.703 Jacques Laffite Ligier JS11/15 [03]/Ford Cosworth DFV 3.0 V8
1979 1'23.09 184.658 Gilles Villeneuve Ferrari 312T4/Ferrari 312B 3.0 B12
1978 1'23.13 184.569 Ronnie Peterson Lotus 78 [R2]/Ford Cosworth DFV 3.0 V8
1977 1'27.36 175.632 Gunnar Nilsson Lotus 78 [R2]/Ford Cosworth DFV 3.0 V8
1976 1'25.98 178.451 Niki Lauda Ferrari 312T2 [026]/Ferrari 312B 3.0 B12
1975 1'26.76 176.846 Clay Regazzoni Ferrari 312T [022]/Ferrari 312B 3.0 B12
1974 1'11.31 188.002 Denny Hulme McLaren M23 [06]/Ford Cosworth DFV 3.0 V8
1973 1'25.42 177.851 Francois Cevert Tyrrell 006/Ford Cosworth DFV 3.0 V8
1972 1'12.12 185.890 Chris Amon Matra MS120C [07]/Matra MS72 3.0 V12
1970 3'27.4 244.744 Chris Amon March 701 [01]/Ford Cosworth DFV 3.0 V8
1968 3'30.5 241.140 John Surtees Honda RA301F [801]/Honda RA301 3.0 V12
1967 3'31.9 239.547 Dan Gurney Eagle T1G AAR104/Weslake 58 3.0 V12
1966 4'18.7 196.212 John Surtees Ferrari 312 [0010]/Ferrari 312 3.0 V12
1965 4'12.9 200.712 Jim Clark Lotus 33 [R11]/Climax FWMV 1.5 V8
1964 3'49.2 221.466 Dan Gurney Brabham BT7 [F1-1 63]/Climax FWMV 1.5 V8
1963 3'58.1 213.188 Jim Clark Lotus 25 [R4]/Climax FWMV 1.5 V8
1962 3'55.6 215.450 Jim Clark Lotus 25 [R1]/Climax FWMV 1.5 V8
1961 3'59.8 211.676 Richie Ginther Ferrari Dino 156 [0001]/Ferrari 156/61 1.5 V6
1960 3'51.9 218.887 Innes Ireland Lotus 18/Climax FPF 2.5 L4
1958 3'58.3 213.009 Mike Hawthorn Ferrari Dino 246 [0003]/Ferrari 246 2.4 V6
1956 4'14.7 199.576 Stirling Moss Maserati 250F [2522]/Maserati 250F 2.5 L6
1955 4'20.6 195.058 Juan Manuel Fangio Mercedes W196 [0008]/Mercedes W196 2.5 L8
1954 4'25.5 191.458 Juan Manuel Fangio Maserati 250F [2505]/Maserati 250F 2.5 L6
1953 4'34 185.518 Jose Froilan Gonzalez Maserati A6GCM-53 [2041]/Maserati A6GCM 2.0 L6
1952 4'55 172.312 Alberto Ascari Ferrari 500 [F2]/Ferrari 500 2.0 L4
1951 4'22.1 193.941 Juan Manuel Fangio Alfa Romeo 159/Alfa Romeo 159 1.5 L8C
1950 4'34.1 185.451 Nino Farina Alfa Romeo 158/Alfa Romeo 158 1.5 L8C

Death
June 19, 1960 -- Chris Bristow (Britain), Alan Stacey (Britain) - race. Drivers are both killed in separate incidents.
May 8, 1982 -- Gilles Villeneuve (Canada) - qualifying

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by   © 1996-2015