| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2013 | 1:36'00.498 | 192.632 | Sebastian Vettel | Red Bull RB9 []/Renault RS27 2.4 V8 |
| 2012 | 1:35'10.990 | 194.301 | Sebastian Vettel | Red Bull RB8 [1]/Renault RS27 2.4 V8 |
| 2010 | 1:39'20.396 | 186.272 | Fernando Alonso | Ferrari F10 [283]/Ferrari 056 2.4 V8 |
| 2009 | 1:31'48.182 | 201.456 | Jenson Button | Brawn BGP 001 [02]/Mercedes FO108W 2.4 V8 |
| 2008 | 1:31'06.970 | 202.974 | Felipe Massa | Ferrari F2008 [267]/Ferrari 056 2.4 V8 |
| 2007 | 1:33'27.515 | 197.887 | Felipe Massa | Ferrari F2007 [260]/Ferrari 056 2.4 V8 |
| 2006 | 1:29'46.205 | 206.018 | Fernando Alonso | Renault R26 [03]/Renault RS26 2.4 V8 |
| 2005 | 1:29'18.531 | 207.082 | Fernando Alonso | Renault R25 [04]/Renault RS25 3.0 V10 |
| 2004 | 1:28'34.875 | 208.976 | Michael Schumacher | Ferrari F2004 [234]/Ferrari 053 3.0 V10 |
| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2013 | 1'32.330 | 211.017 | Nico Rosberg | Mercedes F1 W04 []/Mercedes FO108F 2.4 V8 |
| 2012 | 1'32.422 | 210.806 | Sebastian Vettel | Red Bull RB8 [1]/Renault RS27 2.4 V8 |
| 2010 | 1'54.101 | 198.739 | Sebastian Vettel | Red Bull RB6 [3]/Renault RS27 2.4 V8 |
| 2009 | 1'33.431 | 208.530 | Jarno Trulli | Toyota TF109 [06]/Toyota RVX-09 2.4 V8 |
| 2008 | 1'33.096 | 209.281 | Robert Kubica | BMW Sauber F1.08 [03]/BMW P86/8 2.4 V8 |
| 2007 | 1'32.652 | 210.284 | Felipe Massa | Ferrari F2007 [260]/Ferrari 056 2.4 V8 |
| 2006 | 1'31.431 | 213.091 | Michael Schumacher | Ferrari 248 F1 [253]/Ferrari 056 2.4 V8 |
| 2005 | 3'01.902 | 214.446 | Fernando Alonso | Renault R25 [04]/Renault RS25 3.0 V10 |
| 2004 | 1'30.139 | 216.346 | Michael Schumacher | Ferrari F2004 [234]/Ferrari 053 3.0 V10 |
| |
2005: Time - account of both qualifying sessions. Speed - average speed of both qualifying sessions. |
| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2013 | 1'36.961 | 200.938 | Sebastian Vettel | Red Bull RB9 []/Renault RS27 2.4 V8 |
| 2012 | 1'36.379 | 202.151 | Sebastian Vettel | Red Bull RB8 [1]/Renault RS27 2.4 V8 |
| 2010 | 1'58.287 | 191.706 | Fernando Alonso | Ferrari F10 [283]/Ferrari 056 2.4 V8 |
| 2009 | 1'34.556 | 206.049 | Jarno Trulli | Toyota TF109 [06]/Toyota RVX-09 2.4 V8 |
| 2008 | 1'33.193 | 209.062 | Heikki Kovalainen | McLaren MP4/23 [03]/Mercedes F0 108T 2.4 V8 |
| 2007 | 1'34.067 | 207.120 | Felipe Massa | Ferrari F2007 [260]/Ferrari 056 2.4 V8 |
| 2006 | 1'32.408 | 210.838 | Nico Rosberg | Williams FW28 [4]/Cosworth CA2006 2.4 V8 |
| 2005 | 1'31.447 | 213.054 | Pedro de la Rosa | McLaren MP4/20 [03]/Mercedes FO100R 3.0 V10 |
| 2004 | 1'30.252 | 216.074 | Michael Schumacher | Ferrari F2004 [234]/Ferrari 053 3.0 V10 |