Bahrain International Circuit

Race Information
 
YearDateCircuitLengthLapsDistance
2008  3 AprilBahrain541257308.238
200715 AprilBahrain541257308.238
200612 MarchBahrain541257308.238
2005  3 AprilBahrain541757308.523
2004  4 AprilBahrain541757308.523

Wins
 
YearTimeKmhDriverCar [chassis]/engine
20081:31'06.970202.974Felipe MassaFerrari F2008 [267]/Ferrari 056 2.4 V8
20071:33'27.515197.887Felipe MassaFerrari F2007 [260]/Ferrari 056 2.4 V8
20061:29'46.205206.018Fernando AlonsoRenault R26 [03]/Renault RS26 2.4 V8
20051:29'18.531207.082Fernando AlonsoRenault R25 [04]/Renault RS25 3.0 V10
20041:28'34.875208.976Michael SchumacherFerrari F2004 [234]/Ferrari 053 3.0 V10

Pole Position
 
YearTimeKmhDriverCar [chassis]/engine
20081'33.096209.281Robert KubicaBMW Sauber F1.08 [03]/BMW P86/8 2.4 V8
20071'32.652210.284Felipe MassaFerrari F2007 [260]/Ferrari 056 2.4 V8
20061'31.431213.091Michael SchumacherFerrari 248 F1 [253]/Ferrari 056 2.4 V8
20053'01.902214.446Fernando AlonsoRenault R25 [04]/Renault RS25 3.0 V10
20041'30.139216.346Michael SchumacherFerrari F2004 [234]/Ferrari 053 3.0 V10
 
2005: Time - account of both qualifying sessions.
Speed - average speed of both qualifying sessions.

Fastest Race Laps
 
YearTimeKmhDriverCar [chassis]/engine
20081'33.193209.062Heikki KovalainenMcLaren MP4/23 [03]/Mercedes F0 108T 2.4 V8
20071'34.067207.120Felipe MassaFerrari F2007 [260]/Ferrari 056 2.4 V8
20061'32.408210.838Nico RosbergWilliams FW28 [4]/Cosworth CA2006 2.4 V8
20051'31.447213.054Pedro de la RosaMcLaren MP4/20 [03]/Mercedes FO100R 3.0 V10
20041'30.252216.074Michael SchumacherFerrari F2004 [234]/Ferrari 053 3.0 V10

Back | Top | History | Home

© 1999-2008 Andrew Novikov