| Year | Time | Kmh | Driver | Car [chassis]/engine |
| 2008 | 1'33.096 | 209.281 | Robert Kubica | BMW Sauber F1.08 [03]/BMW P86/8 2.4 V8 |
| 2007 | 1'32.652 | 210.284 | Felipe Massa | Ferrari F2007 [260]/Ferrari 056 2.4 V8 |
| 2006 | 1'31.431 | 213.091 | Michael Schumacher | Ferrari 248 F1 [253]/Ferrari 056 2.4 V8 |
| 2005 | 3'01.902 | 214.446 | Fernando Alonso | Renault R25 [04]/Renault RS25 3.0 V10 |
| 2004 | 1'30.139 | 216.346 | Michael Schumacher | Ferrari F2004 [234]/Ferrari 053 3.0 V10 |
| |
2005: Time - account of both qualifying sessions. Speed - average speed of both qualifying sessions. |