Adelaide Grand Prix Circuit
Albert Park Grand Prix Circuit

Race Information
 
YearDateCircuitLengthLapsDistance
200816 MarchMelbourne530358307.574
200718 MarchMelbourne530358307.574
2006  2 AprilMelbourne530357302.271
2005  6 MarchMelbourne530357302.271
2004  7 MarchMelbourne530358307.574
2003  9 MarchMelbourne530358307.574
2002  3 MarchMelbourne530358307.574
2001  4 MarchMelbourne530358307.574
200012 MarchMelbourne530358307.574
1999  7 MarchMelbourne530357302.271
1998  8 MarchMelbourne530358307.574
1997  9 MarchMelbourne530258307.516
199610 MarchMelbourne530258307.516
199512 NovemberAdelaide378081306.180
199413 NovemberAdelaide378081306.180
1993  7 NovemberAdelaide378079298.620
1992  8 NovemberAdelaide378081306.180
1991  3 NovemberAdelaide378014  52.920
1990  4 NovemberAdelaide378081306.180
1989  5 NovemberAdelaide378070264.600
198813 NovemberAdelaide378082309.960
198715 NovemberAdelaide378082309.960
198626 OctoberAdelaide378082309.960
1985  3 NovemberAdelaide378082309.960

Wins
 
YearTimeKmhDriverCar [chassis]/engine
20081:34'50.616194.577Lewis HamiltonMcLaren MP4/23 [04]/Mercedes FO108T 2.4 V8
20071:25'28.770215.893Kimi RaikkonenFerrari F2007 [261]/Ferrari 056 2.4 V8
20061:34'27.870191.990Fernando AlonsoRenault R26 [03]/Renault RS26 2.4 V8
20051:24'17.336215.167Giancarlo FisichellaRenault R25 [03]/Renault RS25 3.0 V10
20041:24'15.757219.011Michael SchumacherFerrari F2004 [234]/Ferrari 053 3.0 V10
20031:34'42.124194.868David CoulthardMcLaren MP4/17D [06]/Mercedes FO110M 3.0 V10
20021:35'36.792193.011Michael SchumacherFerrari F2001B [215]/Ferrari 050D 3.0 V10
20011:38'26.533187.465Michael SchumacherFerrari F2001 [208]/Ferrari 050 3.0 V10
20001:34'01.987196.255Michael SchumacherFerrari F1-2000 [198]/Ferrari 049 3.0 V10
19991:35'01.659190.852Eddie IrvineFerrari F399 [191]/Ferrari 048 3.0 V10
19981:31'45.996201.102Mika HakkinenMcLaren MP4/13-Mercedes PO 110G 3.0 V10
19971:30'28.718203.926David CoulthardMcLaren MP4/12 [04]/Mercedes FO 110E 3.0 V10
19961:32'50.491198.736Damon HillWilliams FW18 [02]/Renault RS8 3.0 V10
19951:49'15.946180.226Damon HillWilliams FW17 [06]/Renault RS7 3.0 V10
19941:47'51.480170.324Nigel MansellWilliams FW16B [06]/Renault RS6 3.5 V10
19931:43'27.476173.183Ayrton SennaMcLaren MP4/8 [08]/Ford HB 3.5 V8
19921:46'54.786171.829Gerhard BergerMcLaren MP4/7A [10]/Honda RA122E/B 3.5 V12
1991   24'34.899129.170Ayrton SennaMcLaren MP4/6 [11]/Honda RA121E 3.5 V12
19901:49'44.570167.399Nelson PiquetBenetton B190 [08]/Ford HB 3.5 V8
19892:00'17.421131.981Thierry BoutsenWilliams FW13 [03]/Renault RS01 3.5 V10
19881:53'14.676164.225Alain ProstMcLaren MP4/4 [06]/Honda RA168E 1.5 V6T
19871:52'56.144164.674Gerhard BergerFerrari F1-87 [098]/Ferrari 033 1.5 V6T
19861:54'20.388162.652Alain ProstMcLaren MP4/2C [05]/TAG TTE PO1 1.5 V6T
19852:00'40.473154.114Keke RosbergWilliams FW10 [07]/Honda RA163E 1.5 V6T

Pole Position
 
YearTimeKmhDriverCar [chassis]/engine
20081'26.714220.158Lewis HamiltonMcLaren MP4/23 [04]/Mercedes FO 108T 2.4 V8
20071'26.072221.880Kimi RaikkonenFerrari F2007 [261]/Ferrari 056 2.4 V8
20061'25.229223.994Jenson ButtonHonda RA 106 [04]/Honda RA806E 2.4 V8
20053'01.460210.566Giancarlo FisichellaRenault R25 [03]/Renault RS25 3.0 V10
20041'24.408226.173Michael SchumacherFerrari F2004 [234]/Ferrari 053 3.0 V10
20031'27.173218.990Michael SchumacherFerrari F2002B [225]/Ferrari 052 3.0 V10
20021'25.843222.392Rubens BarrichelloFerrari F2001B [216]/Ferrari 050D 3.0 V10
20011'26.892219.707Michael SchumacherFerrari F2001 [208]/Ferrari 050 3.0 V10
20001'30.556210.818Mika HakkinenMcLaren MP4/15 [01]/Mercedes FO 110J 3.0 V10
19991'30.462211.037Mika HakkinenMcLaren MP4/14 [01]/Mercedes FO 110H 3.0 V10
19981'30.069212.069Mika HakkinenMcLaren MP4/13/Mercedes PO 110G 3.0 V10
19971'29.369213.577Jacques VilleneuveWilliams FW19 [04]/Renault RS9 3.0 V10
19961'32.371206.636Jacques VilleneuveWilliams FW18 [02]/Renault RS8 3.0 V10
19951'15.505180.226Damon HillWilliams FW17 [06]/Renault RS7 3.0 V10
19941'16.179178.632Nigel MansellWilliams FW16B [06]/Renault RS6 3.5 V10
19931'13.371185.468Ayrton SennaMcLaren MP4/8 [08]/Ford HB 3.5 V8
19921'13.732184.560Nigel MansellWilliams FW14B [11]/Renault RS4 3.5 V10
19911'14.041183.790Ayrton SennaMcLaren MP4/6 [11]/Honda RA121E 3.5 V12
19901'15.671179.831Ayrton SennaMcLaren MP4/5B [06]/Honda RA100E 3.5 V10
19891'16.665177.500Ayrton SennaMcLaren MP4/5 [07]/Honda RA109E 3.5 V10
19881'17.748175.027Ayrton SennaMcLaren MP4/4 [02]/Honda RA168E 1.5 V6T
19871'17.267176.117Gerhard BergerFerrari F1-87 [098]/Ferrari 033 1.5 V6T
19861'18.403173.565Nigel MansellWilliams FW11 [06]/Honda RA166E 1.5 V6T
19851'19.843170.434Ayrton SennaLotus 97T [04]/Renault EF4 1.5 V6T
 
2005: Time - account of both qualifying sessions.
Speed - average speed of both qualifying sessions.

Fastest Race Laps
 
YearTimeKmhDriverCar [chassis]/engine
20081'27.418218.358Heikki KovalainenMcLaren MP4/23 [03]/Mercedes FO 108T 2.4 V8
20071'25.235223.978Kimi RaikkonenFerrari F2007 [261]/Ferrari 056 2.4 V8
20061'26.045221.869Kimi RaikkonenMcLaren MP4/21 [02]/Mercedes FO108S 2.4 V8
20051'25.683222.807Fernando AlonsoRenault R25 [04]/Renault RS25 3.0 V10
20041'24.125226.933Michael SchumacherFerrari F2004 [234]/Ferrari 053 3.0 V10
20031'27.724217.614Kimi RaikkonenMcLaren MP4/17D [09]/Mercedes FO110M 3.0 V10
20021'28'541215.615Kimi RaikkonenMcLaren MP4/17 [03]/Mercedes FO110M 3.0 V10
20011'28'214216.415Michael SchumacherFerrari F2001 [208]/Ferrari 050 3.0 V10
20001'31.481208.686Rubens BarrichelloFerrari F1-2000 [199]/Ferrari 049 3.0 V10
19991'32.112207.256Michael SchumacherFerrari F399 [191]/Ferrari 048 3.0 V10
19981'31.649208.303Mika HakkinenMcLaren MP4/13/Mercedes PO 110G 3.0 V10
19971'30:585210.710Heinz-Harald FrentzenWilliams FW19 [03]/Renault RS9 3.0 V10
19961'33:421204.313Jacques VilleneuveWilliams FW18 [02]/Renault RS8 3.0 V10
19951'17.943174.589Damon HillWilliams FW17 [06]/Renault RS7 3.0 V10
19941'17.140176.407Michael SchumacherBenetton B194 [08]/Ford Zetec-R 3.5 V8
19931'15.381180.523Damon HillWilliams FW15C [07]/Renault RS5 3.5 V10
19921'16.078178.869Michael SchumacherBenetton B192 [08]/Ford HB 3.5 V8
19911'41.141134.545Gerhard BergerMcLaren MP4/6 [09]/Honda RA121E 3.5 V12
19901'18.203174.009Nigel MansellFerrari F1-90-2 [120]/Ferrari 037 3.5 V12
19891'38.480138.180Satoru NakajimaLotus 101 [01]/Judd CV 3.5 V8
19881'21.216167.553Alain ProstMcLaren MP4/4 [06]/Honda RA168E 1.5 V6T
19871'20.416169.220Gerhard BergerFerrari F1-87 [098]/Ferrari 033 1.5 V6T
19861'20.787168.443Nelson PiquetWilliams FW11 [05]/Honda RA166E 1.5 V6T
19851'23.758162.468Keke RosbergWilliams FW10 [07]/Honda RA163E 1.5 V6T

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by Andrew Novikov  © 1996-2008