Singapore Grand Prix Circuit
Grand Prix of Singapore |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Sebastian Vettel | Red Bull RB7/Renault | 1:59'06.757 | - |
| 2 | 4 | Jenson Button | McLaren MP4/26A-Mercedes | +1.737 | - |
| 3 | 2 | Mark Webber | Red Bull RB7/Renault | +29.279 | - |
| 4 | 5 | Fernando Alonso | Ferrari 150° | +55.449 | - |
| 5 | 3 | Lewis Hamilton | McLaren MP4/26A-Mercedes | +67.766 | - |
| 6 | 15 | Paul di Resta | Force India VJM04/Mercedes | +111.067 | - |
| 7 | 8 | Nico Rosberg | Mercedes MGP W02 | +1 lap | - |
| 8 | 14 | Adrian Sutil | Force India VJM04/Mercedes | +1 lap | - |
| 9 | 6 | Felipe Massa | Ferrari 150° | +1 lap | - |
| 10 | 17 | Sergio Perez | Sauber C30/Ferrari | +1 lap | - |
| 11 | 12 | Pastor Maldonado | Williams FW33/Cosworth | +1 lap | - |
| 12 | 18 | Sebastien Buemi | Toro Rosso STR6/Ferrari | +1 lap | - |
| 13 | 11 | Rubens Barrichello | Williams FW33/Cosworth | +1 lap | - |
| 14 | 16 | Kamui Kobayashi | Sauber C30/Ferrari | +2 laps | - |
| 15 | 9 | Bruno Senna | Renault R31 | +2 laps | - |
| 16 | 20 | Heikki Kovalainen | Lotus T128/Renault | +2 laps | - |
| 17 | 10 | Vitaly Petrov | Renault R31 | +2 laps | - |
| 18 | 25 | Jerome d'Ambrosio | Virgin MVR-02/Cosworth | +2 laps | - |
| 19 | 22 | Daniel Ricciardo | HRT F111/Cosworth | +4 laps | - |
| 20 | 23 | Vitantonio Liuzzi | HRT F111/Cosworth | +4 laps | - |
| 21 | 19 | Jaime Alguersuari | Toro Rosso STR6/Ferrari | 56 laps | Spun off |
| | 21 | Jarno Trulli | Lotus T128/Renault | 47 laps | Gearbox |
| | 7 | Michael Schumacher | Mercedes MGP W02 | 28 laps | Accident |
| | 24 | Timo Glock | Virgin MVR-02/Cosworth | 9 laps | Spun off |
 |
| Lap Leaders |
| | Sebastian Vettel | 1-61 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 8 | Fernando Alonso | Ferrari F10 | 1:57'53.579 | - |
| 2 | 5 | Sebastian Vettel | Red Bull RB6/Renault | +0.293 | - |
| 3 | 6 | Mark Webber | Red Bull BR6/Renault | +29.141 | - |
| 4 | 1 | Jenson Button | McLaren MP4/25-Mercedes | +30.384 | - |
| 5 | 4 | Nico Rosberg | Mercedes MGP W01 | +49.394 | - |
| 6 | 9 | Rubens Barrichello | Williams FW32/Cosworth | +56.101 | - |
| 7 | 11 | Robert Kubica | Renault R30 | +86.559 | - |
| 8 | 7 | Felipe Massa | Ferrari F10 | +113.397 | - |
| 9 | 14 | Adrian Sutil | Force India VJM03/Mercedes | +132.416 | - |
| 10 | 10 | Nico Hulkenberg | Williams FW32/Cosworth | +132.791 | - |
| 11 | 12 | Vitaly Petrov | Renault R30 | +1 lap | - |
| 12 | 17 | Jaime Alguersuari | Toro Rosso STR5/Ferrari | +1 lap | - |
| 13 | 3 | Michael Schumacher | Mercedes MGP W01 | +1 lap | - |
| 14 | 16 | Sebastien Buemi | Toro Rosso STR5/Ferrari | +1 lap | - |
| 15 | 25 | Lucas di Grassi | Virgin VR-01/Cosworth | +2 laps | - |
| 16 | 19 | Heikki Kovalainen | Lotus T127/Cosworth | +3 laps | - |
| | 24 | Timo Glock | Virgin VR-01/Cosworth | 49 laps | Hydraulics |
| | 22 | Nick Heidfeld | Sauber C29/Ferrari | 36 laps | Accident |
| | 2 | Lewis Hamilton | McLaren MP4/25-Mercedes | 35 laps | Accident |
| | 20 | Christian Klien | HRT F110/Cosworth | 31 laps | Hydraulics |
| | 23 | Kamui Kobayashi | Sauber C29/Ferrari | 30 laps | Accident |
| | 21 | Bruno Senna | HRT F110/Cosworth | 29 laps | Accident |
| | 18 | Jarno Trulli | Lotus T127/Cosworth | 27 laps | Hydraulics |
| | 15 | Vitantonio Liuzzi | Force India VJM03/Mercedes | 1 lap | Accident |
 |
| Lap Leaders |
| | Fernando Alonso | 1-61 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Lewis Hamilton | McLaren MP4/24-Mercedes | 1:56'06.337 | - |
| 2 | 10 | Timo Glock | Toyota TF109 | +09.634 | - |
| 3 | 7 | Fernando Alonso | Renault R29 | +16.624 | - |
| 4 | 15 | Sebastian Vettel | Red Bull RB5B/Renault | +20.261 | - |
| 5 | 22 | Jenson Button | Brawn BGP 001/Mercedes | +30.015 | - |
| 6 | 23 | Rubens Barrichello | Brawn BGP 001/Mercedes | +31.858 | - |
| 7 | 2 | Heikki Kovalainen | McLaren MP4/24-Mercedes | +36.157 | - |
| 8 | 5 | Robert Kubica | BMW Sauber F1.09 | +55.054 | - |
| 9 | 17 | Kazuki Nakajima | Williams FW31/Toyota | +56.054 | - |
| 10 | 4 | Kimi Raikkonen | Ferrari F60B | +58.892 | - |
| 11 | 16 | Nico Rosberg | Williams FW31/Toyota | +59.777 | - |
| 12 | 9 | Jarno Trulli | Toyota TF109 | +1'13.009 | - |
| 13 | 3 | Giancarlo Fisichella | Ferrari F60B | +1'19.890 | - |
| 14 | 21 | Vitantonio Liuzzi | Force India VJM02/Mercedes | +1'33.502 | - |
| | 12 | Sebastien Buemi | Toro Rosso STR4/Ferrari | 47 laps | Gearbox |
| | 11 | Jaime Alguersuari | Toro Rosso STR4/Ferrari | 47 laps | Brakes |
| | 14 | Mark Webber | Red Bull RB5B/Renault | 45 laps | Brakes |
| | 20 | Adrian Sutil | Force India VJM02/Mercedes | 23 laps | Accident |
| | 6 | Nick Heidfeld | BMW Sauber F1.09 | 19 laps | Accident |
| | 8 | Romain Grosjean | Renault R29 | 3 laps | Brakes |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-46 |
| | Fernando Alonso | 47-50 |
| | Lewis Hamilton | 50-61 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Fernando Alonso | Renault R28 | 1:57'16.304 | - |
| 2 | 7 | Nico Rosberg | Williams FW30/Toyota | +02.957 | - |
| 3 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | +05.917 | - |
| 4 | 12 | Timo Glock | Toyota TF108 | +08.155 | - |
| 5 | 15 | Sebastian Vettel | Toro Rosso STR3/Ferrari | +10.268 | - |
| 6 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +11.101 | - |
| 7 | 9 | David Coulthard | Red Bull RB4/Renault | +16.387 | - |
| 8 | 8 | Kazuki Nakajima | Williams FW30/Toyota | +18.489 | - |
| 9 | 16 | Jenson Button | Honda RA108 | +19.885 | - |
| 10 | 23 | Heikki Kovalainen | McLaren MP4/23-Mercedes | +26.902 | - |
| 11 | 4 | Robert Kubica | BMW Sauber F1.08 | +27.975 | - |
| 12 | 14 | Sebastien Bourdais | Toro Rosso STR3/Ferrari | +29.432 | - |
| 13 | 2 | Felipe Massa | Ferrari F2008 | +35.170 | - |
| 14 | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | +43.571 | - |
| 15 | 1 | Kimi Raikkonen | Ferrari F2008 | 57 laps | Spun off |
| | 11 | Jarno Trulli | Toyota TF108 | 50 laps | Hydraulics |
| | 20 | Adrian Sutil | Force India VJM01/Ferrari | 49 laps | Spun off |
| | 10 | Mark Webber | Red Bull RB4/Renault | 29 laps | Gearbox |
| | 17 | Rubens Barrichello | Honda RA108 | 14 laps | Electrical |
| | 6 | Nelson Piquet Jr. | Renault R28 | 13 laps | Spun off |
 |
| Lap Leaders |
| | Felipe Massa | 1-17 |
| | Nico Rosberg | 18-28 |
| | Jarno Trulli | 29-33 |
| | Fernando Alonso | 34-61 |
|