Shanghai International Circuit
Grand Prix of China |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 6 | Kimi Raikkonen | Ferrari F2007 | 1:37'58.395 | - |
| 2 | 1 | Fernando Alonso | McLaren MP4/22-Mercedes | +09.806 | - |
| 3 | 5 | Felipe Massa | Ferrari F2007 | +12.891 | - |
| 4 | 19 | Sebastian Vettel | Toro Rosso STR2/Ferrari | +53.509 | - |
| 5 | 7 | Jenson Button | Honda RA107 | +1'08.666 | - |
| 6 | 18 | Vitantonio Liuzzi | Toro Rosso STR2/Ferrari | +1'13.673 | - |
| 7 | 9 | Nick Heidfeld | BMW Sauber F1.07 | +1'14.224 | - |
| 8 | 14 | David Coulthard | Red Bull RB3/Renault | +1'20.750 | - |
| 9 | 4 | Heikki Kovalainen | Renault R27 | +1'21.186 | - |
| 10 | 15 | Mark Webber | Red Bull RB3/Renault | +1'24.685 | - |
| 11 | 3 | Giancarlo Fisichella | Renault R27 | +1'26.683 | - |
| 12 | 17 | Alexander Wurz | Williams FW29/Toyota | +1 lap | - |
| 13 | 12 | Jarno Trulli | Toyota TF107 | +1 lap | - |
| 14 | 22 | Takuma Sato | Super Aguri SA07/Honda | +1 lap | - |
| 15 | 8 | Rubens Barrichello | Honda RA107 | +1 lap | - |
| 16 | 16 | Nico Rosberg | Williams FW29/Toyota FW29 | +2 laps | - |
| 17 | 21 | Sakon Yamamoto | Spyker F8-VII B/Ferrari | +3 laps | - |
| | 10 | Robert Kubica | BMW Sauber F1.07 | 33 laps | Hydraulics |
| | 2 | Lewis Hamilton | McLaren MP4/22-Mercedes | 30 laps | Spun off |
| | 11 | Ralf Schumacher | Toyota TF107 | 25 laps | Spun off |
| | 20 | Adrian Sutil | Spyker F8-VII B/Ferrari | 24 laps | Spun off |
| | 23 | Anthony Davidson | Super Aguri SA07/Honda SA07 | 11 laps | Brakes |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-15 |
| | Kimi Raikkonen | 16-19 |
| | Lewis Hamilton | 20-28 |
| | Kimi Raikkonen | 29-32 |
| | Robert Kubica | 33-33 |
| | Kimi Raikkonen | 34-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Michael Schumacher | Ferrari 248 F1 | 1:37'32.747 | - |
| 2 | 1 | Fernando Alonso | Renault R26 | +3.121 | - |
| 3 | 2 | Giancarlo Fisichella | Renault R26 | +44.197 | - |
| 4 | 12 | Jenson Button | Honda RA106 | +1'12.056 | - |
| 5 | 4 | Pedro de la Rosa | McLaren MP4/21-Mercedes | +1:17.137 | - |
| 6 | 11 | Rubens Barrichello | Honda RA106 | +1'19.131 | - |
| 7 | 16 | Nick Heidfeld | BMW Sauber F1.06 | +1'31.979 | - |
| 8 | 9 | Mark Webber | Williams FW28/Cosworth | +1'43.588 | - |
| 9 | 14 | David Coulthard | Red Bull RB2/Ferrari | +1'43.796 | - |
| 10 | 20 | Vitantonio Liuzzi | Toro Rosso STR1/Cosworth | +1 lap | - |
| 11 | 10 | Nico Rosberg | Williams FW28/Cosworth | +1 lap | - |
| 12 | 15 | Robert Doornbos | Red Bull RB2/Ferrari | +1 lap | - |
| 13 | 17 | Robert Kubica | BMW Sauber F1.06 | +1 lap | - |
| 14 | 21 | Scott Speed | Toro Rosso STR1/Cosworth | +1 lap | - |
| 15 | 19 | Christijan Albers | Midland M16/Toyota | +3 laps | - |
| 16 | 23 | Sakon Yamamoto | Super Aguri SA06/Honda | +4 laps | - |
| | 7 | Ralf Schumacher | Toyota TF106B | 49 laps | Oil pressure |
| | 6 | Felipe Massa | Ferrari 248 F1 | 44 laps | Accident |
| | 8 | Jarno Trulli | Toyota TF106B | 38 laps | Hydraulics |
| | 18 | Tiago Monteiro | Midland M16/Toyota | 37 laps | Spun off |
| | 3 | Kimi Raikkonen | McLaren MP4/21-Mercedes | 18 laps | Engine |
| | 22 | Takuma Sato | Super Aguri SA06/Honda | 55 laps | Disqualified |
 |
| Lap Leaders |
| | Fernando Alonso | 1-22 |
| | Giancarlo Fisichella | 23-23 |
| | Fernando Alonso | 24-29 |
| | Giancarlo Fisichella | 30-41 |
| | Michael Schumacher | 42-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Fernando Alonso | Renault R25 | 1:39'53.618 | - |
| 2 | 9 | Kimi Raikkonen | McLaren MP4/20-Mercedes | +4.015 | - |
| 3 | 17 | Ralf Schumacher | Toyota TF105B | +25.376 | - |
| 4 | 6 | Giancarlo Fisichella | Renault R25 | +26.114 | - |
| 5 | 15 | Christian Klien | Red Bull RB1/Cosworth | +31.839 | - |
| 6 | 12 | Felipe Massa | Sauber C24/Petronas | +36.400 | - |
| 7 | 7 | Mark Webber | Williams FW27/BMW | +36.842 | - |
| 8 | 3 | Jenson Button | BAR 007/Honda | +41.249 | - |
| 9 | 14 | David Coulthard | Red Bull RB1/Cosworth | +44.247 | - |
| 10 | 11 | Jacques Villeneuve | Sauber C24/Petronas | +59.977 | - |
| 11 | 18 | Tiago Monteiro | Jordan EJ15B/Toyota | +84.648 | - |
| 12 | 2 | Rubens Barrichello | Ferrari F2005 | +92.812 | - |
| 13 | 8 | Antonio Pizzonia | Williams FW27/BMW | +1 lap | - |
| 14 | 20 | Robert Doornbos | Minardi PS05/Cosworth | +1 lap | - |
| 15 | 16 | Jarno Trulli | Toyota TF105B | +1 lap | - |
| 16 | 21 | Christijan Albers | Minardi PS05/Cosworth | +5 laps | - |
| | 4 | Takuma Sato | BAR 007/Honda | 34 laps | Gearbox |
| | 19 | Narain Karthikeyan | Jordan EJ15B/Toyota | 28 laps | Spun off |
| | 10 | Juan Pablo Montoya | McLaren MP4/20-Mercedes | 24 laps | Engine |
| | 1 | Michael Schumacher | Ferrari F2005 | 22 laps | Spun off |
 |
| Lap Leaders |
| | Fernando Alonso | 1-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 2 | Rubens Barrichello | Ferrari F2004 | 1:29'12.420 | - |
| 2 | 9 | Jenson Button | BAR 006/Honda | +1.035 | - |
| 3 | 6 | Kimi Raikkonen | McLaren MP4/19B-Mercedes | +1.469 | - |
| 4 | 8 | Fernando Alonso | Renault R24 | +32.510 | - |
| 5 | 3 | Juan Pablo Montoya | Williams FW26/BMW | +45.193 | - |
| 6 | 10 | Takuma Sato | BAR 006/Honda | +54.791 | - |
| 7 | 11 | Giancarlo Fisichella | Sauber C23/Petronas | +65.464 | - |
| 8 | 12 | Felipe Massa | Sauber C23/Petronas | +80.080 | - |
| 9 | 5 | David Coulthard | McLaren MP4/19B-Mercedes | +80.619 | - |
| 10 | 14 | Mark Webber | Jaguar R5/Cosworth | +1 lap | - |
| 11 | 7 | Jacques Villeneuve | Renault R24 | +1 lap | - |
| 12 | 1 | Michael Schumacher | Ferrari F2004 | +1 lap | - |
| 13 | 18 | Nick Heidfeld | Jordan EJ14/Ford | +1 lap | - |
| 14 | 17 | Olivier Panis | Toyota TF104B | +1 lap | - |
| 15 | 19 | Timo Glock | Jordan EJ14/Ford | +1 lap | - |
| 16 | 21 | Zsolt Baumgartner | Minardi PS04B/Cosworth | +3 laps | - |
| | 20 | Gianmaria Bruni | Minardi PS04B/Cosworth | 38 laps | Wheel |
| | 4 | Ralf Schumacher | Williams FW26/BMW | 37 laps | Accident |
| | 16 | Ricardo Zonta | Toyota TF104B | 35 laps | Gearbox |
| | 15 | Christian Klien | Jaguar R5/Cosworth | 11 laps | Accident |
 |
| Lap Leaders |
| | Rubens Barrichello | 1-12 |
| | Jenson Button | 13-14 |
| | Ralf Schumacher | 15-15 |
| | Rubens Barrichello | 16-29 |
| | Jenson Button | 30-35 |
| | Rubens Barrichello | 36-56 |
|