Sepang International Circuit
Grand Prix of Malaysia |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Kimi Raikkonen | Ferrari F2008 | 1:31'18.555 | - |
| 2 | 4 | Robert Kubica | BMW Sauber F1.08 | +19.570 | - |
| 3 | 23 | Heikki Kovalainen | McLaren MP4/23--Mercedes | +38.450 | - |
| 4 | 11 | Jarno Trulli | Toyota TF108 | +45.832 | - |
| 5 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | +46.548 | - |
| 6 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +49.833 | - |
| 7 | 10 | Mark Webber | Red Bull RB4/Renault | +1'08.130 | - |
| 8 | 5 | Fernando Alonso | Renault R28 | +1'10.041 | - |
| 9 | 9 | David Coulthard | Red Bull RB4/Renault | +1'16.220 | - |
| 10 | 16 | Jenson Button | Honda RA108 | +1'26.214 | - |
| 11 | 6 | Nelson Piquet Jr. | Renault R28 | +1'32.202 | - |
| 12 | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | +1 lap | - |
| 13 | 17 | Rubens Barrichello | Honda RA108 | +1 lap | - |
| 14 | 7 | Nico Rosberg | Williams FW30/Toyota | +1 lap | - |
| 15 | 19 | Anthony Davidson | Super Aguri SA08A/Honda | +1 lap | - |
| 16 | 18 | Takuma Sato | Super Aguri SA08A/Honda | +2 laps | - |
| 17 | 8 | Kazuki Nakajima | Williams FW30/Toyota | +2 laps | - |
| | 15 | Sebastian Vettel | Toro Rosso STR2B/Ferrari | 39 laps | Engine |
| | 2 | Felipe Massa | Ferrari F2008 | 30 laps | Spun off |
| | 20 | Adrian Sutil | Force India VJM01/Ferrari | 5 laps | Hydraulics |
| | 12 | Timo Glock | Toyota TF108 | 1 lap | Accident |
| | 14 | Sebastien Bourdais | Toro Rosso STR2B/Ferrari | 0 laps | Spun off |
 |
| Lap Leaders |
| | Felipe Massa | 1-16 |
| | Kimi Raikkonen | 17-18 |
| | Robert Kubica | 19-21 |
| | Kimi Raikkonen | 22-38 |
| | Robert Kubica | 39-43 |
| | Kimi Raikkonen | 44-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Fernando Alonso | McLaren MP4/22-Mercedes | 1:32'14.930 | - |
| 2 | 2 | Lewis Hamilton | McLaren MP4/22-Mercedes | +17.557 | - |
| 3 | 6 | Kimi Raikkonen | Ferrari F2007 | +18.339 | - |
| 4 | 9 | Nick Heidfeld | BMW Sauber F1.07 | +33.777 | - |
| 5 | 5 | Felipe Massa | Ferrari F2007 | +36.705 | - |
| 6 | 3 | Giancarlo Fisichella | Renault R27 | +1'05.638 | - |
| 7 | 12 | Jarno Trulli | Toyota TF107 | +1'10.132 | - |
| 8 | 4 | Heikki Kovalainen | Renault R27 | +1'12.015 | - |
| 9 | 17 | Alexander Wurz | Williams FW29/Toyota | +1'29.924 | - |
| 10 | 15 | Mark Webber | Red Bull RB3/Renault | +1'33.500 | - |
| 11 | 8 | Rubens Barrichello | Honda RA107 | +1 lap | - |
| 12 | 7 | Jenson Button | Honda RA107 | +1 lap | - |
| 13 | 22 | Takuma Sato | Super Aguri SA07/Honda | +1 lap | - |
| 14 | 19 | Scott Speed | Toro Rosso STR2/Ferrari | +1 lap | - |
| 15 | 11 | Ralf Schumacher | Toyota TF107 | +1 lap | - |
| 16 | 23 | Anthony Davidson | Super Aguri SA07/Honda | +1 lap | - |
| 17 | 18 | Vitantonio Liuzzi | Toro Rosso STR2/Ferrari | +1 lap | - |
| 18 | 10 | Robert Kubica | BMW Sauber F1.07 | +1 lap | - |
| | 16 | Nico Rosberg | Williams FW29/Toyota | 42 laps | Hydraulics |
| | 14 | David Coulthard | Red Bull RB3/Renault | 36 laps | Brakes |
| | 21 | Christijan Albers | Spyker F8-VII/Ferrari | 7 laps | Gearbox |
| | 20 | Adrian Sutil | Spyker F8-VII/Ferrari | 0 laps | Suspension |
 |
| Lap Leaders |
| | Fernando Alonso | 1-18 |
| | Lewis Hamilton | 19-20 |
| | Nick Heidfeld | 21-21 |
| | Fernando Alonso | 22-40 |
| | Kimi Raikkonen | 41-41 |
| | Fernando Alonso | 42-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 2 | Giancarlo Fisichella | Renault R26 | 1:30'40.529 | - |
| 2 | 1 | Fernando Alonso | Renault R26 | +4.585 | - |
| 3 | 12 | Jenson Button | Honda RA106 | +9.631 | - |
| 4 | 4 | Juan Pablo Montoya | McLaren MP4/21-Mercedes | +39.351 | - |
| 5 | 6 | Felipe Massa | Ferrari 248 F1 | +43.254 | - |
| 6 | 5 | Michael Schumacher | Ferrari 248 F1 | +43.854 | - |
| 7 | 17 | Jacques Villeneuve | BMW Sauber F1.06 | +1'20.461 | - |
| 8 | 7 | Ralf Schumacher | Toyota TF106 | +1'21.288 | - |
| 9 | 8 | Jarno Trulli | Toyota TF106 | +1 lap | - |
| 10 | 11 | Rubens Barrichello | Honda RA106 | +1 lap | - |
| 11 | 20 | Vitantonio Liuzzi | Toro Rosso STR1/Cosworth | +2 laps | - |
| 12 | 19 | Christijan Albers | Midland M16/Toyota | +2 lap | - |
| 13 | 18 | Tiago Monteiro | Midland M16/Toyota | +2 lap | - |
| 14 | 22 | Takuma Sato | Super Aguri SA05./Honda | +3 laps | - |
| | 16 | Nick Heidfeld | BMW Sauber F1.06 | 48 laps | Engine |
| | 21 | Scott Speed | Toro Rosso STR1/Cosworth | 41 laps | Clutch |
| | 23 | Yuji Ide | Super Aguri SA05/Honda | 33 laps | Mechanical |
| | 15 | Christian Klien | Red Bull RB2/Ferrari | 26 laps | Accident |
| | 9 | Mark Webber | Williams FW28/Cosworth | 15 laps | Hydraulics |
| | 14 | David Coulthard | Red Bull RB2/Ferrari | 10 laps | Hydraulics |
| | 10 | Nico Rosberg | Williams FW28/Cosworth | 6 laps | Engine |
| | 3 | Kimi Raikkonen | McLaren MP4/21-Mercedes | 0 laps | Accident |
 |
| Lap Leaders |
| | Giancarlo Fisichella | 1-17 |
| | Jenson Button | 18-19 |
| | Fernando Alonso | 20-26 |
| | Giancarlo Fisichella | 27-38 |
| | Fernando Alonso | 39-42 |
| | Giancarlo Fisichella | 43-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Fernando Alonso | Renault R25 | 1'31:33.736 | - |
| 2 | 16 | Jarno Trulli | Toyota TF105 | +24.327 | - |
| 3 | 8 | Nick Heidfeld | Williams FW27/BMW | +32.188 | - |
| 4 | 10 | Juan Pablo Montoya | McLaren MP4/20-Mercedes | +41.631 | - |
| 5 | 17 | Ralf Schumacher | Toyota TF105 | +51.854 | - |
| 6 | 14 | David Coulthard | Red Bull RB1/Cosworth | +72.543 | - |
| 7 | 1 | Michael Schumacher | Ferrari F2004M | +79.988 | - |
| 8 | 15 | Christian Klien | Red Bull RB1/Cosworth | +80.835 | - |
| 9 | 9 | Kimi Raikkonen | McLaren MP4/20-Mercedes | +81.580 | - |
| 10 | 12 | Felipe Massa | Sauber C24/Petronas | +1 lap | - |
| 11 | 19 | Narain Karthikeyan | Jordan EJ15/Toyota | +1 lap | - |
| 12 | 18 | Tiago Monteiro | Jordan EJ15/Toyota | +3 laps | - |
| 13 | 21 | Christijan Albers | Minardi PS04B/Cosworth | +4 laps | - |
| | 2 | Rubens Barrichello | Ferrari F2004M | 49 laps | Handling |
| | 6 | Giancarlo Fisichella | Renault R25 | 36 laps | Accident |
| | 7 | Mark Webber | Williams FW27/BMW | 36 laps | Accident |
| | 11 | Jacques Villeneuve | Sauber C24/Petronas | 26 laps | Spun off |
| | 3 | Jenson Button | BAR 007/Honda | 2 laps | Engine |
| | 4 | Anthony Davidson | BAR/007 Honda | 2 laps | Engine |
| | 20 | Patrick Friesacher | Minardi PS04B/Cosworth | 2 laps | Spun off |
 |
| Lap Leaders |
| | Fernando Alonso | 1-21 |
| | Giancarlo Fisichella | 22-22 |
| | Kimi Raikkonen | 23-24 |
| | Fernando Alonso | 25-40 |
| | Jarno Trulli | 41-42 |
| | Fernando Alonso | 43-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2004 | 1:31:07.490 | - |
| 2 | 3 | Juan Pablo Montoya | Williams FW26/BMW | +5.022 | - |
| 3 | 9 | Jenson Button | BAR 006/Honda | +11.568 | - |
| 4 | 2 | Rubens Barrichello | Ferrari F2004 | +13.616 | - |
| 5 | 7 | Jarno Trulli | Renault R24 | +37.360 | - |
| 6 | 5 | David Coulthard | McLaren MP4/19-Mercedes | +53.098 | - |
| 7 | 8 | Fernando Alonso | Renault R24 | +67.877 | - |
| 8 | 12 | Felipe Massa | Sauber C23/Petronas | +1 lap | - |
| 9 | 16 | Cristiano da Matta | Toyota TF104 | +1 lap | - |
| 10 | 15 | Christian Klien | Jaguar R5/Cosworth | +1 lap | - |
| 11 | 11 | Giancarlo Fisichella | Sauber C23/Petronas | +1 lap | - |
| 12 | 17 | Olivier Panis | Toyota TF104 | +1 lap | - |
| 13 | 19 | Giorgio Pantano | Jordan EJ14/Ford | +2 laps | - |
| 14 | 20 | Gianmaria Bruni | Minardi PS04B/Cosworth | +3 laps | - |
| | 10 | Takuma Sato | BAR 006/Honda | 52 laps | Engine |
| | 21 | Zsolt Baumgartner | Minardi PS04B/Cosworth | +4 laps | - |
| | 6 | Kimi Raikkonen | McLaren MP4/19-Mercedes | 40 laps | Transmission |
| | 18 | Nick Heidfeld | Jordan EJ14/Ford | 34 laps | Gearbox |
| | 4 | Ralf Schumacher | Williams FW26/BMW | 27 laps | Engine |
| | 14 | Mark Webber | Jaguar R5/Cosworth | 23 laps | Spun off |
 |
| Lap Leaders |
| | Michael Schumacher | 1-9 |
| | Juan Pablo Montoya | 10-12 |
| | Michael Schumacher | 13-26 |
| | Rubens Barrichello | 27-27 |
| | Michael Schumacher | 28-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 6 | Kimi Raikkonen | McLaren MP4/17D-Mercedes | 1:32'22.195 | - |
| 2 | 2 | Rubens Barrichello | Ferrari F2002B | +39.286 | - |
| 3 | 8 | Fernando Alonso | Renault R23 | +64.007 | - |
| 4 | 4 | Ralf Schumacher | Williams FW25/BMW | +88.026 | - |
| 5 | 7 | Jarno Trulli | Renault R23 | +1 lap | - |
| 6 | 1 | Michael Schumacher | Ferrari F2002B | +1 lap | - |
| 7 | 17 | Jenson Button | BAR 005/Honda | +1 lap | - |
| 8 | 9 | Nick Heidfeld | Sauber C22/Petronas | +1 lap | - |
| 9 | 10 | Heinz-Harald Frentzen | Sauber C22/Petronas | +1 lap | - |
| 10 | 12 | Ralf Firman | Jordan EJ13/Ford | +1 lap | - |
| 11 | 21 | Cristiano da Matta | Toyota TF103 | +1 lap | - |
| 12 | 3 | Juan Pablo Montoya | Williams FW25/BMW | +3 laps | - |
| 13 | 19 | Jos Verstappen | Minardi PS03/Cosworth | +4 laps | - |
| | 15 | Antonio Pizzonia | Jaguar R4/Cosworth | 42 laps | Spun off |
| | 18 | Justin Wilson | Minardi PS03/Cosworth | 41 laps | Physical |
| | 14 | Mark Webber | Jaguar R4/Cosworth | 35 laps | Engine |
| | 20 | Olivier Panis | Toyota TF103 | 12 laps | Fuel pressure |
| | 5 | David Coulthard | McLaren MP4/17D-Mercedes | 2 laps | Electrical |
| | 16 | Jacques Villeneuve | BAR 005/Honda | 0 laps | Electrical |
| | 11 | Giancarlo Fisichella | Jordan EJ13/Ford | 0 laps | Launch control |
 |
| Lap Leaders |
| | Fernando Alonso | 1-13 |
| | Kimi Raikkonen | 14-19 |
| | Rubens Barrichello | 20-22 |
| | Kimi Raikkonen | 23-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Ralf Schumacher | Williams FW24/BMW | 1:34'12.912 | - |
| 2 | 6 | Juan Pablo Montoya | Williams FW24/BMW | +39.700 | - |
| 3 | 1 | Michael Schumacher | Ferrari F2001B | +1'01.795 | - |
| 4 | 15 | Jenson Button | Renault R202 | +1'09.767 | - |
| 5 | 7 | Nick Heidfeld | Sauber C21/Petronas | +1 lap | - |
| 6 | 8 | Felipe Massa | Sauber C21/Petronas | +1 lap | - |
| 7 | 25 | Allan McNish | Toyota TF102 | +1 lap | - |
| 8 | 11 | Jacques Villeneuve | BAR 004/Honda | +1 lap | - |
| 9 | 10 | Takuma Sato | Jordan EJ12/Honda | +2 laps | - |
| 10 | 17 | Pedro de la Rosa | Jaguar R3/Cosworth | +2 laps | - |
| 11 | 20 | Heinz-Harald Frentzen | Arrows A23/Cosworth | +2 laps | - |
| 12 | 24 | Mika Salo | Toyota TF102 | +3 laps | - |
| 13 | 9 | Giancarlo Fisichella | Jordan EJ12/Honda | +3 laps | - |
| | 2 | Rubens Barrichello | Ferrari F2001B | 39 laps | Engine |
| | 23 | Mark Webber | Minardi PS02/Asiatech | 34 laps | Electrical |
| | 16 | Eddie Irvine | Jaguar R3/Cosworth | 30 laps | Hydraulics |
| | 22 | Alex Yoong | Minardi PS02/Asiatech | 29 laps | Gearbox |
| | 4 | Kimi Raikkonen | McLaren MP4/17-Mercedes | 24 laps | Engine |
| | 21 | Enrique Bernoldi | Arrows A23/Cosworth | 20 laps | Fuel system |
| | 3 | David Coulthard | McLaren MP4/17-Mercedes | 15 laps | Engine |
| | 14 | Jarno Trulli | Renault R202 | 9 laps | Engine |
| | 12 | Olivier Panis | BAR 004/Honda | 9 laps | Clutch |
 |
| Lap Leaders |
| | Rubens Barrichello | 1-20 |
| | Ralf Schumacher | 21-31 |
| | Rubens Barrichello | 32-35 |
| | Ralf Schumacher | 36-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2001 | 1:47'34.801 | - |
| 2 | 2 | Rubens Barrichello | Ferrari F2001 | +23.660 | - |
| 3 | 4 | David Coulthard | McLaren MP4/16-Mercedes | +28.555 | - |
| 4 | 11 | Heinz-Harald Frentzen | Jordan EJ11/Honda | +46.543 | - |
| 5 | 5 | Ralf Schumacher | Williams FW23/BMW | +48.233 | - |
| 6 | 3 | Mika Hakkinen | McLaren MP4/16-Mercedes | +48.606 | - |
| 7 | 14 | Jos Verstappen | Arrows A22/Asiatech | +1'21.560 | - |
| 8 | 12 | Jarno Trulli | Jordan EJ11/Honda | +1 lap | - |
| 9 | 22 | Jean Alesi | Prost AP04/Acer | +1 lap | - |
| 10 | 19 | Luciano Burti | Jaguar R2/Cosworth | +1 lap | - |
| 11 | 8 | Jenson Button | Benetton B201/Renault | +2 laps | - |
| 12 | 23 | Gaston Mazzacane | Prost AP04/Acer | +2 laps | - |
| 13 | 21 | Fernando Alonso | Minardi PS01/European | +3 laps | - |
| 14 | 20 | Tarso Marques | Minardi PS01/European | +4 laps | - |
| | 7 | Giancarlo Fisichella | Benetton B201/Renault | 31 laps | Fuel pressure |
| | 10 | Jacques Villeneuve | BAR 003/Honda | 3 laps | Spun off |
| | 16 | Nick Heidfeld | Sauber C20/Petronas | 3 laps | Spun off |
| | 15 | Enrique Bernoldi | Arrows A22/Asiatech | 3 laps | Spun off |
| | 6 | Juan Pablo Montoya | Williams FW23/BMW | 3 laps | Spun off |
| | 18 | Eddie Irvine | Jaguar R2/Cosworth | 3 laps | Water leak |
| | 9 | Olivier Panis | BAR 003/Honda | 1 lap | Oil leak |
| | 17 | Kimi Raikkonen | Sauber C20/Petronas | 0 laps | Transmission |
 |
| Lap Leaders |
| | Michael Schumacher | 1-2 |
| | Jarno Trulli | 3-3 |
| | David Coulthard | 4-15 |
| | Michael Schumacher | 16-55 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 3 | Michael Schumacher | Ferrari F1-2000 | 1:35'54.235 | - |
| 2 | 2 | David Coulthard | McLaren MP4/15-Mercedes | +0.732 | - |
| 3 | 4 | Rubens Barrichello | Ferrari F1-2000 | +18.444 | - |
| 4 | 1 | Mika Hakkinen | McLaren MP4/15-Mercedes | +35.269 | - |
| 5 | 22 | Jacques Villeneuve | BAR 002/Honda | +1'10.692 | - |
| 6 | 7 | Eddie Irvine | Jaguar R1/Cosworth | +1'12.568 | - |
| 7 | 12 | Alexander Wurz | Benetton B200/Playlife | +1'29.314 | - |
| 8 | 17 | Mika Salo | Sauber C19/Petronas | +1 lap | - |
| 9 | 11 | Giancarlo Fisichella | Benetton B200/Playlife | +1 lap | - |
| 10 | 19 | Jos Verstappen | Arrows A21/Supertec | +1 lap | - |
| 11 | 14 | Jean Alesi | Prost AP03/Peugeot | +1 lap | - |
| 12 | 6 | Jarno Trulli | Jordan EJ10B/Mugen Honda | +1 lap | - |
| 13 | 21 | Gaston Mazzacane | Minardi M02/Fondmetal | 50 laps | Engine |
| | 8 | Johnny Herbert | Jaguar R1/Cosworth | 48 laps | Suspension |
| | 23 | Ricardo Zonta | BAR 002/Honda | 46 laps | Engine |
| | 9 | Ralf Schumacher | Williams FW22/BMW | 43 laps | Engine |
| | 20 | Marc Gene | Minardi M02/Fondmetal | 36 laps | Wheel |
| | 10 | Jenson Button | Williams FW22/BMW | 18 laps | Engine |
| | 5 | Heinz-Harald Frentzen | Jordan EJ10B/Mugen Honda | 7 laps | Electrical |
| | 18 | Pedro de la Rosa | Arrows A21/Supertec | 0 laps | Accident |
| | 15 | Nick Heidfeld | Prost AP03/Peugeot | 0 laps | Accident |
| | 16 | Pedro Diniz | Sauber C19/Petronas | 0 laps | Accident |
 |
| Lap Leaders |
| | Mika Hakkinen | 1-2 |
| | David Coulthard | 3-17 |
| | Michael Schumacher | 18-24 |
| | Rubens Barrichello | 25-25 |
| | Michael Schumacher | 26-39 |
| | Rubens Barrichello | 40-41 |
| | Michael Schumacher | 42-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 4 | Eddie Irvine | Ferrari F399 | 1:36'38.494 | - |
| 2 | 3 | Michael Schumacher | Ferrari F399 | +1.040 | - |
| 3 | 1 | Mika Hakkinen | McLaren MP4/14-Mercedes | +9.743 | - |
| 4 | 17 | Johnny Herbert | Stewart SF3/Ford | +17.538 | - |
| 5 | 16 | Rubens Barrichello | Stewart SF3/Ford | +32.296 | - |
| 6 | 8 | Heinz-Harald Frentzen | Jordan 199/Mugen Honda | +34.884 | - |
| 7 | 11 | Jean Alesi | Sauber C18/Petronas | +54.408 | - |
| 8 | 10 | Alexander Wurz | Benetton B199/Playlife | +1'00.934 | - |
| 9 | 21 | Marc Gene | Minardi M01/Ford | +1 lap | - |
| 10 | 5 | Alessandro Zanardi | Williams FW21/Supertec | +1 lap | - |
| 11 | 9 | Giancarlo Fisichella | Benetton B199/Playlife | +4 laps | - |
| | 22 | Jacques Villeneuve | BAR PR01/Supertec | 48 laps | Hydraulics |
| | 12 | Pedro Diniz | Sauber C18/Petronas | 44 laps | Spun off |
| | 14 | Pedro de la Rosa | Arrows A20 | 30 laps | Engine |
| | 20 | Luca Badoer | Minardi M01/Ford | 15 laps | Spun off |
| | 2 | David Coulthard | McLaren MP4/14-Mercedes | 14 laps | Fuel pressure |
| | 6 | Ralf Schumacher | Williams FW21/Supertec | 7 laps | Spun off |
| | 15 | Toranosuke Takagi | Arrows A20 | 7 laps | Transmission |
| | 23 | Ricardo Zonta | BAR PR01/Supertec | 6 laps | Engine |
| | 18 | Olivier Panis | Prost AP02/Peugeot | 5 laps | Engine |
| | 7 | Damon Hill | Jordan 199/Mugen Honda | 0 laps | Accident |
| | 19 | Jarno Trulli | Prost AP02/Peugeot | 0 laps | Engine |
 |
| Lap Leaders |
| | Michael Schumacher | 1-3 |
| | Eddie Irvine | 4-25 |
| | Michael Schumacher | 26-28 |
| | Eddie Irvine | 29-41 |
| | Michael Schumacher | 42-52 |
| | Eddie Irvine | 53-56 |
|