Pescara
Grand Prix of Pescara |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 26 | Stirling Moss | Vanwall 57 VW5 | 2:59'22.7 | - |
| 2 | 2 | Juan Manuel Fangio | Maserati 250F | +3'13.9 | - |
| 3 | 6 | Harry Schell | Maserati 250F | +6'46.8 | - |
| 4 | 14 | Masten Gregory | Maserati 250F | +8'16.5 | - |
| 5 | 30 | Stuart Lewis-Evans | Vanwall 57 VW1 | +1 lap | - |
| 6 | 8 | Giorgio Scarlatti | Maserati 250F | +1 lap | - |
| 7 | 24 | Jack Brabham | Cooper T43 F2/Climax | +3 laps | - |
| | 34 | Luigi Musso | Lancia-Ferrari D50 | 9 laps | Oil leak |
| | 10 | Paco Godia | Maserati 250F | 9 laps | Engine |
| | 20 | Bruce Halford | Maserati 250F | 9 laps | Transmission |
| | 16 | Jo Bonnier | Maserati 250F | 7 laps | Overheating |
| | 4 | Jean Behra | Maserati 250F | 3 laps | Oil leak |
| | 22 | Roy Salvadori | Cooper T43 F2/Climax | 3 laps | Accident |
| | 28 | Tony Brooks | Vanwall 57 VW7 | 1 lap | Engine |
| | 18 | Horace Gould | Maserati 250F | 0 laps | Accident |
| | 12 | Luigi Piotti | Maserati 250F | 0 laps | Engine |
 |
| Lap Leaders |
| | Luigi Musso | 1-1 |
| | Stirling Moss | 2-18 |
|