Mosport Park Road Course
Grand Prix of Canada |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 20 | Jody Scheckter | Wolf WR1/Ford | 1:40'00.00 | - |
| 2 | 4 | Patrick Depailler | Tyrrell P34/Ford | +6.77 | - |
| 3 | 2 | Jochen Mass | McLaren M26/Ford | +15.76 | - |
| 4 | 17 | Alan Jones | Shadow DN8/Ford | +46.69 | - |
| 5 | 23 | Patrick Tambay | Ensign N177/Ford | +1'03.26 | - |
| 6 | 19 | Vittorio Brambilla | Surtees TS19/Ford | 78 laps | Accident |
| 7 | 14 | Danny Ongais | Penske PC4/Ford | +2 laps | - |
| 8 | 9 | Alex Ribeiro | March 761B/Ford | +2 laps | - |
| 9 | 5 | Mario Andretti | Lotus 78/Ford | 77 laps | Engine |
| 10 | 16 | Riccardo Patrese | Shadow DN8/Ford | 76 laps | Spun off |
| 11 | 30 | Brett Lunger | McLaren M23/Ford | 76 laps | Engine |
| 12 | 21 | Gilles Villeneuve | Ferrari 312T2 | 76 laps | Transmission |
| | 1 | James Hunt | McLaren M26/Ford | 61 laps | Accident |
| | 27 | Patrick Neve | March 761/Ford | 56 laps | Engine |
| | 3 | Ronnie Peterson | Tyrrell P34/Ford | 34 laps | Fuel leak |
| | 24 | Rupert Keegan | Hesketh 308E/Ford | 32 laps | Accident |
| | 18 | Hans Binder | Surtees TS19/Ford | 31 laps | Accident |
| | 10 | Ian Scheckter | March 771/Ford | 29 laps | Engine |
| | 28 | Emerson Fittipaldi | Fittipaldi F5/Ford | 29 laps | Engine |
| | 12 | Carlos Reutemann | Ferrari 312T2 | 20 laps | Fuel system |
| | 8 | Hans-Joachim Stuck | Brabham BT45B/Alfa Romeo | 19 laps | Engine |
| | 6 | Gunnar Nilsson | Lotus 78/Ford | 17 laps | Accident |
| | 26 | Jacques Laffite | Ligier JS7/Matra | 12 laps | Transmission |
| | 7 | John Watson | Brabham BT45B/Alfa Romeo | 1 lap | Suspension |
| | 22 | Clay Regazzoni | Ensign N177/Ford | 0 laps | Accident |
 |
| Lap Leaders |
| | Mario Andretti | 1-60 |
| | James Hunt | 61-61 |
| | Mario Andretti | 62-78 |
| | Jody Scheckter | 79-80 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 11 | James Hunt | McLaren M23/Ford | 1:40'09.626 | - |
| 2 | 4 | Patrick Depailler | Tyrrell P34/Ford | +6.331 | - |
| 3 | 5 | Mario Andretti | Lotus 77/Ford | +10.366 | - |
| 4 | 3 | Jody Scheckter | Tyrrell P34/Ford | +19.745 | - |
| 5 | 12 | Jochen Mass | McLaren M23/Ford | +41.811 | - |
| 6 | 2 | Clay Regazzoni | Ferrari 312T2 | +46.256 | - |
| 7 | 8 | Carlos Pace | Brabham BT45/Alfa Romeo | +46.472 | - |
| 8 | 1 | Niki Lauda | Ferrari 312T2 | +1'12.957 | - |
| 9 | 10 | Ronnie Peterson | March 761/Ford | +1 lap | - |
| 10 | 28 | John Watson | Penske PC4/Ford | +1 lap | - |
| 11 | 16 | Tom Pryce | Shadow DN8/Ford | +1 lap | - |
| 12 | 6 | Gunnar Nilsson | Lotus 77/Ford | +1 lap | - |
| 13 | 22 | Jacky Ickx | Ensign N176/Ford | +1 lap | - |
| 14 | 9 | Vittorio Brambilla | March 761/Ford | +1 lap | - |
| 15 | 18 | Brett Lunger | Surtees TS19/Ford | +2 laps | - |
| 16 | 19 | Alan Jones | Surtees TS19/Ford | +2 laps | - |
| 17 | 7 | Larry Perkins | Brabham BT45/Alfa Romeo | +2 laps | - |
| 18 | 17 | Jean-Pierre Jarier | Shadow DN5B/Ford | +3 laps | - |
| 19 | 38 | Henri Pescarolo | Surtees TS19/Ford | +3 laps | - |
| 20 | 25 | Guy Edwards | Hesketh 308D/Ford | +5 laps | - |
| | 26 | Jacques Laffite | Ligier JS5/Matra | 43 laps | Oil pressure |
| | 30 | Emerson Fittipaldi | Fittipaldi FD04/Ford | 41 laps | Exhaust |
| | 34 | Hans-Joachim Stuck | March 761/Ford | 36 laps | Handling |
| | 20 | Arturo Merzario | Wolf-Williams FW05/Ford | 11 laps | Accident |
 |
| Lap Leaders |
| | Ronnie Peterson | 1-8 |
| | James Hunt | 9-80 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Emerson Fittipaldi | McLaren M23/Ford | 1:40'26.136 | - |
| 2 | 11 | Clay Regazzoni | Ferrari 312B3 | +13.034 | - |
| 3 | 1 | Ronnie Peterson | Lotus 72E/Ford | +14.494 | - |
| 4 | 24 | James Hunt | Hesketh 308/Ford | +15.669 | - |
| 5 | 4 | Patrick Depailler | Tyrrell 007/Ford | +55.322 | - |
| 6 | 6 | Denny Hulme | McLaren M23/Ford | +1 lap | - |
| 7 | 55 | Mario Andretti | Parnelli VPJ4/Ford | +1 lap | - |
| 8 | 8 | Carlos Pace | Brabham BT44/Ford | +1 lap | - |
| 9 | 7 | Carlos Reutemann | Brabham BT44/Ford | +1 lap | - |
| 10 | 19 | Helmuth Koinigg | Surtees TS16/Ford | +2 laps | - |
| 11 | 27 | Rolf Stommelen | Lola T370/Ford | +2 laps | - |
| 12 | 66 | Mark Donohue | Penske PC1/Ford | +2 laps | - |
| 13 | 2 | Jacky Ickx | Lotus 72E/Ford | +2 laps | - |
| 14 | 26 | Graham Hill | Lola T370/Ford | +3 laps | - |
| 15 | 21 | Jacques Laffite | Williams FW02/Ford | +6 laps | Puncture |
| 16 | 33 | Jochen Mass | McLaren M23/Ford | +8 laps | - |
| | 15 | Chris Amon | BRM P201 | 70 laps | Not classified |
| | 12 | Niki Lauda | Ferrari 312B3 | 67 laps | Accident |
| | 16 | Tom Pryce | Shadow DN3/Ford | 65 laps | Engine |
| | 28 | John Watson | Brabham BT44/Ford | 61 laps | Suspension |
| | 14 | Jean-Pierre Beltoise | BRM P201 | 60 laps | Not classified |
| | 3 | Jody Scheckter | Tyrrell 007/Ford | 48 laps | Brakes |
| | 17 | Jean-Pierre Jarier | Shadow DN3/Ford | 46 laps | Halfshaft |
| | 20 | Arturo Merzario | Williams FW03/Ford | 40 laps | Handling |
| | 50 | Eppie Wietzes | Brabham BT42/Ford | 33 laps | Engine |
| | 9 | Hans-Joachim Stuck | March 741/Ford | 12 laps | Fuel system |
 |
| Lap Leaders |
| | Niki Lauda | 1-67 |
| | Emerson Fittipaldi | 68-80 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 8 | Peter Revson | McLaren M23/Ford | 1:59'04.083 | - |
| 2 | 1 | Emerson Fittipaldi | Lotus 72D/Ford | +32.734 | - |
| 3 | 17 | Jackie Oliver | Shadow DN1/Ford | +34.505 | - |
| 4 | 20 | Jean-Pierre Beltoise | BRM P160D | +36.514 | - |
| 5 | 5 | Jackie Stewart | Tyrrell 006/Ford | +1 lap | - |
| 6 | 25 | Howden Ganley | Iso Marlboro IR03/Ford | +1 lap | - |
| 7 | 27 | James Hunt | March 731/Ford | +2 laps | - |
| 8 | 10 | Carlos Reutemann | Brabham BT42/Ford | +2 laps | - |
| 9 | 23 | Mike Hailwood | Surtees TS14A/Ford | +2 laps | - |
| 10 | 29 | Chris Amon | Tyrrell 005/Ford | +3 laps | - |
| 11 | 11 | Wilson Fittipaldi | Brabham BT42/Ford | +3 laps | - |
| 12 | 9 | Rolf Stommelen | Brabham BT42/Ford | +4 laps | - |
| 13 | 7 | Denny Hulme | McLaren M23/Ford | +5 laps | - |
| 14 | 26 | Tim Schenken | Iso Marlboro IR02/Ford | +5 laps | - |
| 15 | 4 | Arturo Merzario | Ferrari 312B2 | +5 laps | - |
| 16 | 12 | Graham Hill | Shadow DN1/Ford | +7 laps | - |
| 17 | 16 | George Follmer | Shadow DN1/Ford | +7 laps | - |
| 18 | 24 | Carlos Pace | Surtees TS14A/Ford | +8 laps | - |
| | 18 | Jean-Pierre Jarier | March 721G/Ford | 71 laps | Not classified |
| | 28 | Rikky von Opel | Ensign N173/Ford | 68 laps | Not classified |
| | 21 | Niki Lauda | BRM P160E | 62 laps | Transmission |
| | 0 | Jody Scheckter | McLaren M23/Ford | 32 laps | Accident |
| | 6 | Francois Cevert | Tyrrell 06/Ford | 32 laps | Accident |
| | 15 | Mike Beuttler | March 721G/Ford | 20 laps | Engine |
| | 2 | Ronnie Peterson | Lotus 72D/Ford | 16 laps | Suspension |
| | 19 | Peter Gethin | BRM P180 | 5 laps | Oil pump |
 |
| Lap Leaders |
| | Ronnie Peterson | 1-2 |
| | Niki Lauda | 3-19 |
| | Emerson Fittipaldi | 20-32 |
| | Jackie Stewart | 33-33 |
| | Jean-Pierre Beltoise | 34-39 |
| | Jackie Oliver | 40-46 |
| | Peter Revson | 47-80 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Jackie Stewart | Tyrrell 004/Ford | 1:43'16.9 | - |
| 2 | 19 | Peter Revson | McLaren 19C/Ford | +48.2 | - |
| 3 | 18 | Denny Hulme | McLaren M19C/Ford | +54.6 | - |
| 4 | 8 | Carlos Reutemann | Brabham BT37/Ford | +1'00.7 | - |
| 5 | 11 | Clay Regazzoni | Ferrari 312B2 | +1'07.0 | - |
| 6 | 4 | Chris Amon | Matra MS120D/Simca | +1 lap | - |
| 7 | 22 | Tim Schenken | Surtees TS9B/Ford | +1 lap | - |
| 8 | 7 | Graham Hill | Brabham BT37/Ford | +1 lap | - |
| 9 | 29 | Carlos Pace | March 711/Ford | 78 laps | Out of fuel |
| 10 | 15 | Howden Ganley | BRM P160C | +2 laps | - |
| 11 | 5 | Emerson Fittipaldi | Lotus 72D/Ford | +2 laps | - |
| 12 | 10 | Jacky Ickx | Ferrari 312B2 | +4 laps | - |
| 13 | 28 | Henri Pescarolo | March 721/Ford | +7 laps | - |
| | 6 | Reine Wisell | Lotus 72D/Ford | 65 laps | Engine |
| | 26 | Niki Lauda | March 721G/Ford | 64 laps | Disqualified |
| | 25 | Ronnie Peterson | March 721G/Ford | 61 laps | Disqualified |
| | 27 | Mike Beuttler | March 721G/Ford | 59 laps | Not classified |
| | 2 | Francois Cevert | Tyrrell 006/Ford | 51 laps | Gearbox |
| | 16 | Peter Gethin | BRM P160C | 25 laps | Suspension |
| | 33 | Skip Barber | March 711/Ford | 24 laps | Not classified |
| | 14 | Jean-Pierre Beltoise | BRM P180 | 21 laps | Oil leak |
| | 17 | Bill Brack | BRM P180 | 20 laps | Spun off |
| | 9 | Wilson Fittipaldi | Brabham BT34/Ford | 5 laps | Gearbox |
| | 23 | Andrea de Adamich | Surtees TS9B/Ford | 2 laps | Gearbox |
 |
| Lap Leaders |
| | Ronnie Peterson | 1-3 |
| | Jackie Stewart | 4-80 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 11 | Jackie Stewart | Tyrrell 003/Ford | 1:55'12.9 | - |
| 2 | 17 | Ronnie Peterson | March 711/Ford | +38.3 | - |
| 3 | 10 | Mark Donohue | McLaren M19A/Ford | +1'35.8 | - |
| 4 | 9 | Denny Hulme | McLaren M19A/Ford | +1 lap | - |
| 5 | 3 | Reine Wisell | Lotus 72D/Ford | +1 lap | - |
| 6 | 12 | Francois Cevert | Tyrrell 002/Ford | +2 laps | - |
| 7 | 2 | Emerson Fittipaldi | Lotus 72D/Ford | +2 laps | - |
| 8 | 4 | Jacky Ickx | Ferrari 312B2 | +2 laps | - |
| 9 | 14 | Jo Siffert | BRM P160 | +3 laps | - |
| 10 | 20 | Chris Amon | Matra MS120B/Simca | +3 laps | - |
| 11 | 22 | John Surtees | Surtees TS9/Ford | +4 laps | - |
| 12 | 31 | Helmut Marko | BRM P153 | +4 laps | - |
| 13 | 6 | Mario Andretti | Ferrari 312B2 | +4 laps | - |
| 14 | 15 | Peter Gethin | BRM P160 | +5 laps | - |
| 15 | 28 | George Eaton | BRM P160 | +5 laps | - |
| 16 | 18 | Nanni Galli | March 711/Ford | +7 laps | - |
| | 19 | Mike Beuttler | March 711/Ford | 56 laps | Not classified |
| | 35 | Pete Lovely | Lotus 69/Ford | 55 laps | Not classified |
| | 24 | Rolf Stommelen | Surtees TS9/Ford | 26 laps | Overheating |
| | 21 | Jean-Pierre Beltoise | Matra MS120B/Simca | 15 laps | Accident |
| | 33 | Skip Barber | March 711/Ford | 13 laps | Oil pressure |
| | 5 | Clay Regazzoni | Ferrari 312B2 | 7 laps | Accident |
| | 37 | Graham Hill | Brabham BT34/Ford | 2 laps | Accident |
| | 8 | Tim Schenken | Brabham BT33/Ford | 1 lap | Ignition |
| | 16 | Howden Ganley | BRM P160 | 0 laps | Accident |
 |
| Lap Leaders |
| | Jackie Stewart | 1-17 |
| | Ronnie Peterson | 18-30 |
| | Jackie Stewart | 31-64 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 11 | Jacky Ickx | Brabham 26/Ford | 1:59'25.7 | - |
| 2 | 12 | Jack Brabham | Brabham BT26/Ford | +46.2 | - |
| 3 | 2 | Jochen Rindt | Lotus 49B/Ford | +52.0 | - |
| 4 | 18 | Jean-Pierre Beltoise | Matra MS80/Ford | +1 lap | - |
| 5 | 4 | Bruce McLaren | McLaren M7C/Ford | +3 laps | - |
| 6 | 19 | Johnny Servoz-Gavin | Matra MS84/Ford | +6 laps | - |
| 7 | 25 | Pete Lovely | Lotus 49B/Ford | +9 laps | - |
| | 16 | Bill Brack | BRM P138 | 80 laps | Not classified |
| | 1 | Graham Hill | Lotus 49B/Ford | 42 laps | Engine |
| | 9 | Jo Siffert | Lotus 49B/Ford | 40 laps | Halfshaft |
| | 3 | John Miles | Lotus 63/Ford | 40 laps | Gearbox |
| | 6 | Pedro Rodriguez | Ferrari 312 | 37 laps | Oil pressure |
| | 17 | Jackie Stewart | Matra MS80/Ford | 32 laps | Accident |
| | 69 | Al Pease | Eagle AAR101/Climax | 22 laps | Disqualified |
| | 14 | John Surtees | BRM P139 | 15 laps | Engine |
| | 21 | Piers Courage | Brabham BT26/Ford | 13 laps | Fuel leak |
| | 26 | John Cordts | Brabham BT23B/Climax | 10 laps | Oil leak |
| | 5 | Denny Hulme | McLaren M7A/Ford | 9 laps | Distributor |
| | 15 | Jackie Oliver | BRM P139 | 2 laps | Engine |
| | 20 | Silvio Moser | Brabham BT24/Ford | 0 laps | Accident |
 |
| Lap Leaders |
| | Jochen Rindt | 1-5 |
| | Jackie Stewart | 6-32 |
| | Jacky Ickx | 33-90 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Jack Brabham | Brabham BT24/Repco | 2:40'40.0 | - |
| 2 | 2 | Denny Hulme | Brabham BT24/Repco | +1'01.9 | - |
| 3 | 10 | Dan Gurney | Eagle AAR104/Weslake | +1 lap | - |
| 4 | 4 | Graham Hill | Lotus 49/Ford | +2 laps | - |
| 5 | 16 | Mike Spence | BRM P83 | +3 laps | - |
| 6 | 20 | Chris Amon | Ferrari 312 | +3 laps | - |
| 7 | 19 | Bruce McLaren | McLaren M5A/BRM | +4 laps | - |
| 8 | 9 | Jo Bonnier | Cooper T81/Maserati | +5 laps | - |
| 9 | 12 | David Hobbs | BRM P261 | +5 laps | - |
| 10 | 8 | Richard Attwood | Cooper T81B/Maserati | +6 laps | - |
| 11 | 6 | Mike Fisher | Lotus 33/BRM | +9 laps | - |
| | 3 | Jim Clark | Lotus 49/Ford | 69 laps | Ignition |
| | 5 | Eppie Wietzes | Lotus 49/Ford | 69 laps | Disqualified |
| | 15 | Jackie Stewart | BRM P83 | 65 laps | Throttle |
| | 11 | Al Pease | Eagle AAR101/Climax | 47 laps | Not classified |
| | 17 | Chris Irwin | BRM P83 | 18 laps | Spun off |
| | 71 | Jochen Rindt | Cooper T81/Maserati | 4 laps | Ignition |
 |
| Lap Leaders |
| | Jim Clark | 1-3 |
| | Denny Hulme | 4-57 |
| | Jim Clark | 58-67 |
| | Jack Brabham | 68-90 |
|