Monsanto Park Circuit
Portuguese Grand Prix |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 4 | Stirling Moss | Cooper T51/Climax | 2:11'55.410 | - |
| 2 | 2 | Masten Gregory | Cooper T51/Climax | +1 lap | - |
| 3 | 16 | Dan Gurney | Ferrari Dino 246 | +1 lap | - |
| 4 | 5 | Maurice Trintignant | Cooper T51/Climax | +2 laps | - |
| 5 | 6 | Harry Schell | BRM P25 | +3 laps | - |
| 6 | 10 | Roy Salvadori | Aston Martin DBR4/250 | +3 laps | - |
| 7 | 8 | Ron Flockhart | BRM P25 | +3 laps | - |
| 8 | 9 | Carroll Shelby | Aston Martin DBR4/250 | +4 laps | - |
| 9 | 14 | Tony Brooks | Ferrari Dino 246 | +5 laps | - |
| 10 | 18 | Mario Araujo Cabral | Cooper T51/Maserati | +6 laps | - |
| | 3 | Bruce McLaren | Cooper T51/Climax | 38 laps | Transmission |
| | 1 | Jack Brabham | Cooper T51/Climax | 23 laps | Accident |
| | 7 | Joakim Bonnier | BRM P25 | 10 laps | Engine |
| | 15 | Phil Hill | Ferrari Dino 246 | 5 laps | Accident |
| | 11 | Graham Hill | Lotus 16/Climax | 5 laps | Accident |
| | 12 | Innes Ireland | Lotus 16/Climax | 3 laps | Gearbox |
 |
| Lap Leaders |
| | Stirling Moss | 1-62 |
|