Albert Park
Grand Prix of Australia |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | 1:34'50.616 | - |
| 2 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +05.478 | - |
| 3 | 7 | Nico Rosberg | Williams FW30/Toyota | +08.163 | - |
| 4 | 5 | Fernando Alonso | Renault R28 | +17.181 | - |
| 5 | 23 | Heikki Kovalainen | McLaren MP4/23-Mercedes | +18.014 | - |
| 6 | 8 | Kazuki Nakajima | Williams FW30/Toyota | +1 lap | - |
| 7 | 14 | Sebastien Bourdais | Toro Rosso STR2B/Ferrari | +3 laps | Engine |
| 8 | 1 | Kimi Raikkonen | Ferrari F2008 | +5 laps | Engine |
| | 17 | Rubens Barrichello | Honda RA108 | 58 laps | Disqualified |
| | 4 | Robert Kubica | BMW Sauber F1.08 | 47 laps | Accident |
| | 12 | Timo Glock | Toyota TF108 | 43 laps | Accident |
| | 18 | Takuma Sato | Super Aguri SA08A/Honda | 32 laps | Transmission |
| | 6 | Nelson Piquet Jr. | Renault R28 | 30 laps | Accident |
| | 2 | Felipe Massa | Ferrari F2008 | 29 laps | Engine |
| | 9 | David Coulthard | Red Bull RB4/Renault | 25 laps | Accident |
| | 11 | Jarno Trulli | Toyota TF108 | 19 laps | Electrical |
| | 20 | Adrian Sutil | Force India VJM01/Ferrari | 8 laps | Hydraulics |
| | 10 | Mark Webber | Red Bull RB4/Renault | 0 laps | Accident |
| | 15 | Sebastian Vettel | Toro Rosso STR2B/Ferrari | 0 laps | Accident |
| | 16 | Jenson Button | Honda RA108 | 0 laps | Accident |
| | 19 | Anthony Davidson | Super Aguri SA08A/Honda | 0 laps | Accident |
| | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | 0 laps | Accident |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-17 |
| | Heikki Kovalainen | 18-21 |
| | Lewis Hamilton | 22-42 |
| | Heikki Kovalainen | 43-46 |
| | Lewis Hamilton | 47-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 6 | Kimi Raikkonen | Ferrari F2007 | 1:25'28.770 | - |
| 2 | 1 | Fernando Alonso | McLaren MP4/22-Mercedes | +07.242 | - |
| 3 | 2 | Lewis Hamilton | McLaren MP4/22-Mercedes | +18.595 | - |
| 4 | 9 | Nick Heidfeld | BMW Sauber F1.07 | +38.763 | - |
| 5 | 3 | Giancarlo Fisichella | Renault R27 | +1'06.469 | - |
| 6 | 5 | Felipe Massa | Ferrari F2007 | +1'06.805 | - |
| 7 | 16 | Nico Rosberg | Williams FW29/Toyota | +1 lap | - |
| 8 | 11 | Ralf Schumacher | Toyota TF107 | +1 lap | - |
| 9 | 12 | Jarno Trulli | Toyota TF107 | +1 lap | - |
| 10 | 4 | Heikki Kovalainen | Renault R27 | +1 lap | - |
| 11 | 8 | Rubens Barrichello | Honda RA107 | +1 lap | - |
| 12 | 22 | Takuma Sato | Super Aguri SA07/Honda | +1 lap | - |
| 13 | 15 | Mark Webber | Red Bull RB3/Renault | +1 lap | - |
| 14 | 18 | Vitantonio Liuzzi | Toro Rosso STR2/Ferrari | +1 lap | - |
| 15 | 7 | Jenson Button | Honda RA107 | +1 lap | - |
| 16 | 23 | Anthony Davidson | Super Aguri SA07/Honda | +2 laps | - |
| 17 | 20 | Adrian Sutil | Spyker F8-VII/Ferrari | +2 laps | - |
| | 14 | David Coulthard | Red Bull RB3/Renault | 48 laps | Accident |
| | 17 | Alexander Wurz | Williams FW29/Toyota | 48 laps | Accident |
| | 10 | Robert Kubica | BMW Sauber F1.07 | 36 laps | Gearbox |
| | 19 | Scott Speed | Toro Rosso STR2/Ferrari | 28 laps | Slow puncture |
| | 21 | Christijan Albers | Spyker F8-VII/Ferrari | 10 laps | Spun off |
 |
| Lap Leaders |
| | Kimi Raikkonen | 1-18 |
| | Lewis Hamilton | 19-22 |
| | Kimi Raikkonen | 23-42 |
| | Fernando Alonso | 43-44 |
| | Kimi Raikkonen | 45-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Fernando Alonso | Renault R26 | 1:34'27.870 | - |
| 2 | 3 | Kimi Raikkonen | McLaren MP4/21-Mercedes | +1.829 | - |
| 3 | 7 | Ralf Schumacher | Toyota TF106 | +24.824 | - |
| 4 | 16 | Nick Heidfeld | BMW Sauber F1.06 | +31.032 | - |
| 5 | 2 | Giancarlo Fisichella | Renault R26 | +38.421 | - |
| 6 | 17 | Jacques Villeneuve | BMW Sauber F1.06 | +49.554 | - |
| 7 | 11 | Rubens Barrichello | Honda RA106 | +51.904 | - |
| 8 | 14 | David Coulthard | Red Bull RB2/Ferrari | +53.893 | - |
| 9 | 9 | Jenson Button | Honda RA106 | +1 lap | Engine |
| 10 | 11 | Christijan Albers | Midland M16/Toyota | +1 lap | - |
| 11 | 21 | Scott Speed | Toro Rosso STR1/Cosworth | +1'18.817 | - |
| 12 | 22 | Takuma Sato | Super Aguri SA05./Honda | +2 laps | - |
| 13 | 23 | Yuji Ide | Super Aguri SA05/Honda | +2 laps | - |
| | 4 | Juan Pablo Montoya | McLaren MP4/21-Mercedes | 46 laps | Spun off |
| | 18 | Tiago Monteiro | Midland M16/Toyota | 39 laps | Hydraulics |
| | 20 | Vitantonio Liuzzi | Toro Rosso STR1/Cosworth | 37 laps | Spun off |
| | 5 | Michael Schumacher | Ferrari 248 F1 | 32 laps | Spun off |
| | 9 | Mark Webber | Williams FW28/Cosworth | 22 laps | Gearbox |
| | 15 | Christian Klien | Red Bull RB2/Ferrari | 4 laps | Spun off |
| | 8 | Jarno Trulli | Toyota TF106 | 0 laps | Accident |
| | 10 | Nico Rosberg | Williams FW28/Cosworth | 0 laps | Accident |
| | 6 | Felipe Massa | Ferrari 248 F1 | 0 laps | Accident |
 |
| Lap Leaders |
| | Jenson Button | 1-3 |
| | Fernando Alonso | 4-19 |
| | Kimi Raikkonen | 20-20 |
| | Mark Webber | 22-22 |
| | Fernando Alonso | 23-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 6 | Giancarlo Fisichella | Renault R25 | 1'24:17.336 | - |
| 2 | 2 | Rubens Barrichello | Ferrari F2004M | +5.553 | - |
| 3 | 5 | Fernando Alonso | Renault R25 | +6.712 | - |
| 4 | 14 | David Coulthard | Red Bull RB1/Cosworth | +16.131 | - |
| 5 | 7 | Mark Webber | Williams FW27/BMW | +16.908 | - |
| 6 | 10 | Juan Pablo Montoya | McLaren MP4/20-Mercedes | +35.033 | - |
| 7 | 15 | Christian Klien | Red Bull RB1/Cosworth | +38.997 | - |
| 8 | 9 | Kimi Raikkonen | McLaren MP4/20-Mercedes | +39.633 | - |
| 9 | 16 | Jarno Trulli | Toyota TF105 | +63.108 | - |
| 10 | 12 | Felipe Massa | Sauber C24/Petronas | +64.393 | - |
| 11 | 3 | Jenson Button | BAR 007/Honda | +70.699 | - |
| 12 | 17 | Ralf Schumacher | Toyota TF105 | +1 lap | - |
| 13 | 11 | Jacques Villeneuve | Sauber C24/Petronas | +1 lap | - |
| 14 | 4 | Takuma Sato | BAR 007/Honda | +1 lap | - |
| 15 | 19 | Narain Karthikeyan | Jordan EJ15/Toyota | +2 laps | - |
| 16 | 18 | Tiago Monteiro | Jordan EJ15/Toyota | +2 laps | - |
| 17 | 21 | Patrick Friesacher | Minardi PS04B/Cosworth | +4 laps | - |
| | 1 | Michael Schumacher | Ferrari F2004M | 42 laps | Accident |
| | 8 | Nick Heidfeld | Williams FW27/BMW | 42 laps | Accident |
| | 20 | Christijan Albers | Minardi PS04B/Cosworth | 16 laps | Gearbox |
 |
| Lap Leaders |
| | Giancarlo Fisichella | 1-23 |
| | Rubens Barrichello | 24-24 |
| | Giancarlo Fisichella | 25-42 |
| | Fernando Alonso | 43-44 |
| | Giancarlo Fisichella | 45-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2004 | 1'24:15.757 | - |
| 2 | 2 | Rubens Barrichello | Ferrari F2004 | +13.605 | - |
| 3 | 8 | Fernando Alonso | Renault R24 | +34.673 | - |
| 4 | 4 | Ralf Schumacher | Williams FW26/BMW | +60.423 | - |
| 5 | 3 | Juan Pablo Montoya | Williams FW26/BMW | +68.536 | - |
| 6 | 9 | Jenson Button | BAR 006/Honda | +70.598 | - |
| 7 | 7 | Jarno Trulli | Renault R24 | +1 lap | - |
| 8 | 5 | David Coulthard | McLaren MP4/19-Mercedes | +1 lap | - |
| 9 | 10 | Takuma Sato | BAR 006/Honda | +1 lap | - |
| 10 | 11 | Giancarlo Fisichella | Sauber C23/Petronas | +1 lap | - |
| 11 | 15 | Christian Klien | Jaguar R5/Cosworth | +2 laps | - |
| 12 | 16 | Cristiano da Matta | Toyota TF104 | +2 laps | - |
| 13 | 17 | Olivier Panis | Toyota TF104 | +2 laps | - |
| 14 | 19 | Giorgio Pantano | Jordan EJ14/Ford | +3 laps | - |
| | 12 | Felipe Massa | Sauber C23/Petronas | 44 laps | Engine |
| | 18 | Nick Heidfeld | Jordan EJ14/Ford | 43 laps | Clutch |
| | 20 | Gianmaria Bruni | Minardi PS04/Cosworth | 43 laps | Not classified |
| | 14 | Mark Webber | Jaguar R5/Cosworth | 29 laps | Gearbox |
| | 21 | Zsolt Baumgartner | Minardi PS04/Cosworth | 13 laps | Engine |
| | 6 | Kimi Raikkonen | McLaren MP4/19-Mercedes | 9 laps | Engine |
 |
| Lap Leaders |
| | Michael Schumacher | 1-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | David Coulthard | McLaren MP4/17D-Mercedes | 1:34'42.124 | - |
| 2 | 3 | Juan Pablo Montoya | Williams FW25/BMW | +8.675 8 | - |
| 3 | 6 | Kimi Raikkonen | McLaren MP4/17D-Mercedes | +9.192 6 | - |
| 4 | 1 | Michael Schumacher | Ferrari F2002B | +9.482 | - |
| 5 | 7 | Jarno Trulli | Renault R23 | +38.801 | - |
| 6 | 10 | Heinz-Harald Frentzen | Sauber C22/Petronas | +43.928 | - |
| 7 | 8 | Fernando Alonso | Renault R23 | +45.074 | - |
| 8 | 4 | Ralf Schumacher | Williams FW25/BMW | +45.745 | - |
| 9 | 16 | Jacques Villeneuve | BAR 005/Honda | +65.536 | - |
| 10 | 17 | Jenson Button | BAR 005/Honda | +65.974 | - |
| 11 | 19 | Jos Verstappen | Minardi PS03/Cosworth | +1 lap | - |
| 12 | 11 | Giancarlo Fisichella | Jordan EJ13/Ford | 55 laps | Gearbox |
| 13 | 15 | Antonio Pizzonia | Jaguar R4/Cosworth | 53 laps | Suspension |
| | 20 | Olivier Panis | Toyota TF103 | 32 laps | Fuel pump |
| | 9 | Nick Heidfeld | Sauber C22/Petronas | 21 laps | Suspension |
| | 18 | Justin Wilson | Minardi PS03/Cosworth | 17 laps | Radiator |
| | 14 | Mark Webber | Jaguar R4/Cosworth | 16 laps | Suspension |
| | 21 | Cristiano da Matta | Toyota TF103 | 8 laps | Spun off |
| | 12 | Ralf Firman | Jordan EJ13/Ford | 7 laps | Spun off |
| | 2 | Rubens Barrichello | Ferrari F2002B | 6 laps | Spun off |
 |
| Lap Leaders |
| | Michael Schumacher | 1-6 |
| | Juan Pablo Montoya | 7-16 |
| | Kimi Raikkonen | 17-32 |
| | Juan Pablo Montoya | 33-41 |
| | Michael Schumacher | 42-45 |
| | Juan Pablo Montoya | 46-47 |
| | David Coulthard | 48-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2001B | 1:35'36.792 | - |
| 2 | 6 | Juan Pablo Montoya | Williams FW24/BMW | +18.627 | - |
| 3 | 4 | Kimi Raikkonen | McLaren MP4/17-Mercedes | +25.066 | - |
| 4 | 16 | Eddie Irvine | Jaguar R3/Cosworth | +1 lap | - |
| 5 | 23 | Mark Webber | Minardi PS02/Asiatech | +2 laps | - |
| 6 | 24 | Mika Salo | Toyota TF102 | +2 laps | - |
| 7 | 22 | Alex Yoong | Minardi PS02/Asiatech | +3 laps | - |
| 8 | 17 | Pedro de la Rosa | Jaguar R3/Cosworth | +5 laps | - |
| | 3 | David Coulthard | McLaren MP4/17-Mercedes | 33 laps | Gearbox |
| | 11 | Jacques Villeneuve | BAR 004/Honda | 27 laps | Rear wing |
| | 20 | Heinz-Harald Frentzen | Arrows A23/Cosworth | 16 laps | Disqualified |
| | 21 | Enrique Bernoldi | Arrows A23/Cosworth | 15 laps | Disqualified |
| | 10 | Takuma Sato | Jordan EJ12/Honda | 12 laps | Electrical |
| | 14 | Jarno Trulli | Renault R202 | 8 laps | Spun off |
| | 2 | Rubens Barrichello | Ferrari F2001B | 0 laps | Accident |
| | 5 | Ralf Schumacher | Williams FW24/BMW | 0 laps | Accident |
| | 9 | Giancarlo Fisichella | Jordan EJ12/Honda | 0 laps | Accident |
| | 8 | Felipe Massa | Sauber C21/Petronas | 0 laps | Accident |
| | 7 | Nick Heidfeld | Sauber C21/Petronas | 0 laps | Accident |
| | 15 | Jenson Button | Renault R202 | 0 laps | Accident |
| | 12 | Olivier Panis | BAR 004/Honda | 0 laps | Accident |
| | 25 | Allan McNish | Toyota TF102 | 0 laps | Accident |
 |
| Lap Leaders |
| | David Coulthard | 1-10 |
| | Michael Schumacher | 11-11 |
| | Juan Pablo Montoya | 12-16 |
| | Michael Schumacher | 17-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2001 | 1:38'26.53 | - |
| 2 | 4 | David Coulthard | McLaren MP4/16-Mercedes | +01.718 | - |
| 3 | 2 | Rubens Barrichello | Ferrari F2001 | +33.491 | - |
| 4 | 16 | Nick Heidfeld | Sauber C20/Petronas | +1:11.479 | - |
| 5 | 11 | Heinz-Harald Frentzen | Jordan EJ11/Honda | +1:12.807 | - |
| 6 | 17 | Kimi Raikkonen | Sauber C20/Petronas | +1:24.143 | - |
| 7 | 10 | Olivier Panis | BAR 003/Honda | +1:27.050 | - |
| 8 | 19 | Luciano Burti | Jaguar R2/Cosworth | +1 lap | - |
| 9 | 14 | Jos Verstappen | Arrows A22/Asiatech | +1 lap | - |
| 10 | 22 | Jean Alesi | Prost AP04/Acer | +1 lap | - |
| 11 | 18 | Eddie Irvine | Jaguar R2/Cosworth | +1 lap | - |
| 12 | 20 | Fernando Alonso | Minardi PS01/European | +2 laps | - |
| 13 | 7 | Giancarlo Fisichella | Benetton B201/Renault | +3 laps | - |
| 14 | 8 | Jenson Button | Benetton B201/Renault | +6 laps | S&G/Electrical |
| | 6 | Juan Pablo Montoya | Williams FW23/BMW | 40 laps | Engine |
| | 12 | Jarno Trulli | Jordan EJ11/Honda | 39 laps | Engine |
| | 3 | Mika Hakkinen | McLaren MP4/16-Mercedes | 25 laps | Suspension |
| | 5 | Ralf Schumacher | Williams FW23/BMW | 4 laps | Accident |
| | 9 | Jacques Villeneuve | BAR 003/Honda | 4 laps | Accident |
| | 21 | Tarso Marques | Minardi PS01/European | 3 laps | Mechanical |
| | 15 | Antonio Bernoldi | Arrows A22/Asiatech | 2 laps | Accident |
| | 23 | Gaston Mazzacane | Prost AP04/Acer | 0 laps | Brakes |
 |
| Lap Leaders |
| | Michael Schumacher | 1-36 |
| | David Coulthard | 37-40 |
| | Michael Schumacher | 41-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 3 | Michael Schumacher | Ferrari F1-2000 | 1:34'01.987 | - |
| 2 | 4 | Rubens Barrichello | Ferrari F1-2000 | +11.415 | - |
| 3 | 9 | Ralf Schumacher | Williams FW22/BMW | +20.009 | - |
| 4 | 22 | Jacques Villeneuve | BAR 002/Honda | +44.447 | - |
| 5 | 11 | Giancarlo Fisichella | Benetton B200/Playlife | +45.165 | - |
| 6 | 23 | Ricardo Zonta | BAR 002/Honda | +46.468 | - |
| 7 | 12 | Alexander Wurz | Benetton B200/Playlife | +46.915 | - |
| 8 | 20 | Marc Gene | Minardi M02/Fondmetal | +1 lap | - |
| 9 | 15 | Nick Heidfeld | Prost AP03/Peugeot | +2 laps | - |
| | 17 | Mika Salo | Sauber C19/Petronas | 58 laps | Disqualified |
| | 10 | Jenson Button | Williams FW22/BMW | 46 laps | Engine |
| | 16 | Pedro Diniz | Sauber C19/Petronas | 41 laps | Transmission |
| | 21 | Gaston Mazzacane | Minardi M02/Fondmetal | 40 laps | Gearbox |
| | 5 | Heinz-Harald Frentzen | Jordan EJ10/Mugen Honda | 39 laps | Hydraulics |
| | 6 | Jarno Trulli | Jordan EJ10/Mugen Honda | 35 laps | Engine |
| | 14 | Jean Alesi | Prost AP03/Peugeot | 27 laps | Hydraulics |
| | 1 | Mika Hakkinen | McLaren MP4/15-Mercedes | 18 laps | Engine |
| | 19 | Jos Verstappen | Arrows A21/Supertec | 16 laps | Suspension |
| | 2 | David Coulthard | McLaren MP4/15-Mercedes | 11 laps | Engine |
| | 18 | Pedro de la Rosa | Arrows A21/Supertec | 6 laps | Suspension |
| | 7 | Eddie Irvine | Jaguar R1/Cosworth | 6 laps | Spun off |
| | 8 | Johnny Herbert | Jaguar R1/Cosworth | 1 lap | Clutch |
 |
| Lap Leaders |
| | Mika Hakkinen | 1-18 |
| | Michael Schumacher | 19-29 |
| | Giancarlo Fisichella | 30-35 |
| | Michael Schumacher | 36-44 |
| | Rubens Barrichello | 45-45 |
| | Michael Schumacher | 46-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 4 | Eddie Irvine | Ferrari F399 | 1:35'01.659 | - |
| 2 | 8 | Heinz-Harald Frentzen | Jordan 199/Mugen Honda | +1.027 | - |
| 3 | 6 | Ralf Schumacher | Williams FW21/Supertec | +7.012 | - |
| 4 | 9 | Giancarlo Fisichella | Benetton B199/Playlife | +33.418 | - |
| 5 | 16 | Rubens Barrichello | Stewart SF3/Ford | +54.698 | - |
| 6 | 14 | Pedro de la Rosa | Arrows A20 | +1'24.317 | - |
| 7 | 15 | Toranosuke Takagi | Arrows A20 | +1'26.288 | - |
| 8 | 3 | Michael Schumacher | Ferrari F399 | +1 lap | - |
| | 23 | Ricardo Zonta | BAR PR01/Supertec | 48 laps | Gearbox |
| | 20 | Luca Badoer | Minardi M01/Ford | 42 laps | Gearbox |
| | 10 | Alexander Wurz | Benetton B199/Playlife | 28 laps | Suspension |
| | 12 | Pedro Diniz | Sauber C18/Petronas | 27 laps | Transmission |
| | 21 | Marc Gene | Minardi M01/Ford | 25 laps | Accident |
| | 19 | Jarno Trulli | Prost AP02/Peugeot | 25 laps | Accident |
| | 18 | Olivier Panis | Prost AP02/Peugeot | 23 laps | Wheel |
| | 1 | Mika Hakkinen | McLaren MP4/14-Mercedes | 21 laps | Throttle |
| | 5 | Alessandro Zanardi | Williams FW21/Supertec | 20 laps | Spun off |
| | 2 | David Coulthard | McLaren MP4/14-Mercedes | 13 laps | Hydraulics |
| | 22 | Jacques Villeneuve | BAR PR01/Supertec | 13 laps | Broken wing |
| | 7 | Damon Hill | Jordan 199/Mugen Honda | 0 laps | Accident |
| | 11 | Jean Alesi | Sauber C18/Petronas | 0 laps | Gearbox |
| | 17 | Johnny Herbert | Stewart SF3/Ford | 0 laps | Fire |
 |
| Lap Leaders |
| | Mika Hakkinen | 1-17 |
| | Eddie Irvine | 18-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 8 | Mika Hakkinen | McLaren MP4/13-Mercedes | 1:31'45.996 | - |
| 2 | 7 | David Coulthard | McLaren MP4/13-Mercedes | +0.702 | - |
| 3 | 2 | Heinz-Harald Frentzen | Williams FW20/Mecachrome | +1 lap | - |
| 4 | 4 | Eddie Irvine | Ferrari F300 | +1 lap | - |
| 5 | 1 | Jacques Villeneuve | Williams FW20/Mecachrome | +1 lap | - |
| 6 | 15 | Johnny Herbert | Sauber C17/Petronas | +1 lap | - |
| 7 | 6 | Alexander Wurz | Benetton B198/Playlife | +1 lap | - |
| 8 | 9 | Damon Hill | Jordan 198/Mugen Honda | +1 lap | - |
| 9 | 11 | Olivier Panis | Prost AP01/Peugeot | +1 lap | - |
| | 5 | Giancarlo Fisichella | Benetton B198/Playlife | 43 laps | Broken wing |
| | 14 | Jean Alesi | Sauber C17/Petronas | 41 laps | Engine |
| | 12 | Jarno Trulli | Prost AP01/Peugeot | 26 laps | Gearbox |
| | 20 | Ricardo Rosset | Tyrrell 026/Ford | 25 laps | Gearbox |
| | 17 | Mika Salo | Arrows A19 | 23 laps | Gearbox |
| | 23 | Esteban Tuero | Minardi M198/Ford | 22 laps | Engine |
| | 22 | Shinji Nakano | Minardi M198/Ford | 8 laps | Halfshaft |
| | 3 | Michael Schumacher | Ferrari F300 | 5 laps | Engine |
| | 16 | Pedro Diniz | Arrows A19 | 2 laps | Gearbox |
| | 10 | Ralf Schumacher | Jordan 198/Mugen Honda | 1 lap | Accident |
| | 19 | Jan Magnussen | Stewart SF2/Ford | 1 lap | Accident |
| | 21 | Toranosuke Takagi | Tyrrell 026/Ford | 1 lap | Spun off |
| | 18 | Rubens Barrichello | Stewart SF2/Ford | 0 laps | Gearbox |
 |
| Lap Leaders |
| | Mika Hakkinen | 1-23 |
| | David Coulthard | 24-24 |
| | Mika Hakkinen | 25-35 |
| | David Coulthard | 36-55 |
| | Mika Hakkinen | 56-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 10 | David Coulthard | McLaren MP4/12-Mercedes | 1:30'28.718 | - |
| 2 | 5 | Michael Schumacher | Ferrari F310B | +20.046 | - |
| 3 | 9 | Mika Hakkinen | McLaren MP4/12-Mercedes | +22.177 | - |
| 4 | 8 | Gerhard Berger | Benetton B197/Renault | +22.841 | - |
| 5 | 14 | Olivier Panis | Prost JS45/Mugen Honda | +1'00.308 | - |
| 6 | 17 | Nicola Larini | Sauber C16/Petronas | +1'36.040 | - |
| 7 | 15 | Shinji Nakano | Prost JS45/Mugen Honda | +2 laps | - |
| 8 | 4 | Heinz-Harald Frentzen | Williams FW19/Renault | 55 laps | Brakes |
| 9 | 21 | Jarno Trulli | Minardi M197/Hart | +3 laps | - |
| 10 | 2 | Pedro Diniz | Arrows A18/Yamaha | +4 laps | - |
| | 22 | Rubens Barrichello | Stewart SF1/Ford | 49 laps | Engine |
| | 19 | Mika Salo | Tyrrell 025/Ford | 42 laps | Engine |
| | 23 | Jan Magnussen | Stewart SF1/Ford | 36 laps | Suspension |
| | 7 | Jean Alesi | Benetton B197/Renault | 34 laps | Out of fuel |
| | 20 | Ukyo Katayama | Minardi M197/Hart | 32 laps | Electrical |
| | 12 | Giancarlo Fisichella | Jordan 197/Peugeot | 14 laps | Spun off |
| | 18 | Jos Verstappen | Tyrrell 025/Ford | 2 laps | Spun off |
| | 11 | Ralf Schumacher | Jordan 197/Peugeot | 1 lap | Gearbox |
| | 3 | Jacques Villeneuve | Williams FW19/Renault | 0 laps | Accident |
| | 6 | Eddie Irvine | Ferrari F310B | 0 laps | Accident |
| | 16 | Johnny Herbert | Sauber/Petronas | 0 laps | Accident |
| | 1 | Damon Hill | Arrows/Yamaha | 0 laps | Throttle |
 |
| Lap Leaders |
| | Heinz-Harald Frentzen | 1-17 |
| | David Coulthard | 18-32 |
| | Heinz-Harald Frentzen | 33-39 |
| | David Coulthard | 40-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Damon Hill | Williams FW18/Renault | 1:32'50.491 | - |
| 2 | 6 | Jacques Villeneuve | Williams FW18/Renault | +38.020 | - |
| 3 | 2 | Eddie Irvine | Ferrari F310 | +1'02.571 | - |
| 4 | 4 | Gerhard Berger | Benetton B196/Renault | +1'17.037 | - |
| 5 | 7 | Mika Hakkinen | McLaren MP4/11-Mercedes | +1'35.071 | - |
| 6 | 19 | Mika Salo | Tyrrell 024/Yamaha | +1 lap | - |
| 7 | 9 | Olivier Panis | Ligier JS43/Mugen Honda | +1 lap | - |
| 8 | 15 | Heinz-Harald Frentzen | Sauber C15 /Ford | +1 lap | - |
| 9 | 16 | Ricardo Rosset | Footwork FA17/Hart | +2 laps | - |
| 10 | 10 | Pedro Diniz | Ligier JS43/Mugen Honda | +2 laps | - |
| 11 | 18 | Ukyo Katayama | Tyrrell 024/Yamaha | +3 laps | - |
| | 20 | Pedro Lamy | Minardi M195B/Ford | 42 laps | Safety belt |
| | 1 | Michael Schumacher | Ferrari F310 | 32 laps | Brakes |
| | 21 | Giancarlo Fisichella | Minardi M195B/Ford | 32 laps | Clutch |
| | 11 | Rubens Barrichello | Jordan 196/Peugeot | 29 laps | Engine |
| | 8 | David Coulthard | McLaren MP4/11-Mercedes | 24 laps | Throttle |
| | 17 | Jos Verstappen | Footwork FA17/Hart | 15 laps | Engine |
| | 3 | Jean Alesi | Benetton B196/Renault | 9 laps | Accident |
| | 12 | Martin Brundle | Jordan 196/Peugeot | 1 lap | Spun off |
 |
| Lap Leaders |
| | Jacques Villeneuve | 1-29 |
| | Damon Hill | 30-32 |
| | Jacques Villeneuve | 33-53 |
| | Damon Hill | 54-58 |
|