Korean International Circuit
Grand Prix of Korea |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Sebastian Vettel | Red Bull RB7/Renault | 1:38'01.994 | - |
| 2 | 3 | Lewis Hamilton | McLaren MP4/26A-Mercedes | +12.019 | - |
| 3 | 2 | Mark Webber | Red Bull RB7/Renault | +12.477 | - |
| 4 | 4 | Jenson Button | McLaren MP4-26A-Mercedes | +14.694 | - |
| 5 | 5 | Fernando Alonso | Ferrari 150° | +15.689 | - |
| 6 | 6 | Felipe Massa | Ferrari 150° | +25.133 | - |
| 7 | 19 | Jaime Alguersuari | Toro Rosso STR6/Ferrari | +49.538 | - |
| 8 | 8 | Nico Rosberg | Mercedes MGP W02 | +54.053 | - |
| 9 | 18 | Sebastien Buemi | Toro Rosso STR6/Ferrari | +62.762 | - |
| 10 | 15 | Paul di Resta | Force India VJM04/Mercedes | +68.602 | - |
| 11 | 14 | Adrian Sutil | Force India VJM04/Mercedes | +71.229 | - |
| 12 | 11 | Rubens Barrichello | Williams FW33/Cosworth | +93.068 | - |
| 13 | 9 | Bruno Senna | Renault R31 | +1 lap | - |
| 14 | 20 | Heikki Kovalainen | Lotus T128/Renault | +1 lap | - |
| 15 | 16 | Kamui Kobayashi | Sauber C30/Ferrari | +1 lap | - |
| 16 | 17 | Sergio Perez | Sauber C30/Ferrari | +1 lap | - |
| 17 | 21 | Jarno Trulli | Lotus T128/Renault | +1 lap | - |
| 18 | 24 | Timo Glock | Virgin MVR-02/Cosworth | +1 lap | - |
| 19 | 22 | Daniel Ricciardo | HRT F111/Cosworth | +1 lap | - |
| 20 | 25 | Jerome d'Ambrosio | Virgin MVR-02/Cosworth | +1 lap | - |
| 21 | 23 | Vitantonio Liuzzi | HRT F111/Cosworth | +3 laps | - |
| | 12 | Pastor Maldonado | Williams FW33/Cosworth | 30 laps | Engine |
| | 10 | Vitaly Petrov | Renault R31 | 16 laps | Accident |
| | 7 | Michael Schumacher | Mercedes MGP W02 | 15 laps | Accident |
 |
| Lap Leaders |
| | Sebastian Vettel | 1-34 |
| | Fernando Alonso | 35-36 |
| | Sebastian Vettel | 37-55 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 8 | Fernando Alonso | Ferrari F10 | 2:48'20.810 | - |
| 2 | 2 | Lewis Hamilton | McLaren MP4/25A-Mercedes | +14.999 | - |
| 3 | 7 | Felipe Massa | Ferrari F10 | +30.868 | - |
| 4 | 3 | Michael Schumacher | Mercedes MGP W01 | +39.688 | - |
| 5 | 11 | Robert Kubica | Renault R30 | +47.734 | - |
| 6 | 15 | Vitantonio Liuzzi | Force India VJM03/Mercedes | +53.571 | - |
| 7 | 9 | Rubens Barrichello | Williams FW32/Cosworth | +69.257 | - |
| 8 | 23 | Kamui Kobayashi | Sauber C29/Ferrari | +77.889 | - |
| 9 | 22 | Nick Heidfeld | Sauber C29/Ferrari | +80.107 | - |
| 10 | 10 | Nico Hulkenberg | Williams FW32/Cosworth | +80.851 | - |
| 11 | 17 | Jaime Alguersuari | Toro Rosso STR5/Ferrari | +84.146 | - |
| 12 | 1 | Jenson Button | McLaren MP4/25A-Mercedes | +89.939 | - |
| 13 | 19 | Heikki Kovalainen | Lotus T127/Cosworth | +1 lap | - |
| 14 | 21 | Bruno Senna | HRT F110/Cosworth | +2 laps | - |
| 15 | 20 | Sakon Yamamoto | HRT F110/Cosworth | +2 laps | - |
| | 14 | Adrian Sutil | Force India VJM03/Mercedes | 46 laps | Accident |
| | 5 | Sebastian Vettel | Red Bull RB6/Renault | 45 laps | Engine |
| | 12 | Vitaly Petrov | Renault R30 | 39 laps | Spun off |
| | 24 | Timo Glock | Virgin VR-01/Cosworth | 31 laps | Accident |
| | 16 | Sebastien Buemi | Toro Rosso STR5/Ferrari | 30 laps | Accident |
| | 25 | Lucas di Grassi | Virgin VR-01/Cosworth | 25 laps | Accident |
| | 18 | Jarno Trulli | Lotus T127/Cosworth | 25 laps | Hydraulics |
| | 6 | Mark Webber | Red Bull RB6/Renault | 18 laps | Spun off |
| | 4 | Nico Rosberg | Mercedes MGP W01 | 18 laps | Accident |
 |
| Lap Leaders |
| | Sebastian Vettel | 1-45 |
| | Fernando Alonso | 46-55 |
|