Otodrom Istanbul Park
Grand Prix of Turkey |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 2 | Felipe Massa | Ferrari F2008 | 1:26'49.451 | - |
| 2 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | +03.779 | - |
| 3 | 1 | Kimi Raikkonen | Ferrari F2008 | +04.271 | - |
| 4 | 4 | Robert Kubica | BMW Sauber F1.08 | +21.945 | - |
| 5 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +38.741 | - |
| 6 | 5 | Fernando Alonso | Renault R28 | +53.724 | - |
| 7 | 10 | Mark Webber | Red Bull RB4/Renault | +1'04.229 | - |
| 8 | 7 | Nico Rosberg | Williams FW30/Toyota | +1'11.406 | - |
| 9 | 9 | David Coulthard | Red Bull RB4/Renault | +1'15.270 | - |
| 10 | 11 | Jarno Trulli | Toyota TF108 | +1'16.344 | - |
| 11 | 16 | Jenson Button | Honda RA108 | +1 lap | - |
| 12 | 23 | Heikki Kovalainen | McLaren MP4/23-Mercedes | +1 lap | - |
| 13 | 12 | Timo Glock | Toyota TF108 | +1 lap | - |
| 14 | 17 | Rubens Barrichello | Honda RA108 | +1 lap | - |
| 15 | 6 | Nelson Piquet Jr. | Renault R28 | +1 lap | - |
| 16 | 20 | Adrian Sutil | Force India VJM01/Ferrari | +1 lap | - |
| 17 | 15 | Sebastian Vettel | Toro Rosso STR2B/Ferrari | +1 lap | - |
| | 14 | Sebastien Bourdais | Toro Rosso STR2B/Ferrari | 24 laps | Mechanical |
| | 8 | Kazuki Nakajima | Williams FW30/Toyota | 1 lap | Accident |
| | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | 0 laps | Accident |
 |
| Lap Leaders |
| | Felipe Massa | 1-19 |
| | Kimi Raikkonen | 20-21 |
| | Felipe Massa | 22-23 |
| | Lewis Hamilton | 24-31 |
| | Felipe Massa | 32-40 |
| | Kimi Raikkonen | 41-43 |
| | Lewis Hamilton | 44-45 |
| | Felipe Massa | 45-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Felipe Massa | Ferrari F2007 | 1:26'42.161 | - |
| 2 | 6 | Kimi Raikkonen | Ferrari F2007 | +02.275 | - |
| 3 | 1 | Fernando Alonso | McLaren MP4/22-Mercedes | +26.181 | - |
| 4 | 9 | Nick Heidfeld | BMW Sauber F1.07 | +39.674 | - |
| 5 | 2 | Lewis Hamilton | McLaren MP4/22-Mercedes | +45.085 | - |
| 6 | 4 | Heikki Kovalainen | Renault R27 | +46.169 | - |
| 7 | 16 | Nico Rosberg | Williams FW29/Toyota | +55.778 | - |
| 8 | 10 | Robert Kubica | BMW Sauber F1.07 | +56.707 | - |
| 9 | 3 | Giancarlo Fisichella | Renault R27 | +59.491 | - |
| 10 | 14 | David Coulthard | Red Bull RB3/Renault | +1'11.009 | - |
| 11 | 17 | Alexander Wurz | Williams FW29/Toyota | +1'19.628 | - |
| 12 | 11 | Ralf Schumacher | Toyota TF107 | +1 lap | - |
| 13 | 7 | Jenson Button | Honda RA107 | +1 lap | - |
| 14 | 23 | Anthony Davidson | Super Aguri SA07/Honda | +1 lap | - |
| 15 | 18 | Vitantonio Liuzzi | Toro Rosso STR2/Ferrari | +1 lap | - |
| 16 | 12 | Jarno Trulli | Toyota TF107 | +1 lap | - |
| 17 | 8 | Rubens Barrichello | Honda RA107 | +1 lap | - |
| 18 | 22 | Takuma Sato | Super Aguri SA07/Honda | +1 lap | - |
| 19 | 19 | Sebastian Vettel | Toro Rosso STR2/Ferrari | +1 lap | - |
| 20 | 21 | Sakon Yamamoto | Spyker F8-VII/Ferrari | +2 laps | - |
| 21 | 20 | Adrian Sutil | Spyker F8-VII/Ferrari | +5 laps | Fuel pressure |
| | 15 | Mark Webber | Red Bull RB3/Renault | 9 laps | Hydraulics |
 |
| Lap Leaders |
| | Felipe Massa | 1-19 |
| | Lewis Hamilton | 20-20 |
| | Heikki Kovalainen | 21-21 |
| | Felipe Massa | 22-42 |
| | Fernando Alonso | 43-43 |
| | Felipe Massa | 44-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 6 | Felipe Massa | Ferrari 248 F1 | 1:28'51.082 | - |
| 2 | 1 | Fernando Alonso | Renault R26 | +05.575 | - |
| 3 | 5 | Michael Schumacher | Ferrari 248 F1 | +05.656 | - |
| 4 | 12 | Jenson Button | Honda RA106 | +12.334 | - |
| 5 | 4 | Pedro de la Rosa | McLaren MP4/21-Mercedes | +45.908 | - |
| 6 | 2 | Giancarlo Fisichella | Renault R26 | +46.594 | - |
| 7 | 7 | Ralf Schumacher | Toyota TF106B | +59.337 | - |
| 8 | 11 | Rubens Barrichello | Honda RA106 | +1'00.034 | - |
| 9 | 8 | Jarno Trulli | Toyota TF106B | +1 lap | - |
| 10 | 9 | Mark Webber | Williams FW28/Cosworth | +1 lap | - |
| 11 | 15 | Christian Klien | Red Bull RB2/Ferrari | +1 lap | - |
| 12 | 17 | Robert Kubica | BMW Sauber F1.06 | +1 lap | - |
| 13 | 21 | Scott Speed | Toro Rosso STR1/Cosworth | +1 lap | - |
| 14 | 16 | Nick Heidfeld | BMW Sauber F1.06 | +2 laps | - |
| 15 | 14 | David Coulthard | Red Bull RB2/Ferrari | +3 laps | Gearbox |
| | 19 | Christijan Albers | Midland M16/Toyota | 46 laps | Spun off |
| | 22 | Takuma Sato | Super Aguri SA06/Honda | 41 laps | Accident |
| | 10 | Nico Rosberg | Williams FW28/Cosworth | 25 laps | Water leak |
| | 23 | Sakon Yamamoto | Super Aguri SA06/Honda | 23 laps | Spun off |
| | 20 | Vitantonio Liuzzi | Toro Rosso STR1/Cosworth | 12 laps | Spun off |
| | 3 | Kimi Raikkonen | McLaren MP4/21-Mercedes | 1 lap | Spun off |
| | 18 | Tiago Monteiro | Midland M16/Toyota | 0 laps | Accident |
 |
| Lap Leaders |
| | Felipe Massa | 1-39 |
| | Michael Schumacher | 40-43 |
| | Felipe Massa | 44-58 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 9 | Kimi Raikkonen | McLaren MP4/20-Mercedes | 1:24'34.454 | - |
| 2 | 5 | Fernando Alonso | Renault R25 | +18.609 | - |
| 3 | 10 | Juan Pablo Montoya | McLaren MP4/20-Mercedes | +19.635 | - |
| 4 | 6 | Giancarlo Fisichella | Renault R25 | +37.973 | - |
| 5 | 3 | Jenson Button | BAR 007/Honda | +39.304 | - |
| 6 | 16 | Jarno Trulli | Toyota TF105 | +55.420 | - |
| 7 | 14 | David Coulthard | Red Bull RB1/Cosworth | +69.296 | - |
| 8 | 15 | Christian Klien | Red Bull RB1/Cosworth | +71.622 | - |
| 9 | 4 | Takuma Sato | BAR 007/Honda | +109.987 | - |
| 10 | 2 | Rubens Barrichello | Ferrari F2005 | +1 lap | - |
| 11 | 11 | Jacques Villeneuve | Sauber C24/Petronas | +1 lap | - |
| 12 | 17 | Ralf Schumacher | Toyota TF105 | +1 lap | - |
| 13 | 20 | Robert Doornbos | Minardi PS05/Cosworth | +3 laps | - |
| 14 | 19 | Narain Karthikeyan | Jordan EJ15/Toyota | +3 laps | - |
| 15 | 18 | Tiago Monteiro | Jordan EJ15/Toyota | +3 laps | - |
| | 21 | Christijan Albers | Minardi PS05/Cosworth | 48 laps | Mechanical |
| | 1 | Michael Schumacher | Ferrari F2005 | 32 laps | Accident |
| | 8 | Nick Heidfeld | Williams FW27/BMW | 29 laps | Tire |
| | 12 | Felipe Massa | Sauber C24/Petronas | 28 laps | Engine |
| | 7 | Mark Webber | Williams FW27/BMW | 20 laps | Tire |
 |
| Lap Leaders |
| | Kimi Raikkonen | 1-58 |
|