Buddh International Circuit
Grand Prix of India |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Sebastian Vettel | Red Bull RB7/Renault | 1:30'35.002 | - |
| 2 | 4 | Jenson Button | McLaren MP4/26A-Mercedes | +8.433 | - |
| 3 | 5 | Fernando Alonso | Ferrari 150° | +24.301 | - |
| 4 | 2 | Mark Webber | Red Bull RB7/Renault | +25.529 | - |
| 5 | 7 | Michael Schumacher | Mercedes MGP W02 | +65.421 | - |
| 6 | 8 | Nico Rosberg | Mercedes MGP W02 | +66.851 | - |
| 7 | 3 | Lewis Hamilton | McLaren MP4/26A-Mercedes | +84.183 | - |
| 8 | 19 | Jaime Alguersuari | Toro Rosso STR6/Ferrari | +1 lap | - |
| 9 | 14 | Adrian Sutil | Force India VJM04/Mercedes | +1 lap | - |
| 10 | 17 | Sergio Perez | Sauber C30/Ferrari | +1 lap | - |
| 11 | 10 | Vitaly Petrov | Renault R31 | +1 lap | - |
| 12 | 9 | Bruno Senna | Renault R31 | +1 lap | - |
| 13 | 15 | Paul di Resta | Force India VJM04/Mercedes | +1 lap | - |
| 14 | 20 | Heikki Kovalainen | Lotus T128/Renault | +2 laps | - |
| 15 | 11 | Rubens Barrichello | Williams FW33/Cosworth | +2 laps | - |
| 16 | 25 | Jerome d'Ambrosio | Virgin MVR-02/Cosworth | +3 laps | - |
| 17 | 22 | Narain Karthikeyan | HRT F111/Cosworth | +3 laps | - |
| 18 | 23 | Daniel Ricciardo | HRT F111/Cosworth | +3 laps | - |
| 19 | 21 | Jarno Trulli | Lotus T128/Renault | +5 laps | - |
| | 6 | Felipe Massa | Ferrari 150° | 32 laps | Suspension |
| | 18 | Sebastien Buemi | Toro Rosso STR6/Ferrari | 24 laps | Mechanical |
| | 12 | Pastor Maldonado | Williams FW33/Cosworth | 12 laps | Gearbox |
| | 24 | Timo Glock | Virgin MVR-02/Cosworth | 2 laps | Accident |
| | 16 | Kamui Kobayashi | Sauber C30/Ferrari | 0 laps | Accident |
 |
| Lap Leaders |
| | Sebastian Vettel | 1-60 |
|