Hockenheim-Ring
Grand Prix of Germany |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | 1:31'20.874 | - |
| 2 | 6 | Nelson Piquet Jr. | Renault R28 | +05.586 | - |
| 3 | 2 | Felipe Massa | Ferrari F2008 | +09.339 | - |
| 4 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +09.825 | - |
| 5 | 23 | Heikki Kovalainen | McLaren MP4/23-Mercedes | +12.411 | - |
| 6 | 1 | Kimi Raikkonen | Ferrari F2008 | +14.483 | - |
| 7 | 4 | Robert Kubica | BMW Sauber F1.08 | +22.603 | - |
| 8 | 15 | Sebastian Vettel | Toro Rosso STR3/Ferrari | +33.282 | - |
| 9 | 11 | Jarno Trulli | Toyota TF108 | +37.199 | - |
| 10 | 7 | Nico Rosberg | Williams FW30/Toyota | +37.658 | - |
| 11 | 5 | Fernando Alonso | Renault R28 | +38.625 | - |
| 12 | 14 | Sebastien Bourdais | Toro Rosso STR3/Ferrari | +39.111 | - |
| 13 | 9 | David Coulthard | Red Bull RB4/Renault | +54.971 | - |
| 14 | 8 | Kazuki Nakajima | Williams FW30/Toyota | +1'00.003 | - |
| 15 | 20 | Adrian Sutil | Force India VJM01/Ferrari | +1'09.488 | - |
| 16 | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | +1'24.093 | - |
| 17 | 16 | Jenson Button | Honda RA108 | +1 lap | - |
| | 17 | Rubens Barrichello | Honda RA108 | 50 laps | Accident |
| | 10 | Mark Webber | Red Bull RB4/Renault | 40 laps | Oil Cooler |
| | 12 | Timo Glock | Toyota TF108 | 35 laps | Suspension |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-18 |
| | Felipe Massa | 19-20 |
| | Heikki Kovalainen | 21-21 |
| | Lewis Hamilton | 22-37 |
| | Felipe Massa | 38-38 |
| | Lewis Hamilton | 39-50 |
| | Nick Heidfeld | 51-53 |
| | Nelson Piquet Jr. | 54-60 |
| | Lewis Hamilton | 61-67 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Michael Schumacher | Ferrari 248 F1 | 1:27'51.693 | - |
| 2 | 6 | Felipe Massa | Ferrari 248 F1 | +00.720 | - |
| 3 | 3 | Kimi Raikkonen | McLaren MP4/21-Mercedes | +13.206 | - |
| 4 | 12 | Jenson Button | Honda RA106 | +18.898 | - |
| 5 | 1 | Fernando Alonso | Renault R26 | +23.707 | - |
| 6 | 2 | Giancarlo Fisichella | Renault R26 | +24.814 | - |
| 7 | 8 | Jarno Trulli | Toyota TF106B | +26.544 | - |
| 8 | 15 | Christian Klien | Red Bull RB2/Ferrari | +48.131 | - |
| 9 | 7 | Ralf Schumacher | Toyota TF106B | 1'00.351 | - |
| 10 | 20 | Vitantonio Liuzzi | Toro Rosso STR1/Cosworth | +1 lap | - |
| 11 | 14 | David Coulthard | Red Bull RB2/Ferrari | +1 lap | - |
| 12 | 21 | Scott Speed | Toro Rosso STR1/Cosworth | +1 lap | - |
| | 9 | Mark Webber | Williams FW28/Cosworth | 59 laps | Water leak |
| | 22 | Takuma Sato | Super Aguri SA06/Honda | 38 laps | Gearbox |
| | 17 | Jacques Villeneuve | BMW Sauber F1.06 | 30 laps | Spun off |
| | 11 | Rubens Barrichello | Honda RA106 | 18 laps | Engine |
| | 16 | Nick Heidfeld | BMW Sauber F1.06 | 9 laps | Brakes |
| | 4 | Pedro de la Rosa | McLaren MP4/21-Mercedes | 2 laps | Fuel pump |
| | 23 | Sakon Yamamoto | Super Aguri SA06/Honda | 1 laps | Driveshaft |
| | 10 | Nico Rosberg | Williams FW28/Cosworth | 0 laps | Spun off |
| | 19 | Christijan Albers | Midland M16/Toyota | 66 laps | Disqualified |
| | 18 | Tiago Monteiro | Midland M16/Toyota | 65 laps | Disqualified |
 |
| Lap Leaders |
| | Kimi Raikkonen | 1-9 |
| | Michael Schumacher | 10-67 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Fernando Alonso | Renault R25 | 1:26'28.599 | - |
| 2 | 10 | Juan Pablo Montoya | McLaren MP4/20-Mercedes | +22.569 | - |
| 3 | 3 | Jenson Button | BAR 007/Honda | +24.422 | - |
| 4 | 6 | Giancarlo Fisichella | Renault R25 | +50.587 | - |
| 5 | 1 | Michael Schumacher | Ferrari F2005 | +51.690 | - |
| 6 | 17 | Ralf Schumacher | Toyota TF105 | +52.242 | - |
| 7 | 14 | David Coulthard | Red Bull RB1/Cosworth | +52.700 | - |
| 8 | 12 | Felipe Massa | Sauber C24/Petronas | +56.570 | - |
| 9 | 15 | Christian Klien | Red Bull RB1/Cosworth | +69.818 | - |
| 10 | 2 | Rubens Barrichello | Ferrari F2005 | +1 lap | - |
| 11 | 8 | Nick Heidfeld | Williams FW27/BMW | +1 lap | - |
| 12 | 4 | Takuma Sato | BAR 007/Honda | +1 lap | - |
| 13 | 21 | Christijan Albers | Minardi PS05/Cosworth | +2 laps | - |
| 14 | 16 | Jarno Trulli | Toyota TF105 | 64 laps | Engine |
| 15 | 11 | Jacques Villeneuve | Sauber C24/Petronas | +3 laps | - |
| 16 | 19 | Narain Karthikeyan | Jordan EJ15/Toyota | +3 laps | - |
| 17 | 18 | Tiago Monteiro | Jordan EJ15/Toyota | +3 laps | - |
| 18 | 20 | Robert Doornbos | Minardi PS05/Cosworth | +4 laps | - |
| 19 | 7 | Mark Webber | Williams FW27/BMW | 55 laps | Not classified |
| | 9 | Kimi Raikkonen | McLaren MP4/20-Mercedes | 35 laps | Hydraulics |
 |
| Lap Leaders |
| | Kimi Raikkonen | 1-35 |
| | Fernando Alonso | 36-67 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2004 | 1:23'54.848 | - |
| 2 | 9 | Jenson Button | BAR 006/Honda | +8.388 | - |
| 3 | 8 | Fernando Alonso | Renault R24 | +16.351 | - |
| 4 | 5 | David Coulthard | McLaren MP4/19B-Mercedes | +19.231 | - |
| 5 | 3 | Juan Pablo Montoya | Williams FW26/BMW | +23.055 | - |
| 6 | 14 | Mark Webber | Jaguar R5/Cosworth | +41.108 | - |
| 7 | 4 | Antonio Pizzonia | Williams FW26/BMW | +41.956 | - |
| 8 | 10 | Takuma Sato | BAR 006/Honda | +46.842 | - |
| 9 | 11 | Giancarlo Fisichella | Sauber C23/Petronas | +67.102 | - |
| 10 | 15 | Christian Klien | Jaguar R5/Cosworth | +68.578 | - |
| 11 | 7 | Jarno Trulli | Renault R24 | +70.258 | - |
| 12 | 2 | Rubens Barrichello | Ferrari F2004 | +73.252 | - |
| 13 | 12 | Felipe Massa | Sauber C23/Petronas | +1 lap | - |
| 14 | 17 | Olivier Panis | Toyota TF104B | +1 lap | - |
| 15 | 19 | Giorgio Pantano | Jordan EJ14/Ford | +3 laps | - |
| 16 | 21 | Zsolt Baumgartner | Minardi PS04B/Cosworth | +4 laps | - |
| 17 | 20 | Gianmaria Bruni | Minardi PS04B/Cosworth | +4 laps | - |
| | 18 | Nick Heidfeld | Jordan EJ14/Ford | 42 laps | Handling |
| | 16 | Cristiano da Matta | Toyota TF104B | 38 laps | Puncture |
| | 6 | Kimi Raikkonen | McLaren MP4/19B-Mercedes | 13 laps | Rear wing |
 |
| Lap Leaders |
| | Michael Schumacher | 1-10 |
| | Kimi Raikkonen | 11-11 |
| | Jenson Button | 12-14 |
| | Michael Schumacher | 15-28 |
| | Fernando Alonso | 29-29 |
| | Jenson Button | 30-34 |
| | Michael Schumacher | 35-47 |
| | Jenson Button | 48-50 |
| | Michael Schumacher | 51-66 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 3 | Juan Pablo Montoya | Williams FW25/BMW | 1:28'48.769 | - |
| 2 | 5 | David Coulthard | McLaren MP4/17D-Mercedes | +65.459 | - |
| 3 | 7 | Jarno Trulli | Renault R23 | +69.060 | - |
| 4 | 8 | Fernando Alonso | Renault R23 | +69.344 | - |
| 5 | 20 | Olivier Panis | Toyota TF103 | +1 lap | - |
| 6 | 21 | Cristiano da Matta | Toyota TF103 | +1 lap | - |
| 7 | 1 | Michael Schumacher | Ferrari F2003-GA | +1 lap | - |
| 8 | 17 | Jenson Button | BAR 005/Honda | +1 lap | - |
| 9 | 16 | Jacques Villeneuve | BAR 005/Honda | +2 laps | - |
| 10 | 9 | Nick Heidfeld | Sauber C22/Petronas | +2 laps | - |
| 11 | 14 | Mark Webber | Jaguar R4/Cosworth | 64 laps | Spun off |
| 12 | 18 | Nicolas Kiesa | Minardi PS03/Cosworth | +5 laps | - |
| 13 | 11 | Giancarlo Fisichella | Jordan EJ13/Ford | 60 laps | Water leak |
| | 19 | Jos Verstappen | Minardi PS03/Cosworth | 23 laps | Hydraulics |
| | 15 | Justin Wilson | Jaguar R4/Cosworth | 6 laps | Gearbox |
| | 4 | Ralf Schumacher | Williams FW25/BMW | 1 laps | Accident |
| | 10 | Heinz-Harald Frentzen | Sauber C22/Petronas | 1 laps | Accident |
| | 2 | Rubens Barrichello | Ferrari F2003-GA | 0 laps | Accident |
| | 6 | Kimi Raikkonen | McLaren MP4/17D-Mercedes | 0 laps | Accident |
| | 12 | Ralf Firman | Jordan EJ13/Ford | 0 laps | Accident |
 |
| Lap Leaders |
| | Juan Pablo Montoya | 1-17 |
| | Fernando Alonso | 18-18 |
| | Juan Pablo Montoya | 19-67 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2002 | 1:27'52.078 | - |
| 2 | 6 | Juan Pablo Montoya | Williams FW24/BMW | +10.503 | - |
| 3 | 5 | Ralf Schumacher | Williams FW24/BMW | +14.466 | - |
| 4 | 2 | Rubens Barrichello | Ferrari F2002 | +23.195 | - |
| 5 | 3 | David Coulthard | McLaren MP4/17-Mercedes | +1 lap | - |
| 6 | 7 | Nick Heidfeld | Sauber C21/Petronas | +1 lap | - |
| 7 | 8 | Felipe Massa | Sauber C21/Petronas | +1 lap | - |
| 8 | 10 | Takuma Sato | Jordan EJ12/Honda | +1 lap | - |
| 9 | 24 | Mika Salo | Toyota TF102 | +1 lap | - |
| | 9 | Giancarlo Fisichella | Jordan EJ12/Honda | 59 laps | Engine |
| | 4 | Kimi Raikkonen | McLaren MP4/17-Mercedes | 59 laps | Spun off |
| | 16 | Eddie Irvine | Jaguar R3B/Cosworth | 57 laps | Brakes |
| | 21 | Enrique Bernoldi | Arrows A23/Cosworth | 48 laps | Engine |
| | 12 | Olivier Panis | BAR 004/Honda | 39 laps | Engine |
| | 14 | Jarno Trulli | Renault R202 | 36 laps | Spun off |
| | 11 | Jacques Villeneuve | BAR 004/Honda | 27 laps | Gearbox |
| | 15 | Jenson Button | Renault R202 | 24 laps | Engine |
| | 25 | Allan McNish | Toyota TF102 | 23 laps | Hydraulics |
| | 23 | Mark Webber | Minardi PS02/Asiatech | 23 laps | Hydraulics |
| | 20 | Heinz-Harald Frentzen | Arrows A23/Cosworth | 18 laps | Hydraulics |
| | 17 | Pedro de la Rosa | Jaguar R3B/Cosworth | 0 laps | Transmission |
 |
| Lap Leaders |
| | Michael Schumacher | 1-26 |
| | Ralf Schumacher | 27-29 |
| | Juan Pablo Montoya | 30-30 |
| | Michael Schumacher | 31-47 |
| | Ralf Schumacher | 48-48 |
| | Michael Schumacher | 49-67 |
|