Fuji International Speedway
Grand Prix of Japan |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Fernando Alonso | Renault R28 | 1:30'21.892 | - |
| 2 | 4 | Robert Kubica | BMW Sauber F1.08 | +05.283 | - |
| 3 | 1 | Kimi Raikkonen | Ferrari F2008 | +06.400 | - |
| 4 | 6 | Nelson Piquet Jr. | Renault R28 | +20.570 | - |
| 5 | 11 | Jarno Trulli | Toyota TF108 | +23.767 | - |
| 6 | 15 | Sebastian Vettel | Toro Rosso STR3/Ferrari | +39.207 | - |
| 7 | 2 | Felipe Massa | Ferrari F2008 | +46.158 | - |
| 8 | 10 | Mark Webber | Red Bull RB4/Renault | +50.811 | - |
| 9 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +54.120 | - |
| 10 | 14 | Sebastien Bourdais | Toro Rosso STR3/Ferrari | +59.085 | - |
| 11 | 7 | Nico Rosberg | Williams FW30/Toyota | +62.096 | - |
| 12 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | +78.900 | - |
| 13 | 17 | Rubens Barrichello | Honda RA108 | +1 lap | - |
| 14 | 16 | Jenson Button | Honda RA108 | +1 lap | - |
| 15 | 8 | Kazuki Nakajima | Williams FW30/Toyota | +1 lap | - |
| | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | 21 laps | Gearbox |
| | 23 | Heikki Kovalainen | McLaren MP4/23-Mercedes | 16 laps | Engine |
| | 20 | Adrian Sutil | Force India VJM01/Ferrari | 8 laps | Puncture |
| | 12 | Timo Glock | Toyota TF108 | 6 laps | Accident |
| | 9 | David Coulthard | Red Bull RB4/Renault | 0 laps | Accident |
 |
| Lap Leaders |
| | Robert Kubica | 1-16 |
| | Fernando Alonso | 17-18 |
| | Jarno Trulli | 19-21 |
| | Sebastien Bourdais | 22-24 |
| | Nelson Piquet Jr. | 25-28 |
| | Fernando Alonso | 29-43 |
| | Robert Kubica | 44-45 |
| | Kimi Raikkonen | 46-48 |
| | Jarno Trulli | 49-49 |
| | Nelson Piquet Jr. | 50-52 |
| | Fernando Alonso | 53-67 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 2 | Lewis Hamilton | McLaren MP4/22-Mercedes | 2:00'34.579 | - |
| 2 | 4 | Heikki Kovalainen | Renault R27 | +08.377 | - |
| 3 | 6 | Kimi Raikkonen | Ferrari F2007 | +09.478 | - |
| 4 | 14 | David Coulthard | Red Bull RB3/Renault | +20.297 | - |
| 5 | 3 | Giancarlo Fisichella | Renault R27 | +38.864 | - |
| 6 | 5 | Felipe Massa | Ferrari F2007 | +49.042 | - |
| 7 | 10 | Robert Kubica | BMW Sauber F1.07 | +49.285 | - |
| 8 | 20 | Adrian Sutil | Spyker F8-VII B/Ferrari | +1'00.129 | - |
| 9 | 18 | Vitantonio Liuzzi | Toro Rosso STR2/Ferrari | +1'20.622 | - |
| 10 | 8 | Rubens Barrichello | Honda RA107 | +1'28.342 | - |
| 11 | 7 | Jenson Button | Honda RA107 | +1 lap | - |
| 12 | 21 | Sakon Yamamoto | Spyker F8-VII B/Ferrari | +1 lap | - |
| 13 | 12 | Jarno Trulli | Toyota TF107 | +1 lap | - |
| 14 | 9 | Nick Heidfeld | BMW Sauber F1.07 | +2 laps | Mechanical |
| 15 | 22 | Takuma Sato | Super Aguri SA07/Honda | +2 laps | - |
| | 11 | Ralf Schumacher | Toyota TF107 | 55 laps | Puncture |
| | 23 | Anthony Davidson | Super Aguri SA07/Honda | 54 laps | Throttle |
| | 16 | Nico Rosberg | Williams FW29/Toyota | 49 laps | Electrical |
| | 19 | Sebastian Vettel | Toro Rosso STR2/Ferrari | 46 laps | Accident |
| | 15 | Mark Webber | Red Bull RB3/Renault | 45 laps | Accident |
| | 1 | Fernando Alonso | McLaren MP4/22-Mercedes | 41 laps | Spun off |
| | 17 | Alexander Wurz | Williams FW29/Toyota | 19 laps | Accident |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-28 |
| | Sebastian Vettel | 29-31 |
| | Mark Webber | 32-36 |
| | Heikki Kovalainen | 37-39 |
| | Giancarlo Fisichella | 40-40 |
| | Lewis Hamilton | 41-67 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | James Hunt | McLaren M26/Ford | 1:31'51.680 | - |
| 2 | 12 | Carlos Reutemann | Ferrari 312T2 | +1'02.450 | - |
| 3 | 4 | Patrick Depailler | Tyrrell P34/Ford | +1'06.390 | - |
| 4 | 17 | Alan Jones | Shadow DN8/Ford | +1'06.610 | - |
| 5 | 26 | Jacques Laffite | Ligier JS7/Matra | 72 laps | Out of fuel |
| 6 | 16 | Riccardo Patrese | Shadow DN8/Ford | +1 lap | - |
| 7 | 8 | Hans-Joachim Stuck | Brabham BT45B/Alfa Romeo | +1 lap | - |
| 8 | 19 | Vittorio Brambilla | Surtees TS19/Ford | +2 laps | - |
| 9 | 50 | Kunimitsu Takahashi | Tyrrell 007/Ford | +2 laps | - |
| 10 | 20 | Jody Scheckter | Wolf WR3/Ford | +2 laps | - |
| 11 | 52 | Kazuyoshi Hoshino | Kojima KE009/Ford | +2 laps | - |
| 12 | 9 | Alex Ribeiro | March 761B/Ford | +4 laps | - |
| | 6 | Gunnar Nilsson | Lotus 78/Ford | 63 laps | Gearbox |
| | 22 | Clay Regazzoni | Ensign N177/Ford | 43 laps | Engine |
| | 7 | John Watson | Brabham BT45B/Alfa Romeo | 29 laps | Gearbox |
| | 2 | Jochen Mass | McLaren M26/Ford | 28 laps | Engine |
| | 23 | Patrick Tambay | Ensign N177/Ford | 14 laps | Engine |
| | 3 | Ronnie Peterson | Tyrrell P34/Ford | 5 laps | Accident |
| | 11 | Gilles Villeneuve | Ferrari 312T2 | 5 laps | Accident |
| | 27 | Jean-Pierre Jarier | Ligier JS7/Matra | 3 laps | Engine |
| | 5 | Mario Andretti | Lotus 78/Ford | 1 lap | Accident |
| | 18 | Hans Binder | Surtees TS19/Ford | 1 lap | Accident |
| | 51 | Noritake Takahara | Kojima KE009/Ford | 1 lap | Accident |
 |
| Lap Leaders |
| | James Hunt | 1-73 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Mario Andretti | Lotus 77/Ford | 1:43'58.860 | - |
| 2 | 4 | Patrick Depailler | Tyrrell P34/Ford | +1 lap | - |
| 3 | 11 | James Hunt | McLaren M23/Ford | +1 lap | - |
| 4 | 19 | Alan Jones | Surtees TS19/Ford | +1 lap | - |
| 5 | 2 | Clay Regazzoni | Ferrari 312T2 | +1 lap | - |
| 6 | 6 | Gunnar Nilsson | Lotus 77/Ford | +1 lap | - |
| 7 | 26 | Jacques Laffite | Ligier JS5/Matra | +1 lap | - |
| 8 | 24 | Harald Ertl | Hesketh 308D/Ford | +1 lap | - |
| 9 | 18 | Noritake Takahara | Surtees TS19/Ford | +3 laps | - |
| 10 | 17 | Jean-Pierre Jarier | Shadow DN5B/Ford | +4 laps | - |
| 11 | 51 | Masahiro Hasemi | Kojima KE007/Ford | +7 laps | - |
| | 3 | Jody Scheckter | Tyrrell P34/Ford | 58 laps | Overheating |
| | 21 | Hans Binder | Wolf Williams FW05/Ford | 49 laps | Wheel bearing |
| | 16 | Tom Pryce | Shadow DN8/Ford | 46 laps | Engine |
| | 9 | Vittorio Brambilla | March 761/Ford | 38 laps | Engine |
| | 34 | Hans-Joachim Stuck | March 761/Ford | 37 laps | Electrical |
| | 12 | Jochen Mass | McLaren M23/Ford | 35 laps | Accident |
| | 28 | John Watson | Penske PC4/Ford | 33 laps | Engine |
| | 52 | Kazuyoshi Hoshino | Tyrrell 007/Ford | 27 laps | Tyre |
| | 20 | Arturo Merzario | Wolf Williams FW05/Ford | 23 laps | Gearbox |
| | 30 | Emerson Fittipaldi | Copersucar FD04/Ford | 9 laps | Withdrew |
| | 8 | Carlos Pace | Brabham BT45/Alfa Romeo | 7 laps | Withdrew |
| | 1 | Niki Lauda | Ferrari 312T2 | 2 laps | Withdrew |
| | 7 | Larry Perkins | Brabham BT45/Alfa Romeo | 1 lap | Withdrew |
| | 10 | Ronnie Peterson | March 761/Ford | 0 laps | Engine |
 |
| Lap Leaders |
| | James Hunt | 1-61 |
| | Patrick Depailler | 62-63 |
| | Mario Andretti | 64-73 |
|