Circuito de Catalunya
Grand Prix of Spain |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Kimi Raikkonen | Ferrari F2008 | 1:38'19.501 | - |
| 2 | 2 | Felipe Massa | Ferrari F2008 | +03.228 | - |
| 3 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | +04.187 | - |
| 4 | 4 | Robert Kubica | BMW Sauber F1.08 | +05.694 | - |
| 5 | 10 | Mark Webber | Red Bull RB4/Renault | +35.938 | - |
| 6 | 16 | Jenson Button | Honda RA108 | +53.010 | - |
| 7 | 8 | Kazuki Nakajima | Williams FW30/Toyota | +58.244 | - |
| 8 | 11 | Jarno Trulli | Toyota TF108 | +59.435 | - |
| 9 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +1'03.073 | - |
| 10 | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | +1 lap | - |
| 11 | 12 | Timo Glock | Toyota TF108 | +1 lap | - |
| 12 | 9 | David Coulthard | Red Bull RB4/Renault | +1 lap | - |
| 13 | 18 | Takuma Sato | Super Aguri SA08A/Honda | +1 lap | - |
| | 7 | Nico Rosberg | Williams FW30/Toyota | 41 laps | Mechanical |
| | 5 | Fernando Alonso | Renault R28 | 34 laps | Engine |
| | 17 | Rubens Barrichello | Honda RA108 | 34 laps | Accident |
| | 23 | Heikki Kovalainen | McLaren MP4/23-Mercedes | 21 laps | Tyre |
| | 19 | Anthony Davidson | Super Aguri SA08A/Honda | 8 laps | Radiator |
| | 14 | Sebastien Bourdais | Toro Rosso STR2B/Ferrari | 7 laps | Accident |
| | 6 | Nelson Piquet Jr. | Renault R28 | 6 laps | Accident |
| | 15 | Sebastian Vettel | Toro Rosso STR2B/Ferrari | 0 laps | Accident |
| | 20 | Adrian Sutil | Force India VJM01/Ferrari | 0 laps | Accident |
 |
| Lap Leaders |
| | Kimi Raikkonen | 1-20 |
| | Lewis Hamilton | 21-21 |
| | Nick Heidfeld | 22-24 |
| | Kimi Raikkonen | 25-66 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Felipe Massa | Ferrari F2007 | 1:31'36.230 | - |
| 2 | 2 | Lewis Hamilton | McLaren MP4/22-Mercedes | +06.790 | - |
| 3 | 1 | Fernando Alonso | McLaren MP4/22-Mercedes | +17.456 | - |
| 4 | 10 | Robert Kubica | BMW Sauber F1.07 | +31.615 | - |
| 5 | 14 | David Coulthard | Red Bull RB3/Renault | +58.331 | - |
| 6 | 16 | Nico Rosberg | Williams FW29/Toyota | +59.538 | - |
| 7 | 4 | Heikki Kovalainen | Renault R27 | +1'02.128 | - |
| 8 | 22 | Takuma Sato | Super Aguri SA07/Honda | +1 lap | - |
| 9 | 3 | Giancarlo Fisichella | Renault R27 | +1 lap | - |
| 10 | 8 | Rubens Barrichello | Honda RA107 | +1 lap | - |
| 11 | 23 | Anthony Davidson | Super Aguri SA07/Honda | +1 lap | - |
| 12 | 7 | Jenson Button | Honda RA107 | +1 lap | - |
| 13 | 20 | Adrian Sutil | Spyker F8-VII/Ferrari | +2 laps | - |
| 14 | 21 | Christijan Albers | Spyker F8-VII/Ferrari | +2 laps | - |
| | 9 | Nick Heidfeld | BMW Sauber F1.07 | 46 laps | Gearbox |
| | 11 | Ralf Schumacher | Toyota TF107 | 44 laps | Accident |
| | 18 | Vitantonio Liuzzi | Toro Rosso STR2/Ferrari | 19 laps | Hydraulics |
| | 6 | Kimi Raikkonen | Ferrari F2007 | 9 laps | Electrical |
| | 19 | Scott Speed | Toro Rosso STR2/Ferrari | 9 laps | Tyre |
| | 12 | Jarno Trulli | Toyota TF107 | 8 laps | Fuel pressure |
| | 15 | Mark Webber | Red Bull RB3/Renault | 7 laps | Transmission |
| | 17 | Alexander Wurz | Williams FW29/Toyota | 1 lap | Accident |
 |
| Lap Leaders |
| | Felipe Massa | 1-19 |
| | Lewis Hamilton | 20-22 |
| | Nick Heidfeld | 23-24 |
| | Felipe Massa | 25-42 |
| | Lewis Hamilton | 43-47 |
| | Felipe Massa | 48-65 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Fernando Alonso | Renault R26 | 1:26'21.759 | - |
| 2 | 5 | Michael Schumacher | Ferrari 248 F1 | +18.502 | - |
| 3 | 2 | Giancarlo Fisichella | Renault R26 | +23.951 | - |
| 4 | 6 | Felipe Massa | Ferrari 248 F1 | +29.859 | - |
| 5 | 3 | Kimi Raikkonen | McLaren MP4/21-Mercedes | +56.875 | - |
| 6 | 12 | Jenson Button | Honda RA106 | +58.347 | - |
| 7 | 11 | Rubens Barrichello | Honda RA106 | +1 lap | - |
| 8 | 16 | Nick Heidfeld | BMW Sauber F1.06 | +1 lap | - |
| 9 | 9 | Mark Webber | Williams FW28/Cosworth | +1 lap | - |
| 10 | 8 | Jarno Trulli | Toyota TF106 | +1 lap | - |
| 11 | 10 | Nico Rosberg | Williams FW28/Cosworth | +1 lap | - |
| 12 | 17 | Jacques Villeneuve | BMW Sauber F1.06 | +1 lap | - |
| 13 | 15 | Christian Klien | Red Bull RB2/Ferrari | +1 lap | - |
| 14 | 14 | David Coulthard | Red Bull RB2/Ferrari | +1 lap | - |
| 15 | 20 | Vitantonio Liuzzi | Toro Rosso STR1/Cosworth | 63 laps | Hydraulics |
| 16 | 18 | Tiago Monteiro | Midland M16/Toyota | +3 laps | - |
| 17 | 22 | Takuma Sato | Super Aguri SA05/Honda | +4 laps | - |
| | 19 | Christijan Albers | Midland M16/Toyota | 48 laps | Broken wing |
| | 21 | Scott Speed | Toro Rosso STR1/Cosworth | 47 laps | Engine |
| | 7 | Ralf Schumacher | Toyota TF106 | 31 laps | Electrical |
| | 4 | Juan Pablo Montoya | McLaren MP4/21-Mercedes | 17 laps | Spun off |
| | 23 | Franck Montagny | Super Aguri SA05/Honda | 10 laps | Driveshaft |
 |
| Lap Leaders |
| | Fernando Alonso | 1-17 |
| | Giancarlo Fisichella | 18-18 |
| | Michael Schumacher | 19-23 |
| | Fernando Alonso | 24-40 |
| | Michael Schumacher | 41-46 |
| | Fernando Alonso | 47-66 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 9 | Kimi Raikkonen | McLaren MP4/20-Mercedes | 1:27'16.830 | - |
| 2 | 5 | Fernando Alonso | Renault R25 | +27.652 | - |
| 3 | 16 | Jarno Trulli | Toyota TF105 | +45.947 | - |
| 4 | 17 | Ralf Schumacher | Toyota TF105 | +46.719 | - |
| 5 | 6 | Giancarlo Fisichella | Renault R25 | +57.936 | - |
| 6 | 7 | Mark Webber | Williams FW27/BMW | +68.542 | - |
| 7 | 10 | Juan Pablo Montoya | McLaren MP4/20-Mercedes | +1 lap | - |
| 8 | 14 | David Coulthard | Red Bull RB1/Cosworth | +1 lap | - |
| 9 | 2 | Rubens Barrichello | Ferrari F2005 | +1 lap | - |
| 10 | 8 | Nick Heidfeld | Williams FW27/BMW | +1 lap | - |
| 11 | 12 | Felipe Massa | Sauber C24/Petronas | 63 laps | Wheel |
| 12 | 18 | Tiago Monteiro | Jordan EJ15/Toyota | +3 laps | - |
| 13 | 19 | Narain Karthikeyan | Jordan EJ15/Toyota | +3 laps | - |
| | 11 | Jacques Villeneuve | Sauber C24/Petronas | 51 laps | Water leak |
| | 1 | Michael Schumacher | Ferrari F2005 | 46 laps | Puncture |
| | 21 | Christijan Albers | Minardi PS05/Cosworth | 19 laps | Gearbox |
| | 20 | Patrick Friesacher | Minardi PS05/Cosworth | 11 laps | Spun off |
| | 15 | Vitantonio Liuzzi | Red Bull RB1/Cosworth | 9 laps | Spun off |
 |
| Lap Leaders |
| | Kimi Raikkonen | 1-66 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2004 | 1:27'32.841 | - |
| 2 | 2 | Rubens Barrichello | Ferrari F2004 | +13.290 | - |
| 3 | 7 | Jarno Trulli | Renault R24 | +32.294 | - |
| 4 | 8 | Fernando Alonso | Renault R24 | +32.952 | - |
| 5 | 10 | Takuma Sato | BAR 006/Honda | +42.327 | - |
| 6 | 4 | Ralf Schumacher | Williams FW26/BMW | +73.804 | - |
| 7 | 11 | Giancarlo Fisichella | Sauber C23/Petronas | +77.108 | - |
| 8 | 9 | Jenson Button | BAR 006/Honda | +1 lap | - |
| 9 | 12 | Felipe Massa | Sauber C23/Petronas | +1 lap | - |
| 10 | 5 | David Coulthard | McLaren MP4/19-Mercedes | +1 lap | - |
| 11 | 6 | Kimi Raikkonen | McLaren MP4/19-Mercedes | +1 lap | - |
| 12 | 14 | Mark Webber | Jaguar R5/Cosworth | +1 lap | - |
| 13 | 16 | Cristiano da Matta | Toyota TF104 | +1 lap | - |
| | 19 | Giorgio Pantano | Jordan EJ14/Ford | 51 laps | Hydraulics |
| | 3 | Juan Pablo Montoya | Williams FW26/BMW | 46 laps | Brakes |
| | 15 | Christian Klien | Jaguar R5/Cosworth | 43 laps | Throttle |
| | 17 | Olivier Panis | Toyota TF104 | 33 laps | Hydraulics |
| | 18 | Nick Heidfeld | Jordan EJ14/Ford | 33 laps | Hydraulics |
| | 20 | Gianmaria Bruni | Minardi PS04B/Cosworth | 31 laps | Brakes |
| | 21 | Zsolt Baumgartner | Minardi PS04B/Cosworth | 17 laps | Spun off |
 |
| Lap Leaders |
| | Jarno Trulli | 1-8 |
| | Michael Schumacher | 9-10 |
| | Rubens Barrichello | 11-17 |
| | Michael Schumacher | 18-66 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2003-GA | 1:33'46.933 | - |
| 2 | 8 | Fernando Alonso | Renault R23 | +5.716 | - |
| 3 | 2 | Rubens Barrichello | Ferrari F2003-GA | +18.001 | - |
| 4 | 3 | Juan Pablo Montoya | Williams FW25/BMW | +62.022 | - |
| 5 | 4 | Ralf Schumacher | Williams FW25/BMW | +1 lap | - |
| 6 | 21 | Cristiano da Matta | Toyota TF103 | +1 lap | - |
| 7 | 14 | Mark Webber | Jaguar R4/Cosworth | +1 lap | - |
| 8 | 12 | Ralf Firman | Jordan EJ13/Ford | +2 laps | - |
| 9 | 17 | Jenson Button | BAR 005/Honda | +2 laps | - |
| 10 | 9 | Nick Heidfeld | Sauber C22/Petronas | +2 laps | - |
| 11 | 18 | Justin Wilson | Minardi PS03/Cosworth | +2 laps | - |
| 12 | 19 | Jos Verstappen | Minardi PS03/Cosworth | +3 laps | - |
| | 11 | Giancarlo Fisichella | Jordan EJ13/Ford | 43 laps | Engine |
| | 20 | Olivier Panis | Toyota TF103 | 41 laps | Gearbox |
| | 10 | Heinz-Harald Frentzen | Sauber C22/Petronas | 38 laps | Suspension |
| | 5 | David Coulthard | McLaren MP4/17D-Mercedes | 17 laps | Accident |
| | 16 | Jacques Villeneuve | BAR 005/Honda | 12 laps | Electrical |
| | 7 | Jarno Trulli | Renault R23 | 0 laps | Accident |
| | 15 | Antonio Pizzonia | Jaguar R4/Cosworth | 0 laps | Accident |
| | 6 | Kimi Raikkonen | McLaren MP4/17D-Mercedes | 0 laps | Accident |
 |
| Lap Leaders |
| | Michael Schumacher | 1-18 |
| | Rubens Barrichello | 19-20 |
| | Michael Schumacher | 21-35 |
| | Fernando Alonso | 36-37 |
| | Michael Schumacher | 38-49 |
| | Fernando Alonso | 50-50 |
| | Michael Schumacher | 51-65 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2002 | 1:30'29.981 | - |
| 2 | 6 | Juan Pablo Montoya | Williams FW24/BMW | +35.629 | - |
| 3 | 3 | David Coulthard | McLaren MP4/17-Mercedes | +42.623 | - |
| 4 | 7 | Nick Heidfeld | Sauber C21/Petronas | +1'06.696 | - |
| 5 | 8 | Felipe Massa | Sauber C21/Petronas | +1'18.973 | - |
| 6 | 20 | Heinz-Harald Frentzen | Arrows A23/Cosworth | +1'20.429 | - |
| 7 | 11 | Jacques Villeneuve | BAR 004/Honda | +1 lap | - |
| 8 | 25 | Allan McNish | Toyota TF102 | +1 lap | - |
| 9 | 24 | Mika Salo | Toyota TF102 | +1 lap | - |
| 10 | 14 | Jarno Trulli | Renault R202 | 63 laps | Engine |
| 11 | 5 | Ralf Schumacher | Williams FW24/BMW | 63 laps | Engine |
| 12 | 15 | Jenson Button | Renault R202 | 60 laps | Hydraulics |
| | 12 | Olivier Panis | BAR 004/Honda | 43 laps | Exhaust |
| | 16 | Eddie Irvine | Jaguar R3/Cosworth | 41 laps | Hydraulics |
| | 21 | Enrique Bernoldi | Arrows A23/Cosworth | 40 laps | Hydraulics |
| | 10 | Takuma Sato | Jordan EJ12/Honda | 10 laps | Spun off |
| | 9 | Giancarlo Fisichella | Jordan EJ12/Honda | 5 laps | Hydraulics |
| | 4 | Kimi Raikkonen | McLaren MP4/17-Mercedes | 4 laps | Broken wing |
| | 17 | Pedro de la Rosa | Jaguar R3/Cosworth | 2 laps | Spun off |
| | 2 | Rubens Barrichello | Ferrari F2002 | 0 laps | Gearbox |
 |
| Lap Leaders |
| | Michael Schumacher | 1-65 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2001 | 1:31'03.305 | - |
| 2 | 6 | Juan Pablo Montoya | Williams FW23/BMW | +40.737 | - |
| 3 | 10 | Jacques Villeneuve | BAR 003/Honda | +49.625 | - |
| 4 | 12 | Jarno Trulli | Jordan EJ11/Honda | +51.252 | - |
| 5 | 4 | David Coulthard | McLaren MP4/16-Mercedes | +51.615 | - |
| 6 | 16 | Nick Heidfeld | Sauber C20/Petronas | +1'01.892 | - |
| 7 | 9 | Olivier Panis | BAR 003/Honda | +1'04.976 | - |
| 8 | 17 | Kimi Raikkonen | Sauber C20/Petronas | +1'19.807 | - |
| 9 | 3 | Mika Hakkinen | McLaren MP4/16-Mercedes | 64 laps | Clutch |
| 10 | 22 | Jean Alesi | Prost AP04/Acer | +1 lap | - |
| 11 | 23 | Luciano Burti | Prost AP04/Acer | +1 lap | - |
| 12 | 14 | Jos Verstappen | Arrows A22/Asiatech | +2 laps | - |
| 13 | 21 | Fernando Alonso | Minardi PS01/European | +2 laps | - |
| 14 | 7 | Giancarlo Fisichella | Benetton B201/Renault | +2 laps | - |
| 15 | 8 | Jenson Button | Benetton B201/Renault | +3 laps | - |
| 16 | 20 | Tarso Marques | Minardi PS01/European | +3 laps | - |
| | 2 | Rubens Barrichello | Ferrari F2001 | 49 laps | Suspension |
| | 18 | Eddie Irvine | Jaguar R2/Cosworth | 48 laps | Engine |
| | 5 | Ralf Schumacher | Williams FW23/BMW | 20 laps | Brakes |
| | 15 | Enrique Bernoldi | Arrows A23/Asiatech | 8 laps | Fuel pressure |
| | 19 | Pedro de la Rosa | Jaguar R2/Cosworth | 5 laps | Accident |
| | 11 | Heinz-Harald Frentzen | Jordan EJ11/Honda | 5 laps | Accident |
 |
| Lap Leaders |
| | Michael Schumacher | 1-22 |
| | Mika Hakkinen | 23-27 |
| | Michael Schumacher | 28-43 |
| | Mika Hakkinen | 44-64 |
| | Michael Schumacher | 65-65 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Mika Hakkinen | McLaren MP4/15-Mercedes | 1:33'55.390 | - |
| 2 | 2 | David Coulthard | McLaren MP4/15-Mercedes | +16.066 | - |
| 3 | 4 | Rubens Barrichello | Ferrari F1-2000 | +29.112 | - |
| 4 | 9 | Ralf Schumacher | Williams FW22/BMW | +37.311 | - |
| 5 | 3 | Michael Schumacher | Ferrari F1-2000 | +47.983 | - |
| 6 | 5 | Heinz-Harald Frentzen | Jordan EJ10/Mugen Honda | +1'21.925 | - |
| 7 | 17 | Mika Salo | Sauber C19/Petronas | +1 lap | - |
| 8 | 23 | Ricardo Zonta | BAR 002/Honda | +1 lap | - |
| 9 | 11 | Giancarlo Fisichella | Benetton B200/Playlife | +1 lap | - |
| 10 | 12 | Alexander Wurz | Benetton B200/Playlife | +1 lap | - |
| 11 | 7 | Eddie Irvine | Jaguar R1/Cosworth | +1 lap | - |
| 12 | 6 | Jarno Trulli | Jordan EJ11/Mugen Honda | +1 lap | - |
| 13 | 8 | Johnny Herbert | Jaguar R1/Cosworth | +1 lap | - |
| 14 | 20 | Marc Gene | Minardi M02/Fondmetal | +2 laps | - |
| 15 | 21 | Gaston Mazzacane | Minardi M02/Fondmetal | +2 laps | - |
| 16 | 15 | Nick Heidfeld | Prost AP03/Peugeot | +3 laps | - |
| 17 | 10 | Jenson Button | Williams FW22/BMW | 61 laps | Engine |
| | 19 | Jos Verstappen | Arrows A21/Supertec | 25 laps | Gearbox |
| | 22 | Jacques Villeneuve | BAR 002/Honda | 21 laps | Hydraulics |
| | 14 | Jean Alesi | Prost AP03/Peugeot | 1 lap | Accident |
| | 18 | Pedro de la Rosa | Arrows A21/Supertec | 1 lap | Accident |
| | 16 | Pedro Diniz | Sauber C19/Petronas | 0 laps | Spun off |
 |
| Lap Leaders |
| | Michael Schumacher | 1-23 |
| | Mika Hakkinen | 24-26 |
| | Michael Schumacher | 27-41 |
| | Mika Hakkinen | 42-65 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Mika Hakkinen | McLaren MP4/14-Mercedes | 1:34'13.665 | - |
| 2 | 2 | David Coulthard | McLaren MP4/14-Mercedes | +6.238 | - |
| 3 | 3 | Michael Schumacher | Ferrari F399 | +10.845 | - |
| 4 | 4 | Eddie Irvine | Ferrari F399 | +30.182 | - |
| 5 | 6 | Ralf Schumacher | Williams FW21/Supertec | +1'27.208 | - |
| 6 | 19 | Jarno Trulli | Prost AP02/Peugeot | +1 lap | - |
| 7 | 7 | Damon Hill | Jordan 199/Mugen Honda | +1 lap | - |
| 8 | 23 | Mika Salo | BAR PR01/Supertec | +1 lap | - |
| 9 | 9 | Giancarlo Fisichella | Benetton B199/Playlife | +1 lap | - |
| 10 | 10 | Alexander Wurz | Benetton B199/Playlife | +1 lap | - |
| 11 | 14 | Pedro de la Rosa | Arrows A20 | +2 laps | - |
| 12 | 15 | Toranosuke Takagi | Arrows A20 | +3 laps | - |
| | 16 | Rubens Barrichello | Stewart SF3/Ford | 64 laps | Disqualified |
| | 20 | Luca Badoer | Minardi M01/Ford | 50 laps | Spun off |
| | 22 | Jacques Villeneuve | BAR PR01/Supertec | 40 laps | Gearbox |
| | 12 | Pedro Diniz | Sauber C18/Petronas | 40 laps | Transmission |
| | 17 | Johnny Herbert | Stewart SF3/Ford | 40 laps | Transmission |
| | 8 | Heinz-Harald Frentzen | Jordan 199/Mugen Honda | 35 laps | Halfshaft |
| | 11 | Jean Alesi | Sauber C18/Petronas | 27 laps | Transmission |
| | 5 | Alessandro Zanardi | Williams FW21/Supertec | 24 laps | Gearbox |
| | 18 | Olivier Panis | Prost AP02/Peugeot | 24 laps | Gearbox |
| | 21 | Marc Gene | Minardi M01/Ford | 0 laps | Gearbox |
 |
| Lap Leaders |
| | Mika Hakkinen | 1-23 |
| | David Coulthard | 24-26 |
| | Mika Hakkinen | 27-44 |
| | David Coulthard | 45-45 |
| | Mike Hakkinen | 46-65 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 8 | Mika Hakkinen | McLaren MP4/13-Mercedes | 1:33'37.621 | - |
| 2 | 7 | David Coulthard | McLaren MP4/13-Mercedes | +9.439 | - |
| 3 | 3 | Michael Schumacher | Ferrari F300 | +47.095 | - |
| 4 | 6 | Alexander Wurz | Benetton B198/Playlife | +1'02.538 | - |
| 5 | 18 | Rubens Barrichello | Stewart SF2/Ford | +1 lap | - |
| 6 | 1 | Jacques Villeneuve | Williams FW20/Mecachrome | +1 lap | - |
| 7 | 15 | Johnny Herbert | Sauber C17/Petronas | +1 lap | - |
| 8 | 2 | Heinz-Harald Frentzen | Williams FW20/Mecachrome | +2 laps | - |
| 9 | 12 | Jarno Trulli | Prost AP01/Peugeot | +2 laps | - |
| 10 | 14 | Jean Alesi | Sauber C17/Petronas | +2 laps | - |
| 11 | 10 | Ralf Schumacher | Jordan 198/Mugen Honda | +2 laps | - |
| 12 | 19 | Jan Magnussen | Stewart SF2/Ford | +2 laps | - |
| 13 | 21 | Toranosuke Takagi | Tyrrell 026/Ford | +2 laps | - |
| 14 | 22 | Shinji Nakano | Minardi M198/Ford | +2 laps | - |
| 15 | 23 | Esteban Tuero | Minardi M198/Ford | +2 laps | - |
| 16 | 11 | Olivier Panis | Prost AP01/Peugeot | +5 laps | - |
| | 9 | Damon Hill | Jordan 198/Mugen Honda | 46 laps | Engine |
| | 4 | Eddie Irvine | Ferrari F300 | 28 laps | Accident |
| | 5 | Giancarlo Fisichella | Benetton B198/Playlife | 28 laps | Accident |
| | 17 | Mika Salo | Arrows A19 | 21 laps | Engine |
| | 16 | Pedro Diniz | Arrows A19 | 20 laps | Engine |
 |
| Lap Leaders |
| | Mika Hakkinen | 1-26 |
| | David Coulthard | 27-27 |
| | Mika Hakkinen | 28-45 |
| | David Coulthard | 46-46 |
| | Mika Hakkinen | 47-65 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 3 | Jacques Villeneuve | Williams FW19/Renault | 1:30'35.896 | - |
| 2 | 14 | Olivier Panis | Prost JS45/Mugen Honda | +5.804 | - |
| 3 | 7 | Jean Alesi | Benetton B197/Renault | +12.534 | - |
| 4 | 5 | Michael Schumacher | Ferrari F310B | +17.979 | - |
| 5 | 16 | Johnny Herbert | Sauber C16/Petronas | +27.986 | - |
| 6 | 10 | David Coulthard | McLaren MP4/12-Mercedes | +29.744 | - |
| 7 | 9 | Mika Hakkinen | McLaren MP4/12-Mercedes | +48.785 | - |
| 8 | 4 | Heinz-Harald Frentzen | Williams FW19/Renault | +1'04.139 | - |
| 9 | 12 | Giancarlo Fisichella | Jordan 197/Peugeot | +1'04.767 | - |
| 10 | 8 | Gerhard Berger | Benetton B197/Renault | +1'05.670 | - |
| 11 | 18 | Jos Verstappen | Tyrrell 025/Ford | +1 lap | - |
| 12 | 6 | Eddie Irvine | Ferrari F310B | +1 lap | - |
| 13 | 23 | Jan Magnussen | Stewart SF1/Ford | +1 lap | - |
| 14 | 17 | Gianni Morbidelli | Sauber C16/Petronas | +2 laps | - |
| 15 | 21 | Jarno Trulli | Minardi M197/Hart | +2 laps | - |
| | 2 | Pedro Diniz | Arrows A18/Yamaha | 53 laps | Engine |
| | 11 | Ralf Schumacher | Jordan 197/Peugeot | 50 laps | Engine |
| | 22 | Rubens Barrichello | Stewart SF1/Ford | 37 laps | Engine |
| | 19 | Mika Salo | Tyrrell 025/Ford | 35 laps | Puncture |
| | 15 | Shinji Nakano | Prost JS45/Mugen Honda | 34 laps | Gearbox |
| | 1 | Damon Hill | Arrows A18/Yamaha | 17 laps | Engine |
| | 20 | Ukyo Katayama | Minardi M197/Hart | 11 laps | Gearbox |
 |
| Lap Leaders |
| | Jacques Villeneuve | 1-20 |
| | Jean Alesi | 21-21 |
| | Jacques Villeneuve | 22-45 |
| | Michael Schumacher | 46-46 |
| | Jacques Villeneuve | 47-64 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F310 | 1:59'49.307 | - |
| 2 | 3 | Jean Alesi | Benetton B196/Renault | +45.302 | - |
| 3 | 6 | Jacques Villeneuve | Williams FW18/Renault | +48.388 | - |
| 4 | 15 | Heinz-Harald Frentzen | Sauber C15/Ford | +1 lap | - |
| 5 | 7 | Mika Hakkinen | McLaren MP4/11-Mercedes | +1 lap | - |
| 6 | 10 | Pedro Diniz | Ligier JS43/Mugen Honda | +2 laps | - |
| | 17 | Jos Verstappen | Footwork FA17/Hart | 47 laps | Spun off |
| | 11 | Rubens Barrichello | Jordan 196/Peugeot | 45 laps | Differential |
| | 4 | Gerhard Berger | Benetton B196/Renault | 44 laps | Spun off |
| | 14 | Johnny Herbert | Sauber C15/Ford | 20 laps | Spun off |
| | 12 | Martin Brundle | Jordan 196/Peugeot | 17 laps | Differential |
| | 19 | Mika Salo | Tyrrell 024/Yamaha | 16 laps | Disqualified |
| | 5 | Damon Hill | Williams FW18/Renault | 10 laps | Spun off |
| | 18 | Ukyo Katayama | Tyrrell 024/Yamaha | 8 laps | Electrical |
| | 2 | Eddie Irvine | Ferrari F310 | 1 laps | Spun off |
| | 9 | Olivier Panis | Ligier JS43/Mugen Honda | 1 lap | Accident |
| | 21 | Giancarlo Fisichella | Minardi M195/Ford | 1 lap | Accident |
| | 8 | David Coulthard | McLaren MP4/11-Mercedes | 0 laps | Accident |
| | 20 | Pedro Lamy | Minardi M195/Ford | 0 laps | Accident |
| | 16 | Ricardo Rosset | Footwork FA17/Hart | 0 laps | Accident |
 |
| Lap Leaders |
| | Jacques Villeneuve | 1-11 |
| | Michael Schumacher | 12-65 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Benetton B195/Renault | 1:34'20.507 | - |
| 2 | 2 | Johnny Herbert | Benetton B195/Renault | +51.988 | - |
| 3 | 28 | Gerhard Berger | Ferrari 412T2 | +1'05.237 | - |
| 4 | 5 | Damon Hill | Williams FW17/Renault | +2'01.749 | - |
| 5 | 15 | Eddie Irvine | Jordan 195/Peugeot | +1 lap | - |
| 6 | 26 | Olivier Panis | Ligier JS41/Mugen Honda | +1 lap | - |
| 7 | 14 | Rubens Barrichello | Jordan 195/Peugeot | +1 lap | - |
| 8 | 30 | Heinz-Harald Frentzen | Sauber C14/Ford | +1 lap | - |
| 9 | 25 | Martin Brundle | Ligier JS41/Mugen Honda | +1 lap | - |
| 10 | 4 | Mika Salo | Tyrrell 023/Yamaha | +1 lap | - |
| 11 | 9 | Gianni Morbidelli | Footwork FA16/Hart | +2 laps | - |
| 12 | 12 | Jos Verstappen | Simtek S951/Ford | +2 laps | - |
| 13 | 29 | Karl Wendlinger | Sauber C14/Ford | +2 laps | - |
| 14 | 23 | Pierluigi Martini | Minardi M195/Ford | +3 laps | - |
| 15 | 11 | Domenico Schiattarella | Simtek S951/Ford | +4 laps | - |
| | 3 | Ukyo Katayama | Tyrrell 023/Yamaha | 56 laps | Engine |
| | 6 | David Coulthard | Williams FW17/Renault | 54 laps | Gearbox |
| | 8 | Mika Hakkinen | McLaren MP4/10-Mercedes | 53 laps | Fuel system |
| | 10 | Taki Inoue | Footwork FA16/Hart | 43 laps | Transmission |
| | 16 | Bertrand Gachot | Pacific PR02/Ford | 43 laps | Fire |
| | 22 | Roberto Moreno | Forti FG01-95/Ford | 39 laps | Overheating |
| | 27 | Jean Alesi | Ferrari 412T2 | 25 laps | Engine |
| | 24 | Luca Badoer | Minardi M195/Ford | 21 laps | Gearbox |
| | 7 | Nigel Mansell | McLaren MP4/10-Mercedes | 18 laps | Handling |
| | 21 | Pedro Diniz | Forti FG01-95/Ford | 17 laps | Gearbox |
| | 17 | Andrea Montermini | Pacific PR02/Ford | 0 laps | Not started |
 |
| Lap Leaders |
| | Michael Schumacher | 1-65 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 0 | Damon Hill | Williams FW16/Renault | 1:36'14.374 | - |
| 2 | 5 | Michael Schumacher | Benetton B194/Ford | +24.166 | - |
