Bahrain International Circuit
Grand Prix of Bahrain |
 |
| 1 | 8 | Fernando Alonso | Ferrari F10 | 1:39'20.396 | - |
| 2 | 7 | Felipe Massa | Ferrari F10 | +16.099 | - |
| 3 | 2 | Lewis Hamilton | McLaren MP4/25-Mercedes | +23.182 | - |
| 4 | 5 | Sebastian Vettel | Red Bull RB6/Renault | +38.799 | - |
| 5 | 4 | Nico Rosberg | Mercedes MGP W01 | +40.213 | - |
| 6 | 3 | Michael Schumacher | Mercedes MGP W01 | +44.163 | - |
| 7 | 1 | Jenson Button | McLaren MP4/25-Mercedes | +45.280 | - |
| 8 | 6 | Mark Webber | Red Bull RB6/Renault | +46.360 | - |
| 9 | 15 | Vitantonio Liuzzi | Force India VJM03/Mercedes | +53.008 | - |
| 10 | 9 | Rubens Barrichello | Williams FW32/Cosworth | +1'02.489 | - |
| 11 | 11 | Robert Kubica | Renault R30 | +1'09.093 | - |
| 12 | 14 | Adrian Sutil | Force India VJM03/Mercedes | +1'22.958 | - |
| 13 | 17 | Jaime Alguersuari | Toro Rosso STR5/Ferrari | +1'32.656 | - |
| 14 | 10 | Nico Hulkenberg | Williams FW32/Cosworth | +1 lap | - |
| 15 | 19 | Heikki Kovalainen | Lotus T127/Cosworth | +2 laps | - |
| 16 | 16 | Sebastien Buemi | Toro Rosso STR5/Ferrari | 46 laps | Electrics |
| 17 | 18 | Jarno Trulli | Lotus T127/Cosworth | 46 laps | Hydraulics |
| | 22 | Pedro de la Rosa | Sauber C29/Ferrari | 28 laps | Hydraulics |
| | 21 | Bruno Senna | HRT F110/Cosworth | 17 laps | Engine |
| | 24 | Timo Glock | Virgin VR-01/Cosworth | 16 laps | Gearbox |
| | 12 | Vitaly Petrov | Renault R30 | 13 laps | Suspension |
| | 23 | Kamui Kobayashi | Sauber C29/Ferrari | 11 laps | Hydraulics |
| | 25 | Lucas di Grassi | Virgin VR-01/Cosworth | 2 laps | Hydraulics |
| | 20 | Karun Chandhok | HRT F110/Cosworth | 1 lap | Spun off |
 |
| Lap Leaders |
| | Sebastian Vettel | 1-33 |
| | Fernando Alonso | 34-49 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 22 | Jenson Button | Brawn BGP 001/Mercedes | 1:31'48.182 | - |
| 2 | 15 | Sebastian Vettel | Red Bull RB5/Renault | +7.187 | - |
| 3 | 9 | Jarno Trulli | Toyota TF109 | +9.170 | - |
| 4 | 1 | Lewis Hamilton | McLaren MP4/24-Mercedes | +22.096 | - |
| 5 | 23 | Rubens Barrichello | Brawn BGP 001/Mercedes | +37.779 | - |
| 6 | 4 | Kimi Raikkonen | Ferrari F60 | +42.057 | - |
| 7 | 10 | Timo Glock | Toyota TF109 | +42.880 | - |
| 8 | 7 | Fernando Alonso | Renault R29 | +52.775 | - |
| 9 | 16 | Nico Rosberg | Williams FW31/Toyota | +58.198 | - |
| 10 | 8 | Nelson Piquet Jr. | Renault R29 | +65.149 | - |
| 11 | 14 | Mark Webber | Red Bull RB5/Renault | +67.641 | - |
| 12 | 2 | Heikki Kovalainen | McLaren MP4/24-Mercedes | +77.824 | - |
| 13 | 11 | Sebastien Bourdais | Toro Rosso STR4/Ferrari | +78.805 | - |
| 14 | 3 | Felipe Massa | Ferrari F60 | +1 lap | - |
| 15 | 21 | Giancarlo Fisichella | Force India VJM02/Mercedes | +1 lap | - |
| 16 | 20 | Adrian Sutil | Force India VJM02/Mercedes | +1 lap | - |
| 17 | 12 | Sebastien Buemi | Toro Rosso STR4/Ferrari | +1 lap | - |
| 18 | 5 | Robert Kubica | BMW Sauber F1.09 | +1 lap | - |
| 19 | 6 | Nick Heidfeld | BMW Sauber F1.09 | +1 lap | - |
| | 17 | Kazuki Nakajima | Williams FW31/Toyota | 48 laps | Oil pressure |
 |
| Lap Leaders |
| | Timo Glock | 1-10 |
| | Jarno Trulli | 11-12 |
| | Jenson Button | 13-15 |
| | Sebastian Vettel | 16-19 |
| | Kimi Raikkonen | 20-21 |
| | Jenson Button | 22-37 |
| | Sebastian Vettel | 38-40 |
| | Jenson Button | 41-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 2 | Felipe Massa | Ferrari F2008 | 1:31'06.970 | - |
| 2 | 1 | Kimi Raikkonen | Ferrari F2008 | +03.339 | - |
| 3 | 4 | Robert Kubica | BMW Sauber F1.08 | +04.998 | - |
| 4 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +08.409 | - |
| 5 | 23 | Heikki Kovalainen | McLaren MP4/23-Mercedes | +26.789 | - |
| 6 | 11 | Jarno Trulli | Toyota TF108 | +41.314 | - |
| 7 | 10 | Mark Webber | Red Bull RB4/Renault | +45.473 | - |
| 8 | 7 | Nico Rosberg | Williams FW30/Toyota | +55.889 | - |
| 9 | 12 | Timo Glock | Toyota TF108 | +1'09.500 | - |
| 10 | 5 | Fernando Alonso | Renault R28 | +1'17.181 | - |
| 11 | 17 | Rubens Barrichello | Honda RA108 | +1'17.862 | - |
| 12 | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | +1 lap | - |
| 13 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | +1 lap | - |
| 14 | 8 | Kazuki Nakajima | Williams FW30/Toyota | +1 lap | - |
| 15 | 14 | Sebastien Bourdais | Toro Rosso STR2B/Ferrari | +1 lap | - |
| 16 | 19 | Anthony Davidson | Super Aguri SA08A/Honda | +1 lap | - |
| 17 | 18 | Takuma Sato | Super Aguri SA08A/Honda | +1 lap | - |
| 18 | 9 | David Coulthard | Red Bull RB4/Renault | +1 lap | - |
| 19 | 20 | Adrian Sutil | Force India VJM01/Ferrari | +2 laps | - |
| | 6 | Nelson Piquet Jr. | Renault R28 | 40 laps | Gearbox |
| | 16 | Jenson Button | Honda RA108 | 19 laps | Accident |
| | 15 | Sebastian Vettel | Toro Rosso STR2B/Ferrari | 0 laps | Accident |
 |
| Lap Leaders |
| | Felipe Massa | 1-40 |
| | Robert Kubica | 41-41 |
| | Nick Heidfeld | 42-45 |
| | Felipe Massa | 45-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Felipe Massa | Ferrari F2007 | 1:33'27.515 | - |
| 2 | 2 | Lewis Hamilton | McLaren MP4/22-Mercedes | +2.360 | - |
| 3 | 6 | Kimi Raikkonen | Ferrari F2007 | +10.839 | - |
| 4 | 9 | Nick Heidfeld | BMW Sauber F1.07 | +13.831 | - |
| 5 | 1 | Fernando Alonso | McLaren MP4/22-Mercedes | +14.426 | - |
| 6 | 10 | Robert Kubica | BMW Sauber F1.07 | +45.529 | - |
| 7 | 12 | Jarno Trulli | Toyota TF107 | +1'21.371 | - |
| 8 | 3 | Giancarlo Fisichella | Renault R27 | +1'21.701 | - |
| 9 | 4 | Heikki Kovalainen | Renault R27 | +1'29.411 | - |
| 10 | 16 | Nico Rosberg | Williams FW29/Toyota | +1'29.916 | - |
| 11 | 17 | Alexander Wurz | Williams FW29/Toyota | +1 lap | - |
| 12 | 11 | Ralf Schumacher | Toyota TF107 | +1 lap | - |
| 13 | 8 | Rubens Barrichello | Honda RA107 | +1 lap | - |
| 14 | 21 | Christijan Albers | Spyker F8-VII/Ferrari | +2 laps | - |
| 15 | 20 | Adrian Sutil | Spyker F8-VII/Ferrari | +4 laps | - |
| 16 | 23 | Anthony Davidson | Super Aguri SA07/Honda | +5 laps | Engine |
| | 15 | Mark Webber | Red Bull RB3/Renault | 41 laps | Gearbox |
| | 14 | David Coulthard | Red Bull RB3/Renault | 36 laps | Driveshaft |
| | 22 | Takuma Sato | Super Aguri SA07/Honda | 34 laps | Engine |
| | 18 | Vitantonio Liuzzi | Toro Rosso STR1/Ferrari | 26 laps | Hydraulics |
| | 7 | Jenson Button | Honda RA107 | 0 laps | Accident |
| | 19 | Scott Speed | Toro Rosso STR1/Ferrari | 0 laps | Accident |
 |
| Lap Leaders |
| | Felipe Massa | 1-20 |
| | Kimi Raikkonen | 21-23 |
| | Felipe Massa | 24-39 |
| | Lewis Hamilton | 40-44 |
| | Felipe Massa | 45-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Fernando Alonso | Renault R26 | 1:29'46.205 | - |
| 2 | 5 | Michael Schumacher | Ferrari 248 F1 | +1.246 | - |
| 3 | 3 | Kimi Raikkonen | McLaren MP4/21-Mercedes | +19.360 | - |
| 4 | 12 | Jenson Button | Honda RA106 | +19.992 | - |
| 5 | 4 | Juan Pablo Montoya | McLaren MP4/21-Mercedes | +37.048 | - |
| 6 | 9 | Mark Webber | Williams FW28/Cosworth | +41.932 | - |
| 7 | 10 | Nico Rosberg | Williams FW28/Cosworth | +1'03.043 | - |
| 8 | 15 | Christian Klien | Red Bull RB2/Ferrari | +1'06.771 | - |
| 9 | 6 | Felipe Massa | Ferrari 248 F1 | +1'09.907 | - |
| 10 | 14 | David Coulthard | Red Bull RB2/Ferrari | +1'15.541 | - |
| 11 | 20 | Vitantonio Liuzzi | Toro Rosso STR1/Cosworth | +1.25.997 | - |
| 12 | 16 | Nick Heidfeld | BMW Sauber F1.06 | +1 lap | - |
| 13 | 21 | Scott Speed | Toro Rosso STR1/Cosworth | +1 lap | - |
| 14 | 7 | Ralf Schumacher | Toyota TF106 | +1 lap | - |
| 15 | 11 | Rubens Barrichello | Honda RA106 | +1 lap | - |
| 16 | 8 | Jarno Trulli | Toyota TF106 | +1 lap | - |
| 17 | 18 | Tiago Monteiro | Midland M16/Toyota | +2 laps | - |
| 18 | 22 | Takuma Sato | Super Aguri SA05/Honda | +4 laps | - |
| | 23 | Yuji Ide | Super Aguri SA05/Honda | 35 laps | Electrical |
| | 17 | Jacques Villeneuve | BMW Sauber F1.06 | 29 laps | Engine |
| | 2 | Giancarlo Fisichella | Renault R26 | 21 laps | Hydraulics |
| | 19 | Christijan Albers | Midland M16/Toyota | 0 laps | Driveshaft |
 |
| Lap Leaders |
| | Michael Schumacher | 1-15 |
| | Fernando Alonso | 16-19 |
| | Juan Pablo Montoya | 20-23 |
| | Michael Schumacher | 24-35 |
| | Fernando Alonso | 36-39 |
| | Jenson Button | 40-40 |
| | Fernando Alonso | 41-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Fernando Alonso | Renault R25 | 1:29'18.531 | - |
| 2 | 16 | Jarno Trulli | Toyota TF105 | +13.409 | - |
| 3 | 9 | Kimi Raikkonen | McLaren MP4/20-Mercedes | +32.063 | - |
| 4 | 17 | Ralf Schumacher | Toyota TF105 | +53.272 | - |
| 5 | 10 | Pedro de la Rosa | McLaren MP4/20-Mercedes | +64.988 | - |
| 6 | 7 | Mark Webber | Williams FW27/BMW | +74.701 | - |
| 7 | 12 | Felipe Massa | Sauber C24/Petronas | +1 lap | - |
| 8 | 14 | David Coulthard | Red Bull RB1/Cosworth | +1 lap | - |
| 9 | 2 | Rubens Barrichello | Ferrari F2005 | +1 lap | - |
| 10 | 18 | Tiago Monteiro | Jordan EJ15/Toyota | +2 laps | - |
| 11 | 11 | Jacques Villeneuve | Sauber C24/Petronas | +3 laps | Accident |
| 12 | 20 | Patrick Friesacher | Minardi PS04B/Cosworth | +3 laps | - |
| 13 | 21 | Christijan Albers | Minardi PS04B/Cosworth | +4 laps | - |
| 3 | Jenson Button | BAR 007/Honda | 46 laps | Clutch |
| 4 | Takuma Sato | BAR 007/Honda | 27 laps | Brakes |
| 8 | Nick Heidfeld | Williams FW27/BMW | 25 laps | Engine |
| 1 | Michael Schumacher | Ferrari F2005 | 12 laps | Hydraulics |
| 6 | Giancarlo Fisichella | Renault R25 | 4 laps | Engine |
| 19 | Narain Karthikeyan | Jordan EJ15/Toyota | 2 laps | Electrical |
 |
| Lap Leaders |
| | Fernando Alonso | 1-20 |
| | Jarno Trulli | 21-21 |
| | Fernando Alonso | 22-41 |
| | Jarno Trulli | 42-42 |
| | Fernando Alonso | 43-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2004 | 1:28'34.875 | - |
| 2 | 2 | Rubens Barrichello | Ferrari F2004 | +1.367 | - |
| 3 | 9 | Jenson Button | BAR 006/Honda | +26.687 | - |
| 4 | 7 | Jarno Trulli | Renault R24 | +32.214 | - |
| 5 | 10 | Takuma Sato | BAR 006/Honda | +52.460 | - |
| 6 | 8 | Fernando Alonso | Renault R24 | +53.156 | - |
| 7 | 4 | Ralf Schumacher | Williams FW26/BMW | +58.155 | - |
| 8 | 14 | Mark Webber | Jaguar R5/Cosworth | +1 lap | - |
| 9 | 17 | Olivier Panis | Toyota TF104 | +1 lap | - |
| 10 | 16 | Cristiano da Matta | Toyota TF104 | +1 lap | - |
| 11 | 11 | Giancarlo Fisichella | Sauber C23/Petronas | +1 lap | - |
| 12 | 12 | Felipe Massa | Sauber C23/Petronas | +1 lap | - |
| 13 | 3 | Juan Pablo Montoya | Williams FW26/BMW | +1 lap | - |
| 14 | 15 | Christian Klien | Jaguar R5/Cosworth | +1 lap | - |
| 15 | 18 | Nick Heidfeld | Jordan EJ14/Ford | +1 lap | - |
| 16 | 19 | Giorgio Pantano | Jordan EJ14/Ford | +2 laps | - |
| 17 | 20 | Gianmaria Bruni | Minardi PS04B/Cosworth | +5 laps | - |
| | 5 | David Coulthard | McLaren MP4/19-Mercedes | 50 laps | Engine |
| | 21 | Zsolt Baumgartner | Minardi PS04B/Cosworth | 44 laps | Engine |
| | 6 | Kimi Raikkonen | McLaren MP4/19-Mercedes | 7 laps | Engine |
 |
| Lap Leaders |
| | Michael Schumacher | 1-9 |
| | Rubens Barrichello | 10-10 |
| | Jenson Button | 11-11 |
| | Michael Schumacher | 12-24 |
| | Rubens Barrichello | 25-27 |
| | Michael Schumacher | 28-41 |
| | Rubens Barrichello | 42-43 |
| | Michael Schumacher | 44-57 |
|