Yas Marina
Grand Prix of Abu Dhabi |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 3 | Lewis Hamilton | McLaren MP4/26A-Mercedes | 1:37'11.886 | - |
| 2 | 5 | Fernando Alonso | Ferrari 150° | +8.457 | - |
| 3 | 4 | Jenson Button | McLaren MP4/26A-Mercedes | +25.871 | - |
| 4 | 2 | Mark Webber | Red Bull RB7/Renault | +35.784 | - |
| 5 | 6 | Felipe Massa | Ferrari 150° | +50.578 | - |
| 6 | 8 | Nico Rosberg | Mercedes MGP W02 | +52.317 | - |
| 7 | 7 | Michael Schumacher | Mercedes MGP W02 | +75.964 | - |
| 8 | 14 | Adrian Sutil | Force India VJM04/Mercedes | +77.122 | - |
| 9 | 15 | Paul di Resta | Force India VJM04/Mercedes | +101.087 | - |
| 10 | 16 | Kamui Kobayashi | Sauber C30/Ferrari | +1 lap | - |
| 11 | 17 | Sergio Perez | Sauber C30/Ferrari | +1 lap | - |
| 12 | 11 | Rubens Barrichello | Williams FW33/Cosworth | +1 lap | - |
| 13 | 10 | Vitaly Petrov | Renault R31 | +1 lap | - |
| 14 | 12 | Pastor Maldonado | Williams FW33/Cosworth | +1 lap | - |
| 15 | 19 | Jaime Alguersuari | Toro Rosso STR6/Ferrari | +1 lap | - |
| 16 | 9 | Bruno Senna | Renault R31 | +1 lap | - |
| 17 | 20 | Heikki Kovalainen | Lotus T128/Renault | +1 lap | - |
| 18 | 21 | Jarno Trulli | Lotus T128/Renault | +2 laps | - |
| 19 | 24 | Timo Glock | Virgin MVR-02/Cosworth | +2 laps | - |
| 20 | 23 | Vitantonio Liuzzi | HRT F111/Cosworth | +2 laps | - |
| | 22 | Daniel Ricciardo | HRT F111/Cosworth | 48 laps | Electrical |
| | 18 | Sebastien Buemi | Toro Rosso STR6/Ferrari | 19 laps | Hydraulics |
| | 25 | Jerome d'Ambrosio | Virgin MVR-02/Cosworth | 18 laps | Brakes |
| | 1 | Sebastian Vettel | Red Bull RB7/Renault | 1 lap | Puncture |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-16 |
| | Mark Webber | 17-17 |
| | Lewis Hamilton | 18-40 |
| | Fernando Alonso | 41-43 |
| | Lewis Hamilton | 44-55 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Sebastian Vettel | Red Bull RR6/Renault | 1:39'36.837 | - |
| 2 | 2 | Lewis Hamilton | McLaren MP4/25A-Mercedes | +10.162 | - |
| 3 | 1 | Jenson Button | McLaren MP4/25A-Mercedes | +11.047 | - |
| 4 | 4 | Nico Rosberg | Mercedes MGP W01 | +30.747 | - |
| 5 | 11 | Robert Kubica | Renault R30 | +39.026 | - |
| 6 | 12 | Vitaly Petrov | Renault R30 | +43.520 | - |
| 7 | 8 | Fernando Alonso | Ferrari F10 | +43.797 | - |
| 8 | 6 | Mark Webber | Red Bull RB6/Renault | +44.243 | - |
| 9 | 17 | Jaime Alguersuari | Toro Rosso STR5/Ferrari | +50.201 | - |
| 10 | 7 | Felipe Massa | Ferrari F10 | +50.868 | - |
| 11 | 22 | Nick Heidfeld | Sauber C29/Ferrari | +51.551 | - |
| 12 | 9 | Rubens Barrichello | Williams FW32/Cosworth | +57.686 | - |
| 13 | 14 | Adrian Sutil | Force India VJM03/Mercedes | +58.325 | - |
| 14 | 23 | Kamui Kobayashi | Sauber C29/Ferrari | +59.558 | - |
| 15 | 16 | Sebastien Buemi | Toro Rosso STR5/Ferrari | +63.178 | - |
| 16 | 10 | Nico Hulkenberg | Williams FW32/Cosworth | +64.763 | - |
| 17 | 19 | Heikki Kovalainen | Lotus T127/Cosworth | +1 lap | - |
| 18 | 25 | Lucas di Grassi | Virgin VR-01/Cosworth | +2 laps | - |
| 19 | 21 | Bruno Senna | HRT F110/Cosworth | +2 laps | - |
| 20 | 20 | Christian Klien | HRT F110/Cosworth | +2 laps | - |
| 21 | 18 | Jarno Trulli | Lotus T127/Cosworth | +4 laps | - |
| | 24 | Timo Glock | Virgin VR-01/Cosworth | 43 laps | Gearbox |
| | 3 | Michael Schumacher | Mercedes MGP W01 | 0 laps | Accident |
| | 15 | Vitantonio Liuzzi | Force India VJM03/Mercedes | 0 laps | Accident |
 |
| Lap Leaders |
| | Sebastian Vettel | 1-24 |
| | Jenson Button | 25-39 |
| | Sebastian Vettel | 40-55 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 15 | Sebastian Vettel | Red Bull RB5B/Renault | 1:34'03.414 | - |
| 2 | 14 | Mark Webber | Red Bull RB5B/Renault | +17.857 | - |
| 3 | 22 | Jenson Button | Brawn BGP 001/Mercedes | +18.467 | - |
| 4 | 23 | Rubens Barrichello | Brawn BGP 001/Mercedes | +22.735 | - |
| 5 | 6 | Nick Heidfeld | BMW Sauber F1.09 | +26.253 | - |
| 6 | 10 | Kamui Kobayashi | Toyota TF109 | +28.343 | - |
| 7 | 9 | Jarno Trulli | Toyota TF109 | +34.366 | - |
| 8 | 12 | Sebastien Buemi | Toro Rosso STR4/Ferrari | +41.294 | - |
| 9 | 16 | Nico Rosberg | Williams FW31/Toyota | +45.941 | - |
| 10 | 5 | Robert Kubica | BMW Sauber F1.09 | +48.180 | - |
| 11 | 2 | Heikki Kovalainen | McLaren MP4/24-Mercedes | +52.798 | - |
| 12 | 4 | Kimi Raikkonen | Ferrari F60B | +54.317 | - |
| 13 | 17 | Kazuki Nakajima | Williams FW31/Toyota | +59.839 | - |
| 14 | 7 | Fernando Alonso | Renault R29 | +1'09.687 | - |
| 15 | 21 | Vitantonio Liuzzi | Force India VJM02/Mercedes | +1'34.450 | - |
| 16 | 3 | Giancarlo Fisichella | Ferrari F60B | +1 lap | - |
| 17 | 20 | Adrian Sutil | Force India VJM02/Mercedes | +1 lap | - |
| 18 | 8 | Romain Grosjean | Renault R29 | +1 lap | - |
| | 1 | Lewis Hamilton | McLaren MP4/24-Mercedes | 20 laps | Brakes |
| | 11 | Jaime Alguersuari | Toro Rosso STR4/Ferrari | 18 laps | Gearbox |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-16 |
| | Sebastian Vettel | 17-55 |
|